Details
- Type
- Miscellaneous EtcItem
- Grade
- No Grade NONE
- Material
- Paper PAPER
- Weight
- 0
Effects & Skills
- Superior Herb of Life Lv. 1 · skill 2278
Handling
- Tradeable
- Yes
- Droppable
- Yes
- Sellable to Shops
- Yes
- Warehouse Deposit
- No
- Stackable
- No
- Quest Item
- No
Dropped By (1031)
Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.
Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.
| NPC | Lv. | Type | Quantity | Chance |
|---|---|---|---|---|
| Deprive | 50 | Monster | 1 | 0% |
| Taik Orc Supply | 51 | Monster | 1 | 0% |
| Taik Orc Seeker | 52 | Monster | 1 | 0% |
| Farcran | 53 | Monster | 1 | 0% |
| Grave Guard | 54 | Monster | 1 | 0% |
| Taik Orc Supply Leader | 55 | Monster | 1 | 0% |
| Doom Knight | 65 | Monster | 1 | 0% |
| Tairim | 50 | Monster | 1 | 0% |
| Judge of Marsh | 65 | Monster | 1 | 0% |
| Tulben | 66 | Monster | 1 | 0% |
| Tortured Undead | 53 | Monster | 1 | 0% |
| Marsh Stalker | 54 | Monster | 1 | 0% |
| Marsh Drake | 55 | Monster | 1 | 0% |
| Vanor Silenos | 45 | Monster | 1 | 0% |
| Vanor Silenos Grunt | 46 | Monster | 1 | 0% |
| Vanor Silenos Scout | 47 | Monster | 1 | 0% |
| Vanor Silenos Warrior | 48 | Monster | 1 | 0% |
| Vanor Silenos Shaman | 49 | Monster | 1 | 0% |
| Gigantiops | 35 | Monster | 1 | 0% |
| Young Gigantiops | 31 | Monster | 1 | 0% |
| Snipe | 44 | Monster | 1 | 0% |
| Snipe Cohort | 42 | Monster | 1 | 0% |
| Dark Lord | 50 | Monster | 1 | 0% |
| Dark Knight | 48 | Monster | 1 | 0% |
| Bugbear Raider | 17 | Monster | 1 | 0% |
| Dark Succubus | 20 | Monster | 1 | 0% |
| Hunter Bear | 14 | Monster | 1 | 0% |
| Bloody Axe Elite | 35 | Monster | 1 | 0% |
| Delu Lizardman Shaman | 35 | Monster | 1 | 0% |
| Ol Mahum Novice | 17 | Monster | 1 | 0% |
| Dread Wolf | 35 | Monster | 1 | 0% |
| Tasaba Lizardman | 36 | Monster | 1 | 0% |
| Tasaba Lizardman Shaman | 37 | Monster | 1 | 0% |
| Lienrik | 39 | Monster | 1 | 0% |
| Lienrik Lad | 40 | Monster | 1 | 0% |
| Rakul | 35 | Monster | 1 | 0% |
| Crokian | 36 | Monster | 1 | 0% |
| Dailaon | 37 | Monster | 1 | 0% |
| Maille Lizardman | 20 | Monster | 1 | 0% |
| Maille Lizardman Scout | 22 | Monster | 1 | 0% |
| Maille Lizardman Guard | 24 | Monster | 1 | 0% |
| Maille Lizardman Warrior | 26 | Monster | 1 | 0% |
| Maille Lizardman Shaman | 28 | Monster | 1 | 0% |
| Maille Lizardman Matriarch | 30 | Monster | 1 | 0% |
| Giant Araneid | 24 | Monster | 1 | 0% |
| Poison Araneid | 25 | Monster | 1 | 0% |
| King of the Araneid | 27 | Monster | 1 | 0% |
| Hatu Weird Bee | 30 | Monster | 1 | 0% |
| Hatu Dire Wolf | 32 | Monster | 1 | 0% |
| Hatu Brown Bear | 34 | Monster | 1 | 0% |
Source: the server's item data, stats/items/08600-08699.xml.