Details
- Type
- Miscellaneous EtcItem
- Category
- Material MATERIAL
- Grade
- No Grade NONE
- Material
- Liquid LIQUID
- Weight
- 60
- Base Price
- 94,306 Adena
Handling
- Tradeable
- Yes
- Droppable
- Yes
- Sellable to Shops
- Yes
- Warehouse Deposit
- Yes
- Stackable
- Yes
- Quest Item
- No
Dropped By (23)
Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.
Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.
| NPC | Lv. | Type | Quantity | Chance |
|---|---|---|---|---|
| Amaskari | 86 | Monster Spoil | 1 | 7.46% |
| Andreas' Captain of the Royal Guard | 78 | Monster Spoil | 1 | 0.1078% |
| Andreas' Royal Guards | 78 | Monster Spoil | 1 | 1.79% |
| Arcane Captain | 83 | Monster Spoil | 1 | 21.13% |
| Body Severer | 81 | Monster Spoil | 1 | 2.27% |
| Emissary of Death | 81 | Monster Spoil | 1 | 2.37% |
| Failan's Guard | 83 | Monster Spoil | 1 | 2.55% |
| Guardian of the Grail | 78 | Monster Spoil | 1 | 0.8471% |
| Horrifying Jackhammer Golem | 73 | Monster Spoil | 1 | 0.5626% |
| Ketra Orc Seer | 78 | Monster Spoil | 1 | 1.68% |
| Magma Drake | 78 | Monster Spoil | 1 | 3.04% |
| Messenger Invader Elite Soldier | 78 | Monster Spoil | 1 | 3.26% |
| Parme's Guardian | 83 | Monster Spoil | 1 | 5.62% |
| Pythia | 83 | Monster Spoil | 1 | 0.5739% |
| Quarry Patrolman | 81 | Monster Spoil | 1 | 4.71% |
| Ritual Offering | 78 | Monster Spoil | 1 | 2.12% |
| Royal Guard Captain | 81 | Monster Spoil | 1-3 | 47.72% |
| Tepra Scarab | 78 | Monster Spoil | 1 | 2.14% |
| Treasure Chest | 84 | Monster Spoil | 1 | 0.5162% |
| Triol's Priest | 78 | Monster Spoil | 1 | 2.77% |
| Triol's Priest | 78 | Monster Spoil | 1 | 2.47% |
| Varka Silenos Great Magus | 78 | Monster Spoil | 1 | 1.75% |
| Velociraptor | 80 | Monster Spoil | 1 | 1.44% |
Source: the server's item data, stats/items/06600-06699.xml.