Details
- Type
- Miscellaneous EtcItem
- Category
- Scroll SCROLL
- Grade
- No Grade NONE
- Material
- Paper PAPER
- Weight
- 5
- Base Price
- 100 Adena
Effects & Skills
- Scroll: Cancel Sleep Lv. 1 · skill 2170
Handling
- Tradeable
- Yes
- Droppable
- Yes
- Sellable to Shops
- Yes
- Warehouse Deposit
- Yes
- Stackable
- Yes
- Quest Item
- No
- Olympiad Restricted
- Yes
Dropped By (25)
Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.
Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.
| NPC | Lv. | Type | Quantity | Chance |
|---|---|---|---|---|
| Young Keltir | 1 | Monster | 1 | 0.6583% |
| Goblin Raider | 5 | Monster | 1 | 2.34% |
| Rakeclaw Imp Chieftain | 10 | Monster | 1 | 5.37% |
| Goblin Brigand Leader | 14 | Monster | 1 | 6.72% |
| Kasha Blade Spider | 17 | Monster | 1 | 5.33% |
| Scavenger Bat | 18 | Monster | 1 | 5.98% |
| Ghost | 20 | Monster | 1 | 5.37% |
| Lith Scout | 21 | Monster | 1-3 | 8.73% |
| Dire Wolf | 24 | Monster | 1 | 12.03% |
| Lith Warrior | 27 | Monster | 1 | 22.11% |
| Barrow Monk | 32 | Monster | 1 | 27.04% |
| Leto Lizardman Archer | 36 | Monster | 1 | 13.6% |
| Cave Ant Larva | 36 | Monster | 1-3 | 5.91% |
| Gigant Confessor | 42 | Monster | 1-3 | 18.62% |
| Catacomb Liviona | 44 | Monster | 1-3 | 8% |
| Trisalim Tarantula | 46 | Monster | 1 | 10.87% |
| Lilim Butcher | 48 | Monster | 1-3 | 24.04% |
| Sepulcher Inquisitor | 52 | Monster | 1-3 | 11.59% |
| Purgatory Conjurer | 59 | Monster | 1 | 30.24% |
| Falibati | 64 | Monster | 1 | 13.29% |
| Hames Orc Scout | 68 | Monster | 1 | 16.55% |
| Purgatory Liviona | 71 | Monster | 1 | 41.08% |
| Bloody Knight | 73 | Monster | 9-27 | 4.1% |
| Changed Creation | 74 | Monster | 1-3 | 31.74% |
| Lesser Ancient Warrior | 78 | Monster | 1-3 | 31.06% |
Source: the server's item data, stats/items/06000-06099.xml.