Details

Post a buy order

Type
Miscellaneous EtcItem
Grade
No Grade NONE
Material
Gold GOLD
Weight
0
Base Price
1 Adena

Handling

Tradeable
Yes
Droppable
Yes
Sellable to Shops
No
Warehouse Deposit
Yes
Stackable
Yes
Quest Item
No

Dropped By (2312)

Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.

Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.

NPC Lv. Type Quantity Chance
Ghost of a General 32 Monster 572-1,150 70%
Bandit Watchman 32 Monster 578-1,160 70%
Ant Captain 31 Monster 486-970 70%
Strain 31 Monster 472-942 70%
Marsh Stakato Worker 31 Monster 568-1,132 70%
Turak Bugbear 31 Monster 478-952 70%
Breka Orc 31 Monster 478-952 70%
Sentinel Of Water 31 Monster 740-1,474 70%
Sentinel Of Water 31 Monster 746-1,488 70%
Young Gigantiops 31 Monster 704-1,404 70%
Magical Eye 31 Monster 552-1,102 70%
Roughly Hewn Rock Golem 31 Monster 478-952 70%
Catacomb Scavenger Bat 31 Monster 1,186-2,364 70%
Ghost of a Loyal Vassal 31 Monster 544-1,084 70%
Bandit Hound 31 Monster 426-852 70%
Androscorpio Hunter 30 Monster 448-896 70%
Whispering Wind 30 Monster 448-896 70%
Ant 30 Monster 448-896 70%
Silenos 30 Monster 448-896 70%
Skeleton Raider 30 Monster 456-914 70%
Amber Basilisk 30 Monster 534-1,066 70%
Ol Mahum Captain 30 Monster 850-1,700 70%
Stinger Wasp 30 Monster 498-996 70%
Delu Lizardman Warrior 30 Monster 452-904 70%
Turek Orc Warlord 30 Monster 952-1,904 70%
Lakin Salamander 30 Monster 732-1,464 70%
Lakin Undine 30 Monster 780-1,562 70%
Talakin 30 Monster 674-1,348 70%
Maille Lizardman Matriarch 30 Monster 292-584 70%
Hatu Weird Bee 30 Monster 252-502 70%
Ol Mahum Van Grunt 30 Monster 448-896 70%
Watchman of the Plains 30 Monster 456-914 70%
Greedy Geist 30 Monster 388-776 70%
Barrow Sentinel 30 Monster 1,092-2,184 70%
Otherworldly Invader Soldier 30 Monster 1,072-2,146 70%
Otherworldly Invader Priest 30 Monster 694-1,388 70%
Otherworldly Invader Martyrs 30 Monster 872-1,742 70%
Otherworldly Invader Soldier 30 Monster 918-1,834 70%
Otherworldly Invader Food 30 Monster 374-746 70%
Otherworldly Invader Elite Soldier 30 Monster 222-444 70%
Otherworldly Invader Elite Soldier 30 Monster 1,992-3,986 70%
Otherworldly Invader Elite Soldier 30 Monster 1,964-3,930 70%
Treasure Chest 30 Monster 308-616 70%
Grave Robber Fighter 30 Monster 468-936 70%
Bandit Sweeper 30 Monster 498-998 70%
Offering of the Branded, Warrior 29 Monster 296-586 70%
Offering of the Branded, Follower 29 Monster 296-586 70%
Offering of the Branded, Warrior 29 Monster 296-586 70%
Offering of the Branded, Follower 29 Monster 296-586 70%
Androscorpio 29 Monster 430-852 70%

Source: the server's item data, stats/items/00000-00099.xml.

Back to Items

Join Our Discord