Details

Type
Miscellaneous EtcItem
Grade
No Grade NONE
Material
Gold GOLD
Weight
0
Base Price
1 Adena

Handling

Tradeable
Yes
Droppable
Yes
Sellable to Shops
No
Warehouse Deposit
Yes
Stackable
Yes
Quest Item
No

Dropped By (2312)

Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.

Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.

NPC Lv. Type Quantity Chance
Blood Fungus 12 Monster 224-308 70%
Akaste Bone Soldier 12 Monster 190-262 70%
Dungeon Skeleton 12 Monster 190-262 70%
Kaboo Orc Fighter Leader 12 Monster 228-314 70%
Puma 12 Monster 220-304 70%
Skeleton Hunter 12 Monster 190-262 70%
Gemstone Beast 12 Monster 184-254 70%
Muertos Scout 12 Monster 220-304 70%
Dryad 13 Monster 226-320 70%
Marsh Zombie 13 Monster 254-360 70%
Stone Golem 13 Monster 254-360 70%
Skeleton Archer 13 Monster 198-280 70%
Greystone Golem 13 Monster 254-360 70%
Darkstone Golem 13 Monster 212-300 70%
Cave Bat 13 Monster 188-266 70%
Grave Keeper 13 Monster 212-300 70%
Stone Giant 13 Monster 212-300 70%
Festering Bat 13 Monster 226-320 70%
Dungeon Skeleton Archer 13 Monster 194-274 70%
Skeleton Hunter Archer 13 Monster 194-274 70%
Goblin Lord 13 Monster 224-316 70%
Colossus 13 Monster 276-392 70%
Felim Lizardman 14 Monster 228-336 70%
Vuku Orc 14 Monster 228-336 70%
Dryad Elder 14 Monster 228-336 70%
Marsh Zombie Lord 14 Monster 256-378 70%
Red Bear 14 Monster 228-336 70%
Misery Skeleton 14 Monster 194-286 70%
Crasher 14 Monster 256-378 70%
Skeleton Marksman 14 Monster 196-290 70%
Goblin Brigand Leader 14 Monster 232-344 70%
Maraku Werewolf Chieftain 14 Monster 232-344 70%
Stone Soldier 14 Monster 256-378 70%
Akaste Bone Archer 14 Monster 196-290 70%
Evil Eye Patroller 14 Monster 228-336 70%
Evil Eye Lookout 14 Monster 190-280 70%
Doom Soldier 14 Monster 194-286 70%
Dread Soldier 14 Monster 194-286 70%
Whinstone Golem 14 Monster 256-378 70%
Hunter Bear 14 Monster 228-336 70%
Muertos Warrior 14 Monster 224-332 70%
Felim Lizardman Scout 15 Monster 232-354 70%
Vuku Orc Archer 15 Monster 240-364 70%
Shadow Beast 15 Monster 232-354 70%
Lesser Dark Horror 15 Monster 238-360 70%
Ruin Zombie 15 Monster 262-398 70%
Langk Lizardman 15 Monster 232-354 70%
Giant Spider 15 Monster 238-360 70%
Skeleton Lord 15 Monster 194-294 70%
Cave Spider 15 Monster 194-294 70%

Source: the server's item data, stats/items/00000-00099.xml.

Back to Items

Join Our Discord