Details
- Type
- Miscellaneous EtcItem
- Grade
- No Grade NONE
- Material
- Gold GOLD
- Weight
- 0
- Base Price
- 1 Adena
Handling
- Tradeable
- Yes
- Droppable
- Yes
- Sellable to Shops
- No
- Warehouse Deposit
- Yes
- Stackable
- Yes
- Quest Item
- No
Dropped By (2312)
Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.
Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.
| NPC | Lv. | Type | Quantity | Chance |
|---|---|---|---|---|
| Nihil Invader Archer | 82 | Monster | 13,510-27,214 | 70% |
| Nihil Invader Assassin | 82 | Monster | 6,738-13,572 | 70% |
| Nihil Invader Destroyer | 82 | Monster | 13,734-27,664 | 70% |
| Nihil Invader Disciple | 82 | Monster | 13,734-27,664 | 70% |
| Nihil Invader Elite Soldier | 82 | Monster | 25,330-51,024 | 70% |
| Nihil Invader Guide | 82 | Monster | 6,614-13,322 | 70% |
| Nihil Invader Healer | 82 | Monster | 13,770-27,740 | 70% |
| Nihil Invader Shaman | 82 | Monster | 13,808-27,814 | 70% |
| Nihil Invader Soldier | 82 | Monster | 13,734-27,664 | 70% |
| Nihil Invader Soldier | 82 | Monster | 2,626-5,290 | 70% |
| Nihil Invader Warrior | 82 | Monster | 14,396-29,000 | 70% |
| Noble Ant | 37 | Monster | 552-1,102 | 70% |
| Noble Ant Leader | 38 | Monster | 1,216-2,428 | 70% |
| Nonexistent Man | 78 | Monster | 7,728-15,774 | 70% |
| Northern Goblin | 21 | Monster | 312-556 | 70% |
| Northern Goblin Leader | 24 | Monster | 362-668 | 70% |
| Northern Trimden | 19 | Monster | 248-422 | 70% |
| Nos | 40 | Monster | 1,480-2,956 | 70% |
| Nos Lad | 45 | Monster | 2,204-4,478 | 70% |
| Obsidian Golem | 15 | Monster | 262-398 | 70% |
| Oel Mahum | 53 | Monster | 1,286-2,610 | 70% |
| Oel Mahum Warrior | 54 | Monster | 1,116-2,274 | 70% |
| Oel Mahum Witch Doctor | 55 | Monster | 2,242-4,568 | 70% |
| Offering Bug | 78 | Monster | 8,432-17,208 | 70% |
| Offering of Forbidden Path, Berserker | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Berserker | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Disciple | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Disciple | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Follower | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Follower | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Saint | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Saint | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Warrior | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Warrior | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Zealot | 78 | Monster | 1,804-3,608 | 70% |
| Offering of Forbidden Path, Zealot | 78 | Monster | 1,804-3,608 | 70% |
| Offering of the Branded, Berserker | 37 | Monster | 456-910 | 70% |
| Offering of the Branded, Berserker | 37 | Monster | 456-910 | 70% |
| Offering of the Branded, Disciple | 34 | Monster | 388-774 | 70% |
| Offering of the Branded, Disciple | 34 | Monster | 388-774 | 70% |
| Offering of the Branded, Follower | 29 | Monster | 296-586 | 70% |
| Offering of the Branded, Follower | 29 | Monster | 296-586 | 70% |
| Offering of the Branded, Saint | 39 | Monster | 506-1,008 | 70% |
| Offering of the Branded, Saint | 39 | Monster | 506-1,008 | 70% |
| Offering of the Branded, Warrior | 29 | Monster | 296-586 | 70% |
| Offering of the Branded, Warrior | 29 | Monster | 296-586 | 70% |
| Offering of the Branded, Zealot | 34 | Monster | 388-774 | 70% |
| Offering of the Branded, Zealot | 34 | Monster | 388-774 | 70% |
| Ogre | 38 | Monster | 598-1,192 | 70% |
| Ogre | 38 | Monster | 592-1,180 | 70% |
Quests (7)
Every quest whose own data names this item - as a quest item, as something the quest asks for, or as a reward.
- Good Work's Reward Quest reward One-time
- Leto Lizardmen Hunting Quest reward Unclassified
- Go Get the Calculator Needed for the quest Repeatable
- Make a Pair of Dress Shoes Needed for the quest One-time
- Method to Raise the Dead Needed for the quest Repeatable
- Resurrection of an Old Manager Needed for the quest One-time
- Test of the Healer Needed for the quest One-time
Source: the server's item data, stats/items/00000-00099.xml.