Details
- Type
- Miscellaneous EtcItem
- Grade
- No Grade NONE
- Material
- Gold GOLD
- Weight
- 0
- Base Price
- 1 Adena
Handling
- Tradeable
- Yes
- Droppable
- Yes
- Sellable to Shops
- No
- Warehouse Deposit
- Yes
- Stackable
- Yes
- Quest Item
- No
Dropped By (2312)
Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.
Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.
| NPC | Lv. | Type | Quantity | Chance |
|---|---|---|---|---|
| Splinter Stakato | 66 | Monster | 2,596-5,264 | 70% |
| Splinter Stakato Worker | 67 | Monster | 2,254-4,608 | 70% |
| Splinter Stakato Soldier | 68 | Monster | 2,766-5,624 | 70% |
| Splinter Stakato Drone | 69 | Monster | 3,586-7,280 | 70% |
| Splinter Stakato Drone | 70 | Monster | 4,182-8,510 | 70% |
| Needle Stakato | 70 | Monster | 2,948-5,998 | 70% |
| Needle Stakato Worker | 71 | Monster | 2,566-5,228 | 70% |
| Needle Stakato Soldier | 72 | Monster | 3,126-6,384 | 70% |
| Needle Stakato Drone | 73 | Monster | 3,788-7,712 | 70% |
| Needle Stakato Drone | 74 | Monster | 4,714-9,608 | 70% |
| Frenzy Stakato Soldier | 68 | Monster | 2,634-5,354 | 70% |
| Frenzy Stakato Drone | 72 | Monster | 2,976-6,078 | 70% |
| Eye of Splendor | 60 | Monster | 2,406-4,890 | 70% |
| Claws of Splendor | 60 | Monster | 2,366-4,808 | 70% |
| Claws of Splendor | 60 | Monster | 2,818-5,730 | 70% |
| Flash of Splendor | 61 | Monster | 2,436-4,942 | 70% |
| Blade of Splendor | 61 | Monster | 2,598-5,268 | 70% |
| Blade of Splendor | 61 | Monster | 2,598-5,268 | 70% |
| Wisdom of Splendor | 62 | Monster | 2,898-5,870 | 70% |
| Anger of Splendor | 63 | Monster | 2,546-5,156 | 70% |
| Anger of Splendor | 63 | Monster | 3,140-6,358 | 70% |
| Soul of Splendor | 63 | Monster | 2,402-4,862 | 70% |
| Victory of Splendor | 64 | Monster | 2,568-5,196 | 70% |
| Punishment of Splendor | 64 | Monster | 2,886-5,838 | 70% |
| Shout of Splendor | 65 | Monster | 2,984-6,050 | 70% |
| Alliance of Splendor | 65 | Monster | 2,540-5,152 | 70% |
| Alliance of Splendor | 65 | Monster | 3,358-6,810 | 70% |
| Signet of Splendor | 66 | Monster | 3,008-6,100 | 70% |
| Crown of Splendor | 66 | Monster | 2,908-5,898 | 70% |
| Fang of Splendor | 67 | Monster | 2,912-5,952 | 70% |
| Fang of Splendor | 67 | Monster | 3,568-7,290 | 70% |
| Wailing of Splendor | 67 | Monster | 3,168-6,472 | 70% |
| Wailing of Splendor | 67 | Monster | 3,168-6,472 | 70% |
| Pilgrim of Splendor | 63 | Monster | 3,238-6,554 | 70% |
| Disciple of Pilgrim | 62 | Monster | 2,250-4,560 | 70% |
| Page of Pilgrim | 62 | Monster | 2,568-5,202 | 70% |
| Judge of Splendor | 67 | Monster | 3,566-7,286 | 70% |
| Judge of Fire | 66 | Monster | 2,576-5,222 | 70% |
| Judge of Light | 66 | Monster | 2,938-5,960 | 70% |
| Corrupted Knight | 63 | Monster | 2,458-4,976 | 70% |
| Resurrected Knight | 63 | Monster | 2,100-4,254 | 70% |
| Corrupted Guard | 64 | Monster | 2,546-5,148 | 70% |
| Corrupted Guard | 64 | Monster | 2,596-5,250 | 70% |
| Resurrected Guard | 66 | Monster | 2,924-5,930 | 70% |
| Resurrected Guard | 66 | Monster | 2,770-5,620 | 70% |
| Trampled Man | 65 | Monster | 2,050-4,156 | 70% |
| Trampled Man | 65 | Monster | 2,050-4,156 | 70% |
| Slaughter Executioner | 65 | Monster | 2,492-5,054 | 70% |
| Slaughter Executioner | 65 | Monster | 2,432-4,932 | 70% |
| Bone Snatcher | 66 | Monster | 2,876-5,834 | 70% |
Quests (7)
Every quest whose own data names this item - as a quest item, as something the quest asks for, or as a reward.
- Good Work's Reward Quest reward One-time
- Leto Lizardmen Hunting Quest reward Unclassified
- Go Get the Calculator Needed for the quest Repeatable
- Make a Pair of Dress Shoes Needed for the quest One-time
- Method to Raise the Dead Needed for the quest Repeatable
- Resurrection of an Old Manager Needed for the quest One-time
- Test of the Healer Needed for the quest One-time
Source: the server's item data, stats/items/00000-00099.xml.