Details

Post a buy order

Type
Miscellaneous EtcItem
Grade
No Grade NONE
Material
Gold GOLD
Weight
0
Base Price
1 Adena

Handling

Tradeable
Yes
Droppable
Yes
Sellable to Shops
No
Warehouse Deposit
Yes
Stackable
Yes
Quest Item
No

Dropped By (2312)

Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.

Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.

NPC Lv. Type Quantity Chance
Frost Iron Golem 59 Monster 1,632-3,324 70%
Zaken Status 60 Grand Boss 360,000-440,000 100%
Zaken Status 60 Grand Boss 360,000-440,000 100%
Zaken Status 60 Grand Boss 360,000-440,000 100%
Zaken Status 60 Grand Boss 360,000-440,000 100%
Zaken Status 60 Grand Boss 360,000-440,000 100%
Zaken Status 60 Grand Boss 360,000-440,000 100%
Zaken Status 60 Grand Boss 360,000-440,000 100%
Blood Queen 60 Monster 1,530-3,056 70%
Gamlin 60 Monster 2,640-5,368 70%
Ghost of the Tower 60 Monster 3,910-7,948 70%
Hallate's Seer 60 Monster 3,910-7,948 70%
Innersen 60 Monster 1,508-3,068 70%
Hungered Corpse 60 Monster 1,608-3,270 70%
Doom Servant 60 Monster 1,756-3,568 70%
Fallen Orc Captain 60 Monster 2,082-4,232 70%
Beast Lord 60 Monster 4,734-9,622 70%
Bloody Lady 60 Monster 3,976-8,082 70%
Sepulcher Guardian 60 Monster 4,112-8,360 70%
Crypt Guardian 60 Monster 4,112-8,360 70%
Eye of Splendor 60 Monster 2,406-4,890 70%
Claws of Splendor 60 Monster 2,366-4,808 70%
Claws of Splendor 60 Monster 2,818-5,730 70%
Forbidden Path Invader Elite Soldier 60 Monster 4,040-8,214 70%
Forbidden Path Invader Priest 60 Monster 2,616-5,316 70%
Forbidden Path Invader Martyrs 60 Monster 3,280-6,668 70%
Forbidden Path Invader Soldier 60 Monster 3,454-7,020 70%
Forbidden Path Invader Food 60 Monster 1,406-2,858 70%
Forbidden Path Invader Elite Soldier 60 Monster 836-1,698 70%
Forbidden Path Invader Elite Soldier 60 Monster 7,506-15,258 70%
Forbidden Path Invader Elite Soldier 60 Monster 7,400-15,042 70%
Treasure Chest 60 Monster 1,160-2,358 70%
Lost Buffalo 60 Monster 2,386-4,852 70%
Witch's Offering, Saint 61 Monster 1,258-2,514 70%
Witch's Offering, Saint 61 Monster 1,258-2,514 70%
Cave Beast 61 Monster 4,178-8,474 70%
Leogul 61 Monster 2,796-5,670 70%
Crimson Drake 61 Monster 1,768-3,586 70%
Barif's Pet 61 Monster 4,098-8,312 70%
Ghastly Warrior 61 Monster 4,630-9,390 70%
Archer of Despair 61 Monster 4,570-9,270 70%
Doom Guard 61 Monster 1,892-3,836 70%
Purgatory Shadow 61 Monster 4,354-8,830 70%
Flash of Splendor 61 Monster 2,436-4,942 70%
Blade of Splendor 61 Monster 2,598-5,268 70%
Blade of Splendor 61 Monster 2,598-5,268 70%
Frost Buffalo 61 Monster 1,452-2,944 70%
Ursus Cub 61 Monster 1,506-3,052 70%
Dark Omen Offering Warrior 62 Monster 1,302-2,604 70%
Dark Omen Offering Follower 62 Monster 1,302-2,604 70%

Quests (7)

Every quest whose own data names this item - as a quest item, as something the quest asks for, or as a reward.

Source: the server's item data, stats/items/00000-00099.xml.

Back to Items

Join Our Discord