Details

Post a buy order

Type
Miscellaneous EtcItem
Grade
No Grade NONE
Material
Gold GOLD
Weight
0
Base Price
1 Adena

Handling

Tradeable
Yes
Droppable
Yes
Sellable to Shops
No
Warehouse Deposit
Yes
Stackable
Yes
Quest Item
No

Dropped By (2312)

Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.

Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.

NPC Lv. Type Quantity Chance
Roving Soul 53 Monster 1,574-3,196 70%
Soul of Ruins 54 Monster 1,376-2,804 70%
Wretched Archer 55 Monster 1,866-3,802 70%
Doom Scout 56 Monster 1,646-3,362 70%
Grave Lich 57 Monster 1,510-3,084 70%
Dismal Pole 58 Monster 1,680-3,420 70%
Grave Predator 59 Monster 1,840-3,752 70%
Doom Servant 60 Monster 1,756-3,568 70%
Doom Guard 61 Monster 1,892-3,836 70%
Doom Archer 62 Monster 2,426-4,914 70%
Doom Trooper 63 Monster 2,594-5,250 70%
Doom Warrior 64 Monster 2,084-4,216 70%
Ol Mahum Van Grunt 30 Monster 448-896 70%
Magical Eye 31 Monster 552-1,102 70%
Ol Mahum Van Archer 32 Monster 648-1,302 70%
Lesser Warlike Tyrant 33 Monster 672-1,344 70%
Ol Mahum Van Leader 34 Monster 684-1,366 70%
Warlike Tyrant 35 Monster 734-1,464 70%
Fallen Orc 55 Monster 1,402-2,856 70%
Ancient Gargoyle 56 Monster 1,766-3,604 70%
Fallen Orc Archer 57 Monster 1,946-3,976 70%
Fallen Orc Shaman 58 Monster 2,210-4,504 70%
Sharp Talon Tiger 59 Monster 2,040-4,158 70%
Fallen Orc Captain 60 Monster 2,082-4,232 70%
Sobbing Wind 26 Monster 384-734 70%
Babbling Wind 27 Monster 398-768 70%
Giggling Wind 28 Monster 416-814 70%
Singing Wind 29 Monster 440-870 70%
Ogre 38 Monster 598-1,192 70%
Catherok 42 Monster 1,832-3,704 70%
Shindebarn 44 Monster 2,108-4,320 70%
Ossiud 47 Monster 2,738-5,584 70%
Liangma 49 Monster 2,074-4,230 70%
Snipe Cohort 43 Monster 2,066-4,194 70%
Soldier of Darkness 49 Monster 3,288-6,706 70%
Beast Lord 60 Monster 4,734-9,622 70%
Beast Guardian 59 Monster 4,040-8,232 70%
Beast Seer 59 Monster 4,040-8,232 70%
Hallate's Guardian 69 Monster 8,040-16,328 70%
Messenger Angel 70 Monster 17,318-35,236 70%
Platinum Guardian Archer 71 Monster 8,896-18,132 70%
Platinum Guardian Warrior 72 Monster 10,014-20,448 70%
Platinum Guardian Shaman 73 Monster 10,094-20,552 70%
Guardian Archangel 74 Monster 23,712-48,334 70%
Platinum Guardian Prefect 74 Monster 12,758-26,002 70%
Seal Archangel 75 Monster 24,648-50,292 70%
Platinum Guardian Chief 75 Monster 10,462-21,344 70%
Guardian Warrior of Elmoreden 64 Monster 4,600-9,302 70%
Bound Shaman 72 Monster 5,962-12,172 70%
Slaughter Bathin 63 Monster 4,334-8,776 70%

Quests (7)

Every quest whose own data names this item - as a quest item, as something the quest asks for, or as a reward.

Source: the server's item data, stats/items/00000-00099.xml.

Back to Items

Join Our Discord