Details

Post a buy order

Type
Miscellaneous EtcItem
Grade
No Grade NONE
Material
Gold GOLD
Weight
0
Base Price
1 Adena

Handling

Tradeable
Yes
Droppable
Yes
Sellable to Shops
No
Warehouse Deposit
Yes
Stackable
Yes
Quest Item
No

Dropped By (2312)

Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.

Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.

NPC Lv. Type Quantity Chance
Pitchstone Golem 19 Monster 230-390 70%
Shield Skeleton 15 Monster 232-354 70%
Skeleton Infantryman 16 Monster 236-366 70%
Skeleton Hunter 12 Monster 190-262 70%
Skeleton Hunter Archer 13 Monster 194-274 70%
Whinstone Golem 14 Monster 256-378 70%
Gray Wolf 4 Monster 38-58 70%
Obsidian Golem 15 Monster 262-398 70%
Goblin Lord 13 Monster 224-316 70%
Young Brown Keltir 1 Monster 16-24 70%
Young Red Keltir 1 Monster 16-24 70%
Young Prairie Keltir 1 Monster 16-24 70%
Brown Keltir 2 Monster 16-26 70%
Longtail Keltir 2 Monster 16-26 70%
Red Keltir 2 Monster 16-26 70%
Prairie Keltir 2 Monster 16-26 70%
Elder Brown Keltir 3 Monster 26-40 70%
Elder Red Keltir 3 Monster 26-40 70%
Elder Prairie Keltir 3 Monster 26-40 70%
Elder Longtail Keltir 3 Monster 26-40 70%
Gemstone Beast 12 Monster 184-254 70%
Ore Bat 17 Monster 198-318 70%
Skeleton Longbowman 19 Monster 212-362 70%
Ghost 20 Monster 210-366 70%
Elder Keltir 3 Monster 26-40 70%
Young Keltir 1 Monster 16-24 70%
Turek Orc Elder 34 Monster 576-1,148 70%
Ol Mahum Reserve 23 Monster 346-610 70%
Ol Mahum Deserter 23 Monster 354-624 70%
Ol Mahum Lord 34 Monster 1,184-2,362 70%
Guardian Basilisk 36 Monster 654-1,310 70%
Road Scavenger 37 Monster 664-1,324 70%
Fettered Soul 38 Monster 1,428-2,848 70%
Windsus 39 Monster 736-1,466 70%
Grandis 40 Monster 850-1,696 70%
Giant Fungus 40 Monster 766-1,528 70%
Giant Monstereye 41 Monster 788-1,576 70%
Dire Wyrm 42 Monster 828-1,674 70%
Rotting tree 43 Monster 840-1,708 70%
Rotting Golem 44 Monster 984-2,018 70%
Trisalim Spider 45 Monster 922-1,872 70%
Trisalim Tarantula 46 Monster 1,086-2,222 70%
Spore Zombie 47 Monster 1,048-2,138 70%
Manashen Gargoyle 40 Monster 910-1,818 70%
Enchanted Monstereye 41 Monster 804-1,608 70%
Enchanted Stone Golem 42 Monster 922-1,864 70%
Enchanted Iron Golem 43 Monster 954-1,940 70%
Enchanted Gargoyle 44 Monster 1,052-2,156 70%
Formor 45 Monster 930-1,890 70%
Formor Elder 46 Monster 1,008-2,060 70%

Source: the server's item data, stats/items/00000-00099.xml.

Back to Items

Join Our Discord