Details
- Type
- Miscellaneous EtcItem
- Category
- Material MATERIAL
- Grade
- No Grade NONE
- Material
- Liquid LIQUID
- Weight
- 2
- Base Price
- 200 Adena
Handling
- Tradeable
- Yes
- Droppable
- Yes
- Sellable to Shops
- Yes
- Warehouse Deposit
- Yes
- Stackable
- Yes
- Quest Item
- No
Dropped By (60)
Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.
Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.
| NPC | Lv. | Type | Quantity | Chance |
|---|---|---|---|---|
| Zaken's High Grade Watchman | 45 | Monster Spoil | 1-7 | 86.9% |
| Dark Knight | 48 | Monster Spoil | 1-9 | 82.68% |
| Spiteful Ghost of Ruins | 50 | Monster Spoil | 1-3 | 85.15% |
| Decayed Ancient Knight | 50 | Monster Spoil | 1-9 | 76.32% |
| Headless Knight | 50 | Monster Spoil | 1-3 | 74.26% |
| Bloodthirsty Ginzu Golem VII | 51 | Monster Spoil | 1-11 | 92.51% |
| Horrifying Ginzu Golem VIII | 54 | Monster Spoil | 1-13 | 89.32% |
| Spirit of Timiniel | 55 | Monster Spoil | 1 | 79.83% |
| Lost Iron Golem | 58 | Monster Spoil | 1-5 | 66.4% |
| Hungered Corpse | 60 | Monster Spoil | 1-5 | 67.79% |
Source: the server's item data, stats/items/01800-01899.xml.