Details

Type
Miscellaneous EtcItem
Category
Arrow ARROW
Grade
D
Slot
Left Hand lhand
Material
Bone BONE
Weight
5
Base Price
3 Adena

Handling

Tradeable
Yes
Droppable
Yes
Sellable to Shops
Yes
Warehouse Deposit
Yes
Stackable
Yes
Quest Item
No

Dropped By (33)

Every NPC and boss whose drop or spoil list carries this item, with the quantity and the chance a player experiences.

Chances and quantities shown with the server's drop rates applied: monster drops ×1 chance, ×1 amount; Raid and Grand Bosses ×1 / ×1; spoil ×1 / ×1; herbs ×0 / ×1 (herbs do not drop on this server); Adena ×1 / ×2. Premium and party bonuses are not included.

NPC Lv. Type Quantity Chance
Nos 40 Monster 10-30 38.2%
Otherworldly Invader Magus 35 Monster 10-30 34.18%
Noble Ant Leader 38 Monster 10-30 30.99%
Pageos 38 Monster 10-30 25.25%
Grave Sentinel 35 Monster 20-60 23.42%
Ghost of a Morek Chief 33 Monster 10-30 23%
Leto Lizardman Overlord 40 Monster 20-60 21.4%
Ol Mahum Lord 34 Monster 20-60 20.7%
Tyrant Kingpin 36 Monster 10-30 19.25%
Otherworldly Invader Discipline 33 Monster 20-60 18.84%
Talakin 30 Monster 10-30 18.2%
Crokian 36 Monster 10-30 17.51%
Bandit Undertaker 34 Monster 10-30 17.45%
Dailaon 37 Monster 10-30 17.43%
Breka Orc Overlord 35 Monster 20-60 16.72%
Leto Lizardman Shaman 39 Monster 10-30 16.65%
Barrow Overlord 40 Monster 60-180 16.04%
Dimension Invader Elite Soldier 40 Monster 10-30 15.63%
Ogre 38 Monster 10-30 15.22%
Turak Bugbear Warrior 33 Monster 20-60 15.21%
Cursed Seer 34 Monster 10-30 15.1%
Ogre 38 Monster 10-30 15.05%
Cave Ant Larva 36 Monster 20-60 14.77%
Ant Patrol 34 Monster 10-30 14.68%
Greedy Geist 30 Monster 10-30 13.97%
Lith Patrolman 39 Monster 60-180 13.9%
Lienrik Lad 40 Monster 10-30 13.8%
Hangman Tree 35 Monster 10-30 12.76%
Sorrow Maiden 27 Monster 10-30 10.69%
Sentinel Of Water 31 Monster 20-60 9.95%
Lienrik Lad 40 Monster 10-30 9.13%
Porta 40 Monster 80-240 9.03%
Tasaba Lizardman Shaman 37 Monster 10-30 6.76%

Source: the server's item data, stats/items/01300-01399.xml.

Back to Items

Join Our Discord