Hierophant
Hierophant
Human · Third advancement · Available at Level 76
- Race
- Human
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Mystic
- Role
- Enchanter
- Armor
- Robe
- Class mechanics
- Buff mastery
Preceded by
Advances to
Nothing - this is a final profession.
20 skills
Active skills 9
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elemental ProtectionClass trainer | Skill Lv. 1Character Lv. 76 | For 20 minutes, increases Resistance to Fire, Water, Wind and Earth attacks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block ShieldClass trainer | Skill Lv. 1Character Lv. 77 | Cancels a buff that increases the enemy's P. Def. For 2 minutes, decreases P. Def. by 10% and prevents him from receiving P. Def.-increasing buffs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Block Shield Active · Learned from the class trainer Cancels a buff that increases the enemy's P. Def. For 2 minutes, decreases P. Def. by 10% and prevents him from receiving P. Def.-increasing buffs. 1 learnable level
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block Wind WalkClass trainer | Skill Lv. 1Character Lv. 77 | Cancels a buff that increases the enemy's Speed. For 2 minutes, decreases Speed by 10% and prevents him from receiving Speed-increasing buffs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prophecy of FireClass trainer | Skill Lv. 1Character Lv. 78 | For 5 minutes, a powerful spirit acts to increase a party member's Max MP by 20%, HP Recovery Bonus by 20%, magic damage by 2, Critical Damages by 20%, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, M. Atk. by 20%, M. Def. by 20%, Casting Spd. by 20%, and Resistance to de-buffs by 10%. Decreases Speed by 20%. Consumes 10 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic ImmunityClass trainer | Skill Lv. 1Character Lv. 79 | Makes one invincible to various debuffs for a certain period of time. Usable only on party members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spell TurningClass trainer | Skill Lv. 1Character Lv. 79 | Disrupts a nearby target's casting, disrupting their spell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnlightenmentForgotten Scroll | Skill Lv. 1Character Lv. 81 | User receives mystical enlightenment for 20 seconds, increasing M. Atk. by 10%, Heal by 40%, Casting Spd. by 50% and magic Critical Rate by 50%, and decreasing MP consumption by 90%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn to StoneForgotten Scroll | Skill Lv. 1Character Lv. 81 | Petrifies oneself for 8 seconds to avoid incurring damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counter CriticalForgotten Scroll | Skill Lv. 1Character Lv. 83 | For 20 minutes, increases the target's P. Def. against Critical by 30%. When the target receives an attack above a certain amount of damage, Critical Damage of General Short-Range P. Atk. is increased for 8 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 10
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |
| Sigil MasteryClass trainer | Skill Lv. 1Character Lv. 76 | When a sigil is equipped, increases Max MP by 5% and MP Recovery Bonus by 17%. | |
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's INT, the re-use time resets or the duration doubles. | |
| Divine LoreClass trainer | Skill Lv. 1Character Lv. 78 | MP consumption for magical skills is decreased by 5%. | |
| Piercing AttackClass trainer | Skill Lv. 1Character Lv. 80 | Chance to decrease the enemy's P. Def. by 23% under normal attacks. | |
| Magician's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases M. Atk. by 5%, Casting Spd. by 5% and magical Critical Rate by 5%. Decreases MP consumption by 5%. | |
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Arcane Wisdom | Skill Lv. 1Character Lv. 78 | Maximizes magic efficiency by decreasing MP consumption by 30% and Casting Spd. by 10%. 50 HP is consumed per second. |




























