Cardinal
Cardinal
Human · Third advancement · Available at Level 76
- Race
- Human
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Mystic
- Role
- Healer
- Armor
- Robe
- Class mechanics
- Healing mastery
Preceded by
Advances to
Nothing - this is a final profession.
23 skills
Active skills 13
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance LifeClass trainer | Skill Lv. 1Character Lv. 76 | Equalizes HP of all party members. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine ProtectionClass trainer | Skill Lv. 1Character Lv. 77 | For 20 minutes, increases Resistance to Dark by 30 and Resistance to Holy by 20. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Divine Protection Active · Learned from the class trainer For 20 minutes, increases Resistance to Dark by 30 and Resistance to Holy by 20. 1 learnable level
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass Block ShieldClass trainer | Skill Lv. 1Character Lv. 77 | Cancels buffs that increase nearby enemies' P. Def. For 2 minutes, decreases P. Def. by 10% and prevents them from receiving P. Def.-increasing buffs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CleanseClass trainer | Skill Lv. 1Character Lv. 78 | Cancels the target's de-buffs. Consumes 1 Einhasad's Divine Water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass Block Wind WalkClass trainer | Skill Lv. 1Character Lv. 78 | Cancels buffs that increase nearby enemies' Speed. For 2 minutes, decreases Speed by 10% and prevents them from receiving Speed-increasing buffs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine PowerClass trainer | Skill Lv. 1Character Lv. 79 | Increases the power of recovery magic with 1000 Power for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalvationClass trainer | Skill Lv. 1Character Lv. 79 | Maintains buffs and de-buffs even after death. The Blessing of Noblesse and the Amulet of Luck disappear, however. Consumes 2 Einhasad's Divine Water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MiracleClass trainer | Skill Lv. 1Character Lv. 80 | Fully recovers HP of nearby clan members. Consumes 1 Magic Symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purification FieldClass trainer | Skill Lv. 1Character Lv. 80 | Cancel all the de-buffs of nearby clan members. Consumes 1 Magic Symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnlightenmentForgotten Scroll | Skill Lv. 1Character Lv. 81 | User receives mystical enlightenment for 20 seconds, increasing M. Atk. by 10%, Heal by 40%, Casting Spd. by 50% and magic Critical Rate by 50%, and decreasing MP consumption by 90%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn to StoneForgotten Scroll | Skill Lv. 1Character Lv. 81 | Petrifies oneself for 8 seconds to avoid incurring damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain HealClass trainer | Skill Lv. 1Character Lv. 83 | Recovers the target and the 10 most injured allies around the target by 30% of their Max HP. The recovery amount decreases starting from the most injured person. Requires 4 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sublime Self-SacrificeForgotten Scroll | Skill Lv. 1Character Lv. 83 | Sacrifices oneself to allow all other party members (excluding oneself) to fully recover their HP/MP/CP and to become invincible for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 9
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |
| Sigil MasteryClass trainer | Skill Lv. 1Character Lv. 76 | When a Sigil is equipped, increases heal power by 30 and MP Recovery Bonus by 17%. | |
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's INT, the re-use time resets or the duration doubles. | |
| Divine LoreClass trainer | Skill Lv. 1Character Lv. 78 | MP consumption for magical skills is decreased by 5%. | |
| Magician's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases M. Atk. by 5%, Casting Spd. by 5% and magical Critical Rate by 5%. Decreases MP consumption by 5%. | |
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Arcane Wisdom | Skill Lv. 1Character Lv. 78 | Maximizes magic efficiency by decreasing MP consumption by 30% and Casting Spd. by 10%. 50 HP is consumed per second. |




























