Phoenix Knight
Phoenix Knight
Human · Third advancement · Available at Level 76
- Race
- Human
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Tank
- Armor
- Heavy armor
- Class mechanics
- Shield mastery
Preceded by
Advances to
Nothing - this is a final profession.
25 skills
Active skills 15
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield StrikeClass trainer | Skill Lv. 16-25Character Lv. 76-85 | Attacks the enemy using a shield with 833 Power added to P. Atk, and provokes the enemy. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield SlamClass trainer | Skill Lv. 1Character Lv. 77 | Stuns the enemy with a shield, blocking the enemy's physical skills for 1 minute. Requires a shield. Target cancel is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VengeanceClass trainer | Skill Lv. 1Character Lv. 77 | Provokes nearby enemies to switch targets and attack through Power 7987. For 30 seconds, increases P. Def. by 5400, M. Def. by 4050, and Resistance to buff-canceling attacks by 80%, and becomes unable to move. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical MirrorClass trainer | Skill Lv. 1Character Lv. 78 | For 5 minutes, reflects physical buffs/de-buffs with 30% probability and magic buffs/de-buffs with 10% probability. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch of LifeClass trainer | Skill Lv. 1Character Lv. 78 | Gives a divine blessing by sacrificing oneself. Restores HP by 50%, and for 2 minutes, increases Resistance to buff cancel attacks by 100%, Resistance to de-buff attacks by 30%, and the power of received HP recovery magic by 30%. Restores 50 HP every second. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Touch of Life Active · Learned from the class trainer Gives a divine blessing by sacrificing oneself. Restores HP by 50%, and for 2 minutes, increases Resistance to buff cancel attacks by 100%, Resistance to de-buff attacks by 30%, and the power of received HP recovery magic by 30%. Restores 50 HP every second. 1 learnable level
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron ShieldClass trainer | Skill Lv. 1Character Lv. 79 | Increases Shield Defense with a certain chance when attacked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield of FaithClass trainer | Skill Lv. 1Character Lv. 79 | For 15 seconds, increases party members' P. Def. by 3600 and M. Def. by 2700, and absorbs 90% of any damage received by a party member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul of the PhoenixClass trainer | Skill Lv. 1Character Lv. 79 | Maintains buffs and de-buffs even after death. The Blessing of Noblesse and the Amulet of Luck disappear, however. Consumes 1 Blood of the Phoenix. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol of DefenseClass trainer | Skill Lv. 1Character Lv. 80 | Creates a seal that maximizes the defensives abilities of nearby allies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti Magic ArmorForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases M. Def. by 5000 for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deflect MagicForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases Resistance to magic attacks by 100% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge for FateClass trainer | Skill Lv. 1Character Lv. 83 | Challenges and provokes nearby enemies. Increases your P. Def. and M. Def for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame IconForgotten Scroll | Skill Lv. 1Character Lv. 83 | Receives the will of the phoenix to drastically increase the fighting ability of party members. For 1 minute, increases Resistance to de-buff attacks by 40%, P. Def. by 50%, M. Def. by 50%, Atk. Spd. by 30%, Accuracy by 6, Speed by 30, and Resistance to buff canceling attacks by 40%. Decreases the effectiveness of received recovery magic by 80%. When a sword is equipped, increases Critical Rate by 100. When a blunt is equipped, increases Critical Damage by 100%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit of PhoenixForgotten Scroll | Skill Lv. 1Character Lv. 83 | Share Phoenix's spirit and yours. There is a chance that the Spirit of Phoenix will expand when being attacked. Additional effects appear as it expands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Imperial PhoenixForgotten Scroll | Skill Lv. 1Character Lv. 83 | Summons an Imperial Phoenix. Consumes 2 A-Grade Crystals and 1 soul each. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 9
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |
| KnighthoodClass trainer | Skill Lv. 1Character Lv. 78 | Increases P. Def. by 87.1 and Shield Defense by 10 when equipped with heavy armor. | |
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | |
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | |
| Sixth SenseForgotten Scroll | Skill Lv. 1Character Lv. 81 | When stamina is at its limit, sensation reaches its peak to increase Evasion by 15 when HP is below 30%. | |
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Fortitude | Skill Lv. 1Character Lv. 76 | Increases Resistance to Paralysis and Stun attacks by 30. Continuously consumes MP proportionately to the user's level. |




























