Hawkeye
Hawkeye
Human · Second advancement · Available at Level 40
- Race
- Human
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Archer
- Armor
- Light armor
- Class mechanics
- None
Preceded by
Advances to
23 skills
Active skills 13
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Shot | Skill Lv. 1-37Character Lv. 40-74 | Supplements P. Atk. with 984 Power to fire 2 arrows in rapid succession. Requires a bow. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk Eye | Skill Lv. 1-3Character Lv. 40-58 | Decreases user's P. Def. by 10% and increases Accuracy by 6 for 5 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hawk Eye Active · Learned from the class trainer Decreases user's P. Def. by 10% and increases Accuracy by 6 for 5 minutes. 3 learnable levels
1 enchant routeOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul of Sagittarius | Skill Lv. 1-4Character Lv. 40-70 | Increases the user's Max MP by 10% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stun Shot | Skill Lv. 4-40Character Lv. 40-74 | Supplements the user's P. Atk. with 344 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burst Shot | Skill Lv. 1-31Character Lv. 46-74 | Supplements P. Atk. with 350 Power to fire an exploding arrow. Requires a bow. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid Shot | Skill Lv. 2Character Lv. 55 | Increases the user's bow Atk. Spd. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessing of Sagittarius | Skill Lv. 1-3Character Lv. 58-74 | Decreases physical skill re-use time by 10% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pain of Sagittarius | Skill Lv. 1-5Character Lv. 58-74 | Sacrifices the user's HP to regenerate MP with 36 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit of Sagittarius | Skill Lv. 1-3Character Lv. 58-74 | Decreases physical skill MP consumption by 10% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiver of Arrow: A Grade | Skill Lv. 1Character Lv. 60 | Summons between 700 and 2800 Mithril arrows. Consumes 1 A-Grade Crystal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snipe | Skill Lv. 1-8Character Lv. 60-74 | For 2 minutes, increases the user's Accuracy by 3, P. Atk. by 124, range by 50, and Critical Rate by 20% when using a bow. Movement is impossible while skill is being used. Requires a bow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiver of Arrow: S Grade | Skill Lv. 1Character Lv. 72 | Summons between 900 and 3600 arrows of light. Consumes 1 S-Grade Crystal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection | Skill Lv. 1Character Lv. 74 | Finds any enemies hidden nearby. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 9
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Bow Mastery | Skill Lv. 16-52Character Lv. 40-74 | Increases P. Atk. by 10.3 when using a bow. | |
| Light Armor Mastery | Skill Lv. 11-47Character Lv. 40-74 | Increases P. Def. by 1.3 and Evasion by 4, and decreases the chance of receiving Critical Damage by 15% when equipped with light armor. | |
| Long Shot | Skill Lv. 2Character Lv. 40 | Increases the bow's range by 200. | |
| Vital Force | Skill Lv. 3-8Character Lv. 40-72 | Increases HP Recovery Bonus by 1.9 and MP Recovery Bonus by 1.9 when sitting. | |
| Acrobatic Move | Skill Lv. 2-3Character Lv. 43-55 | Increases Evasion by 4 when running. | |
| Esprit | Skill Lv. 2-8Character Lv. 43-74 | Increases HP Recovery Bonus by 2.5 and MP Recovery Bonus by 1.8 when running. | |
| Quick Step | Skill Lv. 2Character Lv. 43 | Increases Speed by 7. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | |
| Quiver of Holding | Skill Lv. 1-3Character Lv. 58-74 | Weight limit is increased by 30%. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Vicious Stance | Skill Lv. 6-20Character Lv. 40-74 | Increases Critical Damages by 35. Continuously consumes MP proportionately to the user's level. |




























