Dreadnought
Dreadnought
Human · Third advancement · Available at Level 76
- Race
- Human
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Warrior
- Armor
- Heavy armor
- Class mechanics
- Weapon mastery
Preceded by
Advances to
Nothing - this is a final profession.
21 skills
Active skills 10
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Cursed PierceClass trainer | Skill Lv. 1Character Lv. 76 | Attacks the enemy with 3849 Power added to P. Atk. Over-hit is possible. Ignores Shield Defense. Critical is possible. | |
| Eye of HunterClass trainer | Skill Lv. 1Character Lv. 77 | Increases P. Atk. toward insects, plants and animals by 30% for 10 minutes. | |
| Shock BlastClass trainer | Skill Lv. 1Character Lv. 77 | Supplement's user's P. Atk. with 2486 Power to create a powerful shock wave that stuns the enemy for 8 seconds and decreases their P. Def. by 30% and M. Def. by 30%. Requires a polearm. Over-hit and critical hit are possible. Ignores Shield Defense. Target cancel is possible. | |
| BraveheartClass trainer | Skill Lv. 1Character Lv. 78 | Increases combat spirit to recover CP by 1000. | |
| EarthquakeClass trainer | Skill Lv. 1Character Lv. 78 | Supplements the user's P. Atk. with 4848 Power in an Earth-shattering spear thrust. Requires a polearm. Over-hit and critical hit are possible. Ignores Shield Defense. Target may be canceled. | |
| Eye of SlayerClass trainer | Skill Lv. 1Character Lv. 78 | Increases P. Atk. toward monsters, magic creatures, Giants and Dragons by 30% for 10 minutes. | |
| Symbol of HonorClass trainer | Skill Lv. 1Character Lv. 80 | Creates a seal that maximizes HP/CP regeneration of nearby allies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | |
| Final SecretForgotten Scroll | Skill Lv. 1Character Lv. 81 | For 30 seconds, you call upon your hidden reserves to increase your skills power and ordinary attack damage by 30% during PvP. | |
| Dread PoolForgotten Scroll | Skill Lv. 1Character Lv. 83 | Fear spreads around the area. Decreases nearby enemies's Speed by 33%, P. Def. by 33%, and Evasion by 10. Inflicts fear and causes them to flee for 8 seconds. | |
| Rush ImpactClass trainer | Skill Lv. 1Character Lv. 83 | Rushes forward to attack the enemies in front with 4224 Power added to P. Atk. and inflicts Shock for 9 seconds. Cannot be used when a bow/crossbow is equipped. |
Passive skills 10
| Skill icon | Skill | Level | Description | ||||
|---|---|---|---|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |||||
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |||||
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's STR, the re-use time resets or the duration doubles. | |||||
| Master of CombatClass trainer | Skill Lv. 1Character Lv. 78 | Increases Max CP by 5%, and when using a sword/blunt weapon/spear/dualsword/hand-to-hand combat weapon, increases P. Atk. by 80. | |||||
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | |||||
| Expose Weak PointForgotten Scroll | Skill Lv. 1Character Lv. 81 | Gives flesh and takes a bone. Decreases the enemy's P. Def. by temporarily exposing his weakness when receiving the enemy's attack. Increases the critical hit rate of general attacks. | |||||
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | |||||
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. | |||||
|
Protection of Rune Passive · Learned from a Forgotten Scroll M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. 1 learnable level
|
|||||||
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Parry Stance | Skill Lv. 1Character Lv. 78 | Blocks an attack using a weapon. Increases P. Def. by 25% and M. Def. by 25%. Decreases Speed by 10%, Atk. Spd. by 20%, and Accuracy by 4. Continuously consumes MP proportionately to the user's level. |




























