Bounty Hunter
Bounty Hunter
Dwarf · Second advancement · Available at Level 40
- Race
- Dwarf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Rogue
- Armor
- Light armor
- Class mechanics
- Spoil and sweep
Preceded by
Advances to
27 skills
Active skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Backstab | Skill Lv. 1-37Character Lv. 40-74 | Supplements P. Atk. with 1107 Power to strike the enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | |||||||
| Blazing Boost | Skill Lv. 1Character Lv. 40 | Quickly approaches the enemy. Cannot be used when a bow/crossbow is equipped. | |||||||
| Crushing Strike | Skill Lv. 1-15Character Lv. 40-74 | Impacts the enemy with 1041 Power added to P. Atk, decreasing the target's P. Def. and M. Def. by 10% for 3 seconds. Requires a sword or blunt weapon to be equipped. Over-hit is possible. | |||||||
| Deadly Blow | Skill Lv. 1-37Character Lv. 40-74 | Attacks the target's vital points with 1107 Power added to P. Atk. Requires a dagger. Over-hit and Half-kill are possible. | |||||||
| Fatal Strike | Skill Lv. 1-37Character Lv. 40-74 | Attacks the enemy with 738 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense. | |||||||
| Hammer Crush | Skill Lv. 1-37Character Lv. 40-74 | Attacks the enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | |||||||
| Whirlwind | Skill Lv. 1-37Character Lv. 40-74 | Swings a spear to attack nearby enemies with 554 Power added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit and Critical hit are possible. | |||||||
| Spoil | Skill Lv. 5-11Character Lv. 43-72 | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |||||||
| Spoil Festival | Skill Lv. 3-9Character Lv. 43-74 | Causes Spoil around the enemy. | |||||||
| Bandage | Skill Lv. 2-3Character Lv. 46-62 | Cures minor bleeding. | |||||||
|
Bandage Active · Learned from the class trainer Cures minor bleeding. 2 learnable levels
|
|||||||||
| Wrath | Skill Lv. 1-10Character Lv. 66-74 | A powerful spear thrust weakens nearby enemies' CP by 7%. Requires a polearm. | |||||||
Passive skills 13
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Crystallize | Skill Lv. 2-5Character Lv. 40-70 | Makes D-Grade crystallization possible. | |
| Dagger Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 3.6 when using a dagger. | |
| Fast HP Recovery | Skill Lv. 3-8Character Lv. 40-74 | Increases HP Recovery Bonus by 1.1. | |
| Heavy Armor Mastery | Skill Lv. 14-50Character Lv. 40-74 | Increases P. Def. by 1.9 when equipped with heavy armor. | |
| Light Armor Mastery | Skill Lv. 14-50Character Lv. 40-74 | Increases P. Def. by 4.2 and Evasion by 3 when equipped with light armor. | |
| Polearm Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 4.5 when using a polearm, and allows an attack on multiple targets. | |
| Potential Ability | Skill Lv. 2-3Character Lv. 40-49 | When equipped with a dagger or a dual dagger, increases Critical Rate by 20% and Critical Damage by 177. Requires a light armor to be equipped. | |
| Sword/Blunt Weapon Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 4.5 when using a sword or blunt weapon, with an additional increase of 2.7 when using a sword, or 3 when using a blunt weapon. | |
| Vital Force | Skill Lv. 3-8Character Lv. 40-72 | Increases HP Recovery Bonus by 1.9 and MP Recovery Bonus by 1.9 when sitting. | |
| Boost HP | Skill Lv. 4-10Character Lv. 43-74 | Increases Max HP by 60. | |
| Weight Limit | Skill Lv. 3Character Lv. 46 | Double your weight limit. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | |
| Collector's Experience | Skill Lv. 1-5Character Lv. 58-74 | Increases P. Atk. by 72.7 when using a sword/blunt weapon. Increases Shield Defense by 10% when using a shield. There's a chance that Collector's Fortune will be activated on yourself when using Crushing Strike. |
Toggle skills 3
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Fake Death | Skill Lv. 1Character Lv. 40 | Plays dead to keep a monster from attacking. Consumes 10 MP per second. | |
| Polearm Accuracy | Skill Lv. 1-3Character Lv. 58-74 | Increases Accuracy by 2 when using a spear. Continuously consumes MP proportionately to the user's level. | |
| War Frenzy | Skill Lv. 1-3Character Lv. 58-74 | Increases Resistance to Stun attacks by 5 and Resistance to Sleep attacks by 10. Continuously consumes MP proportionately to the user's level. |






