Scavenger
Scavenger
Dwarf · First advancement · Available at Level 20
- Race
- Dwarf
- Advancement
- First advancement
- Required level
- Level 20
- Discipline
- Fighter
- Role
- None
- Armor
- Light armor
- Class mechanics
- Spoil and sweep
Preceded by
Advances to
17 skills
Active skills 6
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Bandage | Skill Lv. 1Character Lv. 20 | Cures minor bleeding. | |
| Spoil | Skill Lv. 2-4Character Lv. 20-36 | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |
| Stun Attack | Skill Lv. 1-15Character Lv. 20-36 | Supplements the user's P. Atk. with 36 Power to stun the enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible. | |
| Wild Sweep | Skill Lv. 1-15Character Lv. 20-36 | Attacks multiple enemies simultaneously with 108 Power added to P. Atk. Requires a polearm. Over-hit is possible. | |
| Spoil Festival | Skill Lv. 1-2Character Lv. 28-36 | Causes Spoil around the enemy. | |
| Sweeper Festival | Skill Lv. 1Character Lv. 28 | When used on nearby corpses that are in a Spoil state, extra items may be obtained. |
Passive skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boost HP | Skill Lv. 1-3Character Lv. 20-36 | Increases Max HP by 60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boost HP Passive · Learned from the class trainer Increases Max HP by 60. 3 learnable levels
4 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystallize | Skill Lv. 1Character Lv. 20 | Makes D-Grade crystallization possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dagger Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 3.6 when using a dagger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Armor Mastery | Skill Lv. 1-13Character Lv. 20-36 | Increases P. Def. by 1.9 when equipped with heavy armor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Armor Mastery | Skill Lv. 1-13Character Lv. 20-36 | Increases P. Def. by 4.2 and Evasion by 3 when equipped with light armor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polearm Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 4.5 when using a polearm, and allows an attack on multiple targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sword/Blunt Weapon Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 4.5 when using a sword or blunt weapon, with an additional increase of 2.7 when using a sword, or 3 when using a blunt weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast HP Recovery | Skill Lv. 1-2Character Lv. 24-32 | Increases HP Recovery Bonus by 1.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Force | Skill Lv. 1-2Character Lv. 24-32 | Increases HP Recovery Bonus by 1.9 and MP Recovery Bonus by 1.9 when sitting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Limit | Skill Lv. 2Character Lv. 24 | Double your weight limit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potential Ability | Skill Lv. 1Character Lv. 28 | When equipped with a dagger or a dual dagger, increases Critical Rate by 20% and Critical Damage by 177. Requires a light armor to be equipped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






