Warcryer
Warcryer
Orc · Second advancement · Available at Level 40
- Race
- Orc
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Mystic
- Role
- Enchanter
- Armor
- Heavy armor
- Class mechanics
- None
Preceded by
Advances to
41 skills
Active skills 28
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burning ChopClass trainer | Skill Lv. 1-14Character Lv. 40-74 | Attacks the enemy with 167 Power added to P. Atk., causes burns for 10 seconds, and makes him consume 43 HP every second. Cannot be used when a bow/crossbow is equipped. Over-hit and Critical are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of EvasionClass trainer | Skill Lv. 1-3Character Lv. 40-56 | Increases Evasion of all party members by 2 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of FireClass trainer | Skill Lv. 2-3Character Lv. 40-52 | Increases M. Def. of all party members by 15% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of LifeClass trainer | Skill Lv. 5-18Character Lv. 40-74 | Recovers 12 HP per second for all party members for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of PredatorClass trainer | Skill Lv. 1-3Character Lv. 40-68 | Increases Critical Rate of all party members by 20% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreaming SpiritClass trainer | Skill Lv. 7-20Character Lv. 40-74 | Causes the enemy to sleep for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FearClass trainer | Skill Lv. 6-19Character Lv. 40-74 | Frightens the enemy into fleeing for 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freezing FlameClass trainer | Skill Lv. 1-4Character Lv. 40-72 | Creates a mystical cold flame that does 102 HP per second for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hammer CrushClass trainer | Skill Lv. 1-35Character Lv. 40-74 | Attacks the enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MadnessClass trainer | Skill Lv. 5-18Character Lv. 40-74 | Confuses the enemy into attacking random targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steal EssenceClass trainer | Skill Lv. 1-14Character Lv. 40-74 | Inflicts non-attribute damage on the enemy with 52 Power added to M. Atk. Absorbs 80% of the damage as HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VenomClass trainer | Skill Lv. 4-5Character Lv. 40-52 | Poisons the target, causing loss of 11 HP per second for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura SinkClass trainer | Skill Lv. 3-6Character Lv. 44-70 | Consumes the enemy's MP with 16 Power added to M. Atk. and addtioanlly causes loss of 8 MP per second for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of BattleClass trainer | Skill Lv. 3Character Lv. 44 | Increases P. Atk. of all party members by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of BerserkerClass trainer | Skill Lv. 1-2Character Lv. 44-52 | Decreases all party members' P. Def. by 5%, M. Def. by 10% and Evasion by 2, and increases P. Atk. by 5%, M. Atk. by 10%, Atk. Spd. by 5%, Casting Spd. by 5%, and Speed by 5 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of RageClass trainer | Skill Lv. 1-3Character Lv. 44-56 | Increases Critical Damage of all party members by 25% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of VampireClass trainer | Skill Lv. 1-4Character Lv. 44-74 | For 20 minutes, gives all party members the ability to recover as HP 6% of any standard melee damage inflicted on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame ChantClass trainer | Skill Lv. 2-3Character Lv. 44-56 | Increases Casting Spd. of all party members by 15% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of EagleClass trainer | Skill Lv. 1-3Character Lv. 48-64 | Increases Accuracy of all party members by 2 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of FuryClass trainer | Skill Lv. 1-2Character Lv. 48-56 | Increases Atk. Spd. of all party members by 15% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of ShieldingClass trainer | Skill Lv. 3Character Lv. 48 | Increases P. Def. of all party members by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chant of Shielding Active · Learned from the class trainer Increases P. Def. of all party members by 8% for 20 minutes. 1 learnable level
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth ChantClass trainer | Skill Lv. 1-3Character Lv. 58-74 | Increases P. Def. of all party members by 5% for 20 minutes. Consumes 4 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| War ChantClass trainer | Skill Lv. 1-3Character Lv. 58-74 | Increases P. Atk. of all party members by 4% for 20 minutes. Consumes 4 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of RevengeClass trainer | Skill Lv. 1-3Character Lv. 62-74 | For 20 minutes, gives a party member the ability to transfer 10% of received standard short-range damage back to the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of CombatForgotten Scroll | Skill Lv. 1Character Lv. 70 | Combines party members' P. Atk. increase and P. Def. increase to have more advanced combat power increase effect. For 40 minutes, increases P. Atk. by 15% and P. Def. by 15%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of Critical AttackForgotten Scroll | Skill Lv. 1Character Lv. 72 | Combines party members' Critical Rate increase and Critical Damage increase to have more advanced critical increase effect. Increases Critical Rate by 30% and Critical Damage by 35% for 40 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of MovementForgotten Scroll | Skill Lv. 1Character Lv. 72 | Combines a party member's Speed increase and Evasion increase effects for a more advanced movement increase effect. For 40 minutes, increases Speed by 33 and Evasion by 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chant of Blood AwakeningForgotten Scroll | Skill Lv. 1Character Lv. 74 | Combines party members' general attack damage absorption and Atk. Spd. increase to have a more advanced blood awakening effect. For 40 minutes, increases Atk. Spd. by 33% and bestows the ability to recover as HP 9% of the standard melee damage inflicted on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 12
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 13-45Character Lv. 40-74 | Increases M. Def. by 10. | |
| Boost HP | Skill Lv. 1-7Character Lv. 40-70 | Increases Max HP by 60. | |
| Boost Mana | Skill Lv. 3-8Character Lv. 40-72 | Increases Max MP by 30. | |
| Fast Spell Casting | Skill Lv. 2-3Character Lv. 40-56 | Increases Casting Spd. by 5%. | |
| Heavy Armor Mastery | Skill Lv. 11-43Character Lv. 40-74 | When equipped with heavy armor, increases P. Def. by 11.6, Casting Spd. by 71%, and Atk. Spd. by 25%. | |
| Light Armor Mastery | Skill Lv. 13-45Character Lv. 40-74 | When equipped with light armor, increases P. Def. by 12.6, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |
| Robe Mastery | Skill Lv. 13-45Character Lv. 40-74 | Increases P. Def. by 11.6 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 10-42Character Lv. 40-74 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as HP. | |
| Fast HP Recovery | Skill Lv. 2-6Character Lv. 44-74 | Increases HP Recovery Bonus by 1.1. | |
| Fast Mana Recovery | Skill Lv. 3-7Character Lv. 44-74 | Increases MP Recovery Bonus by 1.1. | |
| Quick Recycle | Skill Lv. 3Character Lv. 48 | Decreases re-use time for magic by 10%. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Soul Cry | Skill Lv. 5-10Character Lv. 40-72 | Increases P. Atk. by 4.5. |











