Paladin
Paladin
Human · Second advancement · Available at Level 40
- Race
- Human
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Tank
- Armor
- Heavy armor
- Class mechanics
- None
Preceded by
Advances to
33 skills
Active skills 21
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggression | Skill Lv. 13-49Character Lv. 40-74 | Provokes the target to attack with 3928 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura of Hate | Skill Lv. 1-37Character Lv. 40-74 | Uses 4312 Power to provoke nearby enemies to attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine Blessing | Skill Lv. 1-37Character Lv. 40-74 | Restores the target's HP with 236 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majesty | Skill Lv. 2-3Character Lv. 40-58 | Increases P. Def. by 7% and decreases Evasion by 2 for 5 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remedy | Skill Lv. 1-3Character Lv. 40-62 | Cures minor bleeding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Strike | Skill Lv. 1-15Character Lv. 40-74 | Attacks the enemy using a shield with 833 Power added to P. Atk, and provokes the enemy. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Stun | Skill Lv. 16-52Character Lv. 40-74 | Makes an attack with a shield, stunning the target for 9 seconds. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard | Skill Lv. 1Character Lv. 40 | Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a two-handed sword is equipped, but Shield Defense is decreased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deflect Arrow | Skill Lv. 3-4Character Lv. 43-49 | Increases Resistance to bow attacks by 16% and Resistance to crossbow attacks by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Will | Skill Lv. 1-3Character Lv. 43-55 | Increases the user's M. Def. by 15% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine Strike | Skill Lv. 1-26Character Lv. 46-74 | Inflicts holy damage on the undead with 47 Power added to M. Atk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Defense | Skill Lv. 2Character Lv. 46 | For 30 seconds, increases P. Def. by 1800, M. Def. by 1620, and Resistance to buff canceling attacks by 80%, and restricts movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Aura | Skill Lv. 1-3Character Lv. 52-70 | Increases party member's P. Atk. by 3% and Atk. Spd. by 3% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacrifice | Skill Lv. 1-25Character Lv. 52-74 | Sacrifices the user's HP to restore a target's HP with 741 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanctuary | Skill Lv. 1-11Character Lv. 52-74 | Decreases P. Atk. of nearby undead monsters by 23% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banish Undead | Skill Lv. 1-10Character Lv. 55-74 | Fills undead with fear, causing them to flee for 20 seconds. Consumes 6 Soul Ore. Lethal strike is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shackle | Skill Lv. 1-10Character Lv. 55-74 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribunal | Skill Lv. 1-10Character Lv. 55-74 | Inflicts holy damage on the enemy with 924 Power added to P. Atk. and greatly provokes the enemy. For 30 seconds, decreases Critical Rate by 30% and Resistance to every type of close range weapon by 12. Requires a sword or blunt weapon to be equipped. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tribunal Active · Learned from the class trainer Inflicts holy damage on the enemy with 924 Power added to P. Atk. and greatly provokes the enemy. For 30 seconds, decreases Critical Rate by 30% and Resistance to every type of close range weapon by 12. Requires a sword or blunt weapon to be equipped. Over-hit and critical hit are possible. 10 learnable levels
4 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelic Icon | Skill Lv. 1-3Character Lv. 58-74 | Channels the gods' strength to greatly increase user's combat effectiveness. For 1 minute, increases Resistance to de-buff attacks by 40%, P. Def. by 50%, M. Def. by 50%, Accuracy by 6 when a sword/blunt weapon is equipped, Speed by 10, Atk. Spd. by 10% when a sword/blunt weapon is equipped, Critical Rate by 33 when a sword is equipped, Critical Damage by 33% when a blunt weapon is equipped, and Resistance to buff-canceling attacks by 40%. Decreases the effect of recovery magic by 80%. Available when HP is 30% or lower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass Shackling | Skill Lv. 1-5Character Lv. 58-74 | Provokes nearby enemies to attack, then immobilizes them for 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Deflect Magic | Skill Lv. 1-4Character Lv. 60-72 | For 8 seconds, transfers magical damage back to the enemy caster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 8
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Heavy Armor Mastery | Skill Lv. 16-52Character Lv. 40-74 | Increases P. Def. by 17.7 and decreases received Critical Damage by 15% when equipped with heavy armor. | |
| M. Def. | Skill Lv. 15-51Character Lv. 40-74 | Increases M. Def. by 22. | |
| Shield Mastery | Skill Lv. 3-4Character Lv. 40-52 | Increases Shield Defense by 30% and Defense Rate by 50%. | |
| Sword/Blunt Weapon Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 1.5 when using a sword or blunt weapon. | |
| Focus Mind | Skill Lv. 2-6Character Lv. 43-72 | Increases MP Recovery Bonus by 3.1. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | |
| Final Fortress | Skill Lv. 1-11Character Lv. 52-74 | Increases P. Def. by 116.875 when HP is below 30%. | |
| Patience | Skill Lv. 1Character Lv. 60 | Increases P. Atk. by 20% when being attacked. |
Toggle skills 4
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Divine Armor | Skill Lv. 1-2Character Lv. 40-46 | Increases Resistance to Dark. | |
| Divine Blade | Skill Lv. 1Character Lv. 43 | Ability to attack with sacred power. | |
| Aegis Stance | Skill Lv. 1Character Lv. 46 | Enables Shield Defense from all directions and decreases Shield Defense by 30%. | |
| Shield Fortress | Skill Lv. 1-6Character Lv. 64-74 | Shield Defense. increases by 446. Continuously consumes MP proportionately to the user's level. |




























