Orc Mystic
Orc Mystic
Orc · Starting class · Available at Level 1
- Race
- Orc
- Advancement
- Starting class
- Required level
- Level 1
- Discipline
- Mystic
- Role
- None
- Armor
- Heavy armor
- Class mechanics
- None
Preceded by
Nothing - this is a starting class.
Advances to
23 skills
Active skills 10
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Common CraftAutomatic | Skill Lv. 1Character Lv. 1 | Can read common recipe books. | |
| Chill FlameClass trainer | Skill Lv. 1-2Character Lv. 7-14 | Strikes the target with magical cold flame, causing loss of 27 HP per second for 15 seconds. | |
| Dreaming SpiritClass trainer | Skill Lv. 1-2Character Lv. 7-14 | Causes the enemy to sleep for 30 seconds. | |
| Life DrainClass trainer | Skill Lv. 1-2Character Lv. 7-14 | Inflicts non-attribute damage on the enemy with with 15 Power added to M. Atk. and re-absorbs 80% of the damage as HP. | |
| Soul ShieldClass trainer | Skill Lv. 1Character Lv. 7 | Increases P. Def. by 8% for 20 minutes. | |
| VenomClass trainer | Skill Lv. 1-2Character Lv. 7-14 | Poisons the target, causing loss of 11 HP per second for 30 seconds. | |
| Chant of BattleClass trainer | Skill Lv. 1Character Lv. 14 | Increases P. Atk. of all party members by 8% for 20 minutes. | |
| FearClass trainer | Skill Lv. 1Character Lv. 14 | Frightens the enemy into fleeing for 10 seconds. | |
| Aura Bird - FalconForgotten Scroll | Skill Lv. 1Character Lv. 75 | Mounts the Aura Bird - Falcon. | |
| Aura Bird - OwlForgotten Scroll | Skill Lv. 1Character Lv. 75 | Mounts the Aura Bird - Owl. |
Passive skills 12
| Skill icon | Skill | Level | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LuckyAutomatic | Skill Lv. 1Character Lv. 1 | At lv 9 or lower, the user will not experience loss of Exp. and Vitality points, and after-death effect upon death. | |||||||||||||||||||||
| Magician's MovementAutomatic | Skill Lv. 1Character Lv. 1 | Increases Atk. Spd. when equipped with a robe jacket and robe pants. | |||||||||||||||||||||
| Mana RecoveryAutomatic | Skill Lv. 1Character Lv. 1 | Increases MP Recovery Bonus when equipped with a robe jacket and robe pants. | |||||||||||||||||||||
| SpellcraftAutomatic | Skill Lv. 1Character Lv. 1 | Increases Casting Spd. when equipped with a robe jacket and robe pants. | |||||||||||||||||||||
| ToughnessAutomatic | Skill Lv. 1Character Lv. 1 | Increases Resistance to Sleep, Hold, and Poison attacks by 20. | |||||||||||||||||||||
| Create Common ItemAutomatic | Skill Lv. 1-9Character Lv. 5-70 | Creates level 1 common items. | |||||||||||||||||||||
|
Create Common Item Passive · Granted automatically Creates level 1 common items. 9 learnable levels
|
|||||||||||||||||||||||
| Anti MagicClass trainer | Skill Lv. 1-4Character Lv. 7-14 | Increases M. Def. by 10. | |||||||||||||||||||||
| Light Armor MasteryClass trainer | Skill Lv. 1-4Character Lv. 7-14 | When equipped with light armor, increases P. Def. by 12.6, Casting Spd. by 90%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |||||||||||||||||||||
| Robe MasteryClass trainer | Skill Lv. 1-4Character Lv. 7-14 | Increases P. Def. by 11.6 when equipped with a robe. | |||||||||||||||||||||
| Weapon MasteryClass trainer | Skill Lv. 1-2Character Lv. 7-14 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. Has a chance to absorb 10% of standard melee damage inflicted on the enemy as HP. | |||||||||||||||||||||
| Heavy Armor MasteryClass trainer | Skill Lv. 1-2Character Lv. 14 | When equipped with heavy armor, increases P. Def. by 11.6, Casting Spd. by 71%, and Atk. Spd. by 25%. | |||||||||||||||||||||
| Expertise DAutomatic | Skill Lv. 1-7Character Lv. 20-84 | Increases expertise in using D-grade equipment. | |||||||||||||||||||||
Toggle skills 1
All granted automatically on reaching the level.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Soul Cry | Skill Lv. 1-2Character Lv. 1-14 | Increases P. Atk. by 4.5. |











