Tyrant
Tyrant
Orc · Second advancement · Available at Level 40
- Race
- Orc
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Warrior
- Armor
- Light armor
- Class mechanics
- None
Preceded by
Advances to
26 skills
Active skills 18
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burning Fist | Skill Lv. 1-37Character Lv. 40-74 | Hurls a Fire type iron-fist to attack the target with 517 Power added to P. Atk. Requires a hand-to-hand weapon. Ignores Shield Defense. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Burning Fist Active · Learned from the class trainer Hurls a Fire type iron-fist to attack the target with 517 Power added to P. Atk. Requires a hand-to-hand weapon. Ignores Shield Defense. Over-hit and critical hit are possible. 37 learnable levels
3 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cripple | Skill Lv. 6-20Character Lv. 40-74 | Decreases the enemy's Speed by 20% for 1 minute. Requires a hand-to-hand weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focused Force | Skill Lv. 3-7Character Lv. 40-72 | Channels force energy when using a hand-to-hand combat weapon. Force energy will disperse after 10 minutes of non-use. Can be charged up to level 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Force Blaster | Skill Lv. 13-49Character Lv. 40-74 | Discharges a powerful energy beam at the enemy with 143 Power added to P. Atk. Requires a hand-to-hand weapon. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Assault | Skill Lv. 4-40Character Lv. 40-74 | Supplements the user's P. Atk. with 501 Power to strike the target with rapid consecutive strikes. Requires a hand-to-hand weapon recharged to its 2nd energy stage. Over-hit and critical hit are possible. Ignores Shield Defense. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puma Spirit Totem | Skill Lv. 1Character Lv. 40 | Possessed by a Puma's soul, the user's Accuracy increases by 6 and Atk. Spd. by 20% for 5 minutes. Requires a hand-to-hand weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | Skill Lv. 1Character Lv. 40 | Charges toward the enemy. Cannot be used when a bow/crossbow is equipped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul Breaker | Skill Lv. 1-37Character Lv. 40-74 | Hurls an iron-fist to attack the target with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a hand-to-hand weapon. Ignores Shield Defense. Over-hit and Critical are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Force Burst | Skill Lv. 1-34Character Lv. 43-74 | Supplements the user's P. Atk. with 129 Power in a powerful burst of energy. Requires a hand-to-hand weapon whose 1st energy stage has been recharged. Consumes 2 Energy Stones. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogre Spirit Totem | Skill Lv. 1Character Lv. 46 | Becomes possessed by an Ogre's soul. Increases one's own P. Atk./P. Def./M. Def. by 30% and Critical Damage by 10% for 5 minutes. Requires a hand-to-hand weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Force Storm | Skill Lv. 1-28Character Lv. 49-74 | Supplements the user's P. Atk. with 181 Power in a powerful indirect energy blast. Requires a hand-to-hand weapon whose 1st energy stage has been recharged. Consumes 2 Energy Stones. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punch of Doom | Skill Lv. 1-3Character Lv. 55-72 | Inflicts great damage on the opponent with iron-fist. Requires a hand-to-hand weapon. Ignores Shield Defense. Over-hit and Critical are possible. Power 4580. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Form | Skill Lv. 1-3Character Lv. 58-74 | For 5 minutes, increases the user's Fire P. Atk. by 10 and Resistance to Fire by 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zealot | Skill Lv. 1-3Character Lv. 58-74 | Channels the power of the user's guardian deity for 1 minute, increasing Resistance to de-buff attacks by 80%, Resistance to buff-canceling attacks by 40%, Speed by 10, Accuracy by 6 when using a sword, blunt weapon or spear/hand-to-hand weapon, Atk. Spd. by 10%, Critical Rate by 33 when using a sword/spear, and Critical Damage by 33% when using a blunt/hand-to-hand weapon. Decreases physical skill MP consumption by 50% and the power of received HP recovery magic by 50%. Available when HP is 30% or lower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break Duress | Skill Lv. 1-2Character Lv. 60-66 | Use your spirit to escape from an immobile state. Level 2 Focused Force charge required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rabbit Spirit Totem | Skill Lv. 1Character Lv. 62 | Becomes possessed by a Rabbit's soul. Increases one's own Atk. Spd. by 30%, Speed by 30%, and Evasion by 12 for 5 minutes. Requires a hand-to-hand weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bison Spirit Totem | Skill Lv. 1Character Lv. 68 | User is possessed by a Bison's soul, increasing Accuracy for 1 minute when using a hand-to-hand weapon and increasing P. Atk. by 10% and Critical Rate by 100 when HP is below 60%. If HP is below 30%, P. Atk. is increased by 30% and Critical Rate is increased by 300. Requires a hand-to-hand weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawk Spirit Totem | Skill Lv. 1Character Lv. 74 | Becomes possessed by a Hawk's soul. For 5 minutes, when using a hand-to-hand combat weapon, increases Accuracy by 6, Critical Rate by 100, and Critical Damage by 30%. Requires a hand-to-hand combat weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 6
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Agile Movement | Skill Lv. 2Character Lv. 40 | Increases Accuracy by 2 and Speed by 5 when equipped with light armor. | |
| Fist Weapon Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 4.5 when using a hand-to-hand weapon. | |
| Force Mastery | Skill Lv. 3-7Character Lv. 40-72 | Absorbs the target's energy. Energy can be absorbed with a 15% chance for regular physical attacks and 30% during a critical attack. Applies when a hand-to-hand combat weapon is equipped. Up to 1 stage of energy can be absorbed. | |
| Light Armor Mastery | Skill Lv. 11-47Character Lv. 40-74 | Increases P. Def. by 1.3 and Evasion by 4, and decreases the chance of receiving Critical Damage by 15% when equipped with light armor. | |
| Boost Attack Speed | Skill Lv. 2-3Character Lv. 46-58 | Increases Atk. Spd. by 5%. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. |
Toggle skills 2
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Fury Fists | Skill Lv. 1Character Lv. 43 | Greatly increases one's Atk. Spd. Continuously consumes HP. | |
| War Frenzy | Skill Lv. 1-3Character Lv. 58-74 | Increases Resistance to Stun attacks by 5 and Resistance to Sleep attacks by 10. Continuously consumes MP proportionately to the user's level. |











