Orc Raider
Orc Raider
Orc · First advancement · Available at Level 20
- Race
- Orc
- Advancement
- First advancement
- Required level
- Level 20
- Discipline
- Fighter
- Role
- None
- Armor
- Heavy armor
- Class mechanics
- None
Preceded by
Advances to
19 skills
Active skills 9
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Bandage | Skill Lv. 1Character Lv. 20 | Cures minor bleeding. | |
| Power Smash | Skill Lv. 1-15Character Lv. 20-36 | Supplements the user's P. Atk. with 90 Power to inflict a powerful blow. Requires a sword or blunt weapon. Over-hit is possible. | |
| Stun Attack | Skill Lv. 1-15Character Lv. 20-36 | Supplements the user's P. Atk. with 36 Power to stun the enemy for 9 seconds. Requires a blunt weapon. Over-hit is possible. | |
| Wild Sweep | Skill Lv. 1-15Character Lv. 20-36 | Attacks multiple enemies simultaneously with 108 Power added to P. Atk. Requires a polearm. Over-hit is possible. | |
| Rage | Skill Lv. 1Character Lv. 24 | Increases the user's P. Atk. by 20% for 1 minute 30 seconds. When equipped with a sword, blunt weapon or spear, it additionally increases P. Atk. by 21%. When equipped with a two-handed sword or blunt weapon, it additionally increases Accuracy by 2 and P. Atk. by 7%. Decreases Evasion by 3 and P. Def. by 20%. | |
| Battle Roar | Skill Lv. 1Character Lv. 28 | Regenerates 10% of the user's original HP and increases the user's Max HP by 10% for 10 minutes. | |
| Frenzy | Skill Lv. 1Character Lv. 32 | Increases P. Atk. by 10% for 1 minute 30 seconds. Additionally increases P. Atk. by 20% when using a sword/blunt weapon. Increases Accuracy by 2 and P. Atk. by 5% when using a two-handed sword/blunt weapon. Available when HP is 60% or lower. | |
| Guts | Skill Lv. 1Character Lv. 36 | Increases P. Def. by 100% for 1 minute 30 seconds. Available when HP is 30% or lower. | |
| Lionheart | Skill Lv. 1Character Lv. 36 | Increases Resistance to Paralysis, Hold, Sleep, Stun and buff-canceling attacks by 40% for 1 minute. |
Passive skills 8
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boost HP | Skill Lv. 1-3Character Lv. 20-36 | Increases Max HP by 60. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Armor Mastery | Skill Lv. 1-13Character Lv. 20-36 | Increases P. Def. by 1.9 when equipped with heavy armor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Armor Mastery | Skill Lv. 1-13Character Lv. 20-36 | Increases P. Def. by 4.2 and Evasion by 3 when equipped with light armor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Light Armor Mastery Passive · Learned from the class trainer Increases P. Def. by 4.2 and Evasion by 3 when equipped with light armor. 13 learnable levels
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polearm Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 4.5 when using a polearm, and allows an attack on multiple targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sword/Blunt Weapon Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 4.5 when using a sword or blunt weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-handed Weapon Mastery | Skill Lv. 1-5Character Lv. 20-36 | Increases P. Atk. by 4.5 and Accuracy by 3 when using a two-handed sword or a two-handed blunt weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast HP Recovery | Skill Lv. 1-2Character Lv. 24-32 | Increases HP Recovery Bonus by 1.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vital Force | Skill Lv. 1-2Character Lv. 24-32 | Increases HP Recovery Bonus by 1.9 and MP Recovery Bonus by 1.9 when sitting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toggle skills 2
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Vicious Stance | Skill Lv. 1-5Character Lv. 20-36 | Increases Critical Damages by 35. Continuously consumes MP proportionately to the user's level. | |
| Accuracy | Skill Lv. 1Character Lv. 24 | Increases Accuracy by 3. Continuously consumes MP proportionately to the user's level. |











