Shillien Elder
Shillien Elder
Dark Elf · Second advancement · Available at Level 40
- Race
- Dark Elf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Mystic
- Role
- Healer
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
38 skills
Active skills 28
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blessed BloodClass trainer | Skill Lv. 1-7Character Lv. 40-72 | For 15 seconds, bestows the blessing of blood upon party members. Recovers HP by a certain rate when being attacked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death WhisperClass trainer | Skill Lv. 1-3Character Lv. 40-56 | Increases Critical Damage by 25% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dryad RootClass trainer | Skill Lv. 10-33Character Lv. 40-74 | Immobilizes the enemy for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater HealClass trainer | Skill Lv. 1-33Character Lv. 40-74 | Restores the target's HP with 204 Power, and additionally restores 14 HP per second for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GuidanceClass trainer | Skill Lv. 1-3Character Lv. 40-56 | Increases Accuracy by 2 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InquisitorClass trainer | Skill Lv. 1Character Lv. 40 | Receives the ability to judge those who oppose the gods' authority. Can use holy attacks and magic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental ShieldClass trainer | Skill Lv. 2-4Character Lv. 40-56 | Increases Resistance to Hold/Sleep/Mental attaks by 20 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MightClass trainer | Skill Lv. 3Character Lv. 40 | Increases P. Atk. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Might Active · Learned from the class trainer Increases P. Atk. by 8% for 20 minutes. 1 learnable level
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RechargeClass trainer | Skill Lv. 5-32Character Lv. 40-74 | Recovers MP with up to 49 Power, depending on the target's level. Cannot be used by classes that have Recharge skill. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resist WindClass trainer | Skill Lv. 2-3Character Lv. 40-44 | Increases Resistance to Wind by 10 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stigma of ShilienClass trainer | Skill Lv. 1-4Character Lv. 40-70 | For 30 seconds, decreases Resistance to short-range weapons by 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind ShackleClass trainer | Skill Lv. 6-19Character Lv. 40-74 | Decreases the enemy's Atk. Spd. by 17% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ConcentrationClass trainer | Skill Lv. 3-6Character Lv. 44-68 | Decreases magic cancel damage by 18 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EmpowerClass trainer | Skill Lv. 2-3Character Lv. 44-52 | Increases M. Atk. by 55% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FocusClass trainer | Skill Lv. 2-3Character Lv. 44-52 | Increases Critical Rate by 20% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PurifyClass trainer | Skill Lv. 1-3Character Lv. 44-62 | Cancels paralysis and cures minor poison/bleed condition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ShieldClass trainer | Skill Lv. 3Character Lv. 44 | Increases P. Def. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vampiric RageClass trainer | Skill Lv. 2-4Character Lv. 44-72 | For 20 minutes, 6% of the standard melee damage inflicted on the enemy is recovered as HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greater Group HealClass trainer | Skill Lv. 1-29Character Lv. 48-74 | Restores all party members' HP with 163 Power, and additionally restores 11 HP per second for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiss of EvaClass trainer | Skill Lv. 2Character Lv. 52 | Increases lung capacity by 400% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EraseClass trainer | Skill Lv. 1-10Character Lv. 56-74 | Banishes the enemy's servitor to another dimension. Consumes 3 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InvocationClass trainer | Skill Lv. 1-5Character Lv. 56-72 | Decreases P. Def. by 90% and recovers 27 MP every second for 30 seconds. The status is canceled when damage is incurred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mana BurnClass trainer | Skill Lv. 1-10Character Lv. 56-74 | Supplements the user's M. Atk. with 117 Power to consume the enemy's MP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cure PoisonClass trainer | Skill Lv. 3Character Lv. 58 | Cures the target of minor poisoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resist HolyClass trainer | Skill Lv. 1-3Character Lv. 58-74 | Increases Resistance to Holy by 15 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild MagicClass trainer | Skill Lv. 1-2Character Lv. 62-70 | For 20 minutes, increases by 1 the damage rate of magic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improved Critical AttackForgotten Scroll | Skill Lv. 1Character Lv. 70 | Combines Critical Rate increase and Critical Damage increase to have more advanced critical increase effect. For 40 minutes, increases Critical Rate by 30% and Critical Damage by 35%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improved MagicForgotten Scroll | Skill Lv. 1Character Lv. 70 | Increases both M. Atk. and M. Def. to have more advanced magic ability increase effect. For 40 minutes, increases M. Atk. by 75% and M. Def. by 30%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 10
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 13-45Character Lv. 40-74 | Increases M. Def. by 10. | |
| Boost Mana | Skill Lv. 3-8Character Lv. 40-72 | Increases Max MP by 30. | |
| Fast Spell Casting | Skill Lv. 2-3Character Lv. 40-56 | Increases Casting Spd. by 5%. | |
| Light Armor Mastery | Skill Lv. 9-41Character Lv. 40-74 | When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |
| Robe Mastery | Skill Lv. 9-41Character Lv. 40-74 | Increases P. Def. by 7.2 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 10-42Character Lv. 40-74 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |
| Fast HP Recovery | Skill Lv. 2-6Character Lv. 44-74 | Increases HP Recovery Bonus by 1.1. | |
| Fast Mana Recovery | Skill Lv. 3-7Character Lv. 44-74 | Increases MP Recovery Bonus by 1.1. | |
| Quick Recycle | Skill Lv. 3Character Lv. 48 | Decreases re-use time for magic by 10%. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. |



















