Abyss Walker
Abyss Walker
Dark Elf · Second advancement · Available at Level 40
- Race
- Dark Elf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Rogue
- Armor
- Light armor
- Class mechanics
- None
Preceded by
Advances to
36 skills
Active skills 23
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backstab | Skill Lv. 1-37Character Lv. 40-74 | Supplements P. Atk. with 1107 Power to strike the enemy's unprotected back. Available when equipped with a dagger or a dual dagger. Over-hit, critical hit and half-kill are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confusion | Skill Lv. 5-19Character Lv. 40-74 | Throws the enemy into confusion, changing their target of attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deadly Blow | Skill Lv. 1-37Character Lv. 40-74 | Attacks the target's vital points with 1107 Power added to P. Atk. Requires a dagger. Over-hit and Half-kill are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain Health | Skill Lv. 17-53Character Lv. 40-74 | Inflicts dark damage on the target with 20 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freezing Strike | Skill Lv. 3-24Character Lv. 40-74 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 26 Power and decreasing their Speed by 20% for 1 minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hex | Skill Lv. 1-15Character Lv. 40-74 | Decreases the enemy's P. Def. by 23% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hex Active · Learned from the class trainer Decreases the enemy's P. Def. by 23% for 30 seconds. 15 learnable levels
3 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Break | Skill Lv. 3-17Character Lv. 40-74 | Decreases the enemy's P. Atk. by 20% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Step | Skill Lv. 1Character Lv. 40 | Allows user to stealthily approach the enemy from behind. Target cancel is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sting | Skill Lv. 13-49Character Lv. 40-74 | Attacks the enemy with 82 Power added to P. Atk., and inflicts Bleed causing loss of 25 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock | Skill Lv. 6-14Character Lv. 40-72 | There is a 30% chance to open a level 1 door and 90% chance to open a level 20 treasure chest. Requires 2 Thief Keys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veil | Skill Lv. 1-14Character Lv. 43-74 | Creates an illusion of nearby monsters for 2 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Treasure Key | Skill Lv. 1-4Character Lv. 46-74 | Creates 1 Maestro's Key. Consumes 2 Thief Keys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bleed | Skill Lv. 3-6Character Lv. 49-70 | Decreases the enemy's Speed by 20% for 20 seconds, and inflicts Bleed, causing them to lose 25 HP every second. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison | Skill Lv. 2-5Character Lv. 49-74 | Poisons the target, causing loss of 24 HP per second for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trick | Skill Lv. 1-12Character Lv. 49-74 | Reduces the enemy's aggressive tendencies, causing them to cancel their target. Requires a dagger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lure | Skill Lv. 1Character Lv. 52 | Quietly lures the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sand Bomb | Skill Lv. 1-10Character Lv. 55-74 | Detonates a sand bomb to decrease the enemy's Accuracy by 6 for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Evasion | Skill Lv. 2Character Lv. 55 | For 30 seconds, increases Evasion by 20, physical attack skill Evasion Rate by 25%, and Resistance to buff-canceling attacks by 80. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortal Strike | Skill Lv. 1-3Character Lv. 58-74 | Increases the user's success rate of vital point attacks by 10% for 2 minutes. Requires a dagger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escape Shackle | Skill Lv. 1Character Lv. 60 | Allows you to escape from a captured state. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blinding Blow | Skill Lv. 1-10Character Lv. 66-74 | Attacks the target's vital points with 2751 Power added to P. Atk. and turns his/her back to you. Increases Speed by 40. Requires a dagger. Over-hit and Half-kill are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Find Trap | Skill Lv. 1Character Lv. 74 | Detects traps below Level 78. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Trap | Skill Lv. 1Character Lv. 74 | Disarms traps below Level 78. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 11
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Critical DamageClass trainer | Skill Lv. 3-7Character Lv. 40-74 | Increases Critical Damages by 32. | |
| Dagger MasteryClass trainer | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 3.6 when using a dagger. | |
| Light Armor MasteryClass trainer | Skill Lv. 11-47Character Lv. 40-74 | Increases P. Def. by 1.3 and Evasion by 4, and decreases the chance of receiving Critical Damage by 15% when equipped with light armor. | |
| Acrobatic MoveClass trainer | Skill Lv. 2-3Character Lv. 43-55 | Increases Evasion by 4 when running. | |
| EspritClass trainer | Skill Lv. 2-8Character Lv. 43-74 | Increases HP Recovery Bonus by 2.5 and MP Recovery Bonus by 1.8 when running. | |
| Quick StepClass trainer | Skill Lv. 2Character Lv. 43 | Increases Speed by 7. | |
| Boost EvasionClass trainer | Skill Lv. 2-3Character Lv. 46-58 | Increases Evasion by 2. | |
| Divine InspirationClass trainer | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | |
| AcrobaticsClass trainer | Skill Lv. 2Character Lv. 55 | Increases the maximum height user can fall without taking damage by 60. | |
| Boost BreathClass trainer | Skill Lv. 2Character Lv. 55 | Increases lung capacity by 180. | |
| Evasion CounterForgotten Scroll | Skill Lv. 1Character Lv. 74 | During Evasion, counters by stunning the enemy and renders him senseless. |
Toggle skills 2
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Silent Move | Skill Lv. 1Character Lv. 40 | Disables preemptive attacks from enemies. Decreases Speed by 40% and continuously consumes MP. | |
| Vicious Stance | Skill Lv. 6-20Character Lv. 40-74 | Increases Critical Damages by 35. Continuously consumes MP proportionately to the user's level. |



















