Shillien Knight
Shillien Knight
Dark Elf · Second advancement · Available at Level 40
- Race
- Dark Elf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Tank
- Armor
- Heavy armor
- Class mechanics
- None
Preceded by
Advances to
36 skills
Active skills 24
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggression | Skill Lv. 13-49Character Lv. 40-74 | Provokes the target to attack with 3928 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura of Hate | Skill Lv. 1-37Character Lv. 40-74 | Uses 4312 Power to provoke nearby enemies to attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confusion | Skill Lv. 5-19Character Lv. 40-74 | Throws the enemy into confusion, changing their target of attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain Health | Skill Lv. 17-53Character Lv. 40-74 | Inflicts dark damage on the target with 20 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freezing Strike | Skill Lv. 3-24Character Lv. 40-74 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 26 Power and decreasing their Speed by 20% for 1 minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hex | Skill Lv. 1-15Character Lv. 40-74 | Decreases the enemy's P. Def. by 23% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Leech | Skill Lv. 1-15Character Lv. 40-74 | Inflicts non-attribute damage on the enemy with 26 Power added to M. Atk. Absorbs 80% of the damage as HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Break | Skill Lv. 3-17Character Lv. 40-74 | Decreases the enemy's P. Atk. by 20% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Strike | Skill Lv. 1-15Character Lv. 40-74 | Attacks the enemy using a shield with 833 Power added to P. Atk, and provokes the enemy. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sting | Skill Lv. 13-49Character Lv. 40-74 | Attacks the enemy with 82 Power added to P. Atk., and inflicts Bleed causing loss of 25 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sting Active · Learned from the class trainer Attacks the enemy with 82 Power added to P. Atk., and inflicts Bleed causing loss of 25 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. 37 learnable levels
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Phantom Cubic | Skill Lv. 1-8Character Lv. 40-74 | Summons Phantom Cubic. A Phantom Cubic uses magic that decreases the target's P. Atk., P. Def., and Atk. Spd. Requires 2 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard | Skill Lv. 1Character Lv. 40 | Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a dualsword is equipped, but Shield Defense is decreased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deflect Arrow | Skill Lv. 3-4Character Lv. 43-49 | Increases Resistance to bow attacks by 16% and Resistance to crossbow attacks by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Vampiric Cubic | Skill Lv. 1-7Character Lv. 43-72 | Summons a Vampiric Cubic. A Vampiric Cubic uses magic that absorbs the target's HP and with it regenerates its master's HP. Consumes 5 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpse Plague | Skill Lv. 1-4Character Lv. 46-70 | Causes a poison cloud to pour out of a corpse. Inflicts poison on enemies near the corpse for 30 seconds, and makes them consume 41 HP every second. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Defense | Skill Lv. 2Character Lv. 46 | For 30 seconds, increases P. Def. by 1800, M. Def. by 1620, and Resistance to buff canceling attacks by 80%, and restricts movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison | Skill Lv. 2-5Character Lv. 49-74 | Poisons the target, causing loss of 24 HP per second for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Viper Cubic | Skill Lv. 1-6Character Lv. 49-72 | Summons a Viper Cubic. The Viper Cubic uses magic that poisons a targeted enemy. Consumes 2 Spirit Ore when summoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Aura | Skill Lv. 1-3Character Lv. 52-70 | Increases party member's P. Atk. by 3% and Atk. Spd. by 3% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest | Skill Lv. 1-10Character Lv. 55-74 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banish Seraph | Skill Lv. 1-10Character Lv. 55-74 | For 20 seconds, frightens an angel into fleeing. Consumes 5 Soul Ore. Lethal Strike is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judgment | Skill Lv. 1-10Character Lv. 55-74 | Inflicts dark damage on the enemy with 1056 Power added to P. Atk. and greatly provokes the enemy. For 30 seconds, decreases Critical Damage by 25% and Resistance to every type of close range weapon by 12. Requires a sword, blunt weapon, or dualsword. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Strike | Skill Lv. 1-5Character Lv. 58-74 | Strikes the enemy with a lightning bolt that inflicts non-attribute damage with 82 Power added to M. Atk., and immobilizes him/her for 15 seconds and then paralyzes for 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Deflect Magic | Skill Lv. 1-4Character Lv. 60-72 | For 8 seconds, transfers magical damage back to the enemy caster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 10
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Heavy Armor Mastery | Skill Lv. 16-52Character Lv. 40-74 | Increases P. Def. by 17.7 and decreases received Critical Damage by 15% when equipped with heavy armor. | |
| M. Def. | Skill Lv. 15-51Character Lv. 40-74 | Increases M. Def. by 22. | |
| Shield Mastery | Skill Lv. 3-4Character Lv. 40-52 | Increases Shield Defense by 30% and Defense Rate by 50%. | |
| Sword/Blunt Weapon Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 1.5 when using a sword or blunt weapon. | |
| Cubic Mastery | Skill Lv. 1-2Character Lv. 43-55 | Ability to summon 2 Cubics at once. | |
| Focus Mind | Skill Lv. 2-6Character Lv. 43-72 | Increases MP Recovery Bonus by 3.1. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | |
| Final Fortress | Skill Lv. 1-11Character Lv. 52-74 | Increases P. Def. by 116.875 when HP is below 30%. | |
| Aegis | Skill Lv. 1Character Lv. 60 | Enables Shield Defense in all directions. | |
| Patience | Skill Lv. 1Character Lv. 60 | Increases P. Atk. by 20% when being attacked. |
Toggle skills 2
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Guard Stance | Skill Lv. 1-4Character Lv. 43-70 | Increases P. Def. by 121.8 and Shield Defense by 50%. MP is continuously consumed proportional to user's level. | |
| Shield Fortress | Skill Lv. 1-6Character Lv. 64-74 | Shield Defense. increases by 446. Continuously consumes MP proportionately to the user's level. |



















