Palus Knight
Palus Knight
Dark Elf · First advancement · Available at Level 20
- Race
- Dark Elf
- Advancement
- First advancement
- Required level
- Level 20
- Discipline
- Fighter
- Role
- None
- Armor
- Heavy armor
- Class mechanics
- None
- STR
- 41
- DEX
- 34
- CON
- 32
- INT
- 25
- WIT
- 12
- MEN
- 26
Preceded by
Advances to
16 skills
Active skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense Aura | Skill Lv. 2Character Lv. 20 | Increases P. Def. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drain Health | Skill Lv. 3-16Character Lv. 20-36 | Inflicts dark damage on the target with 20 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison | Skill Lv. 1Character Lv. 20 | Poisons the target, causing loss of 24 HP per second for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Defense | Skill Lv. 1Character Lv. 20 | For 30 seconds, increases P. Def. by 1800, M. Def. by 1620, and Resistance to buff canceling attacks by 80%, and restricts movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggression | Skill Lv. 1-12Character Lv. 24-36 | Provokes the target to attack with 3928 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confusion | Skill Lv. 1-4Character Lv. 24-36 | Throws the enemy into confusion, changing their target of attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deflect Arrow | Skill Lv. 1-2Character Lv. 24-32 | Increases Resistance to bow attacks by 16% and Resistance to crossbow attacks by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sting | Skill Lv. 1-12Character Lv. 24-36 | Attacks the enemy with 82 Power added to P. Atk., and inflicts Bleed causing loss of 25 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack Aura | Skill Lv. 2Character Lv. 28 | Increases P. Atk. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Break | Skill Lv. 1-2Character Lv. 32-36 | Decreases the enemy's P. Atk. by 20% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freezing Strike | Skill Lv. 1-2Character Lv. 36 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 26 Power and decreasing their Speed by 20% for 1 minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Freezing Strike Active · Learned from the class trainer Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 26 Power and decreasing their Speed by 20% for 1 minute. 2 learnable levels
4 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 5
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Heavy Armor Mastery | Skill Lv. 1-15Character Lv. 20-36 | Increases P. Def. by 17.7 and decreases received Critical Damage by 15% when equipped with heavy armor. | |
| M. Def. | Skill Lv. 1-14Character Lv. 20-36 | Increases M. Def. by 22. | |
| Shield Mastery | Skill Lv. 1-2Character Lv. 20-28 | Increases Shield Defense by 30% and Defense Rate by 50%. | |
| Sword/Blunt Weapon Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 1.5 when using a sword or blunt weapon. | |
| Focus Mind | Skill Lv. 1Character Lv. 36 | Increases MP Recovery Bonus by 3.1. |



















