Elven Elder
Elven Elder
Elf · Second advancement · Available at Level 40
- Race
- Elf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Mystic
- Role
- Healer
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
46 skills
Active skills 36
| Skill icon | Skill | Level | Description | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bless ShieldClass trainer | Skill Lv. 1-6Character Lv. 40-70 | Increases Shield Defense by 5% for 20 minutes. | |||||||||||||||||||||||||||||
| Greater HealClass trainer | Skill Lv. 1-33Character Lv. 40-74 | Restores the target's HP with 204 Power, and additionally restores 14 HP per second for 15 seconds. | |||||||||||||||||||||||||||||
| InquisitorClass trainer | Skill Lv. 1Character Lv. 40 | Receives the ability to judge those who oppose the gods' authority. Can use holy attacks and magic. | |||||||||||||||||||||||||||||
| Mental ShieldClass trainer | Skill Lv. 2-4Character Lv. 40-56 | Increases Resistance to Hold/Sleep/Mental attaks by 20 for 20 minutes. | |||||||||||||||||||||||||||||
| MightClass trainer | Skill Lv. 3Character Lv. 40 | Increases P. Atk. by 8% for 20 minutes. | |||||||||||||||||||||||||||||
| Might of HeavenClass trainer | Skill Lv. 1-19Character Lv. 40-74 | Inflicts holy damage on the undead with 39 Power added to M. Atk. | |||||||||||||||||||||||||||||
| RechargeClass trainer | Skill Lv. 5-32Character Lv. 40-74 | Recovers MP with up to 49 Power, depending on the target's level. Cannot be used by classes that have Recharge skill. | |||||||||||||||||||||||||||||
| Resist PoisonClass trainer | Skill Lv. 2-3Character Lv. 40-44 | Increases Resistance to Poison by 30% for 20 minutes. | |||||||||||||||||||||||||||||
| Resist ShockClass trainer | Skill Lv. 1-4Character Lv. 40-72 | Increases Resistance to Stun attacks by 15% for 20 minutes. | |||||||||||||||||||||||||||||
| ResurrectionClass trainer | Skill Lv. 3-7Character Lv. 40-74 | Resurrects a corpse. | |||||||||||||||||||||||||||||
| SleepClass trainer | Skill Lv. 10-42Character Lv. 40-74 | Causes the enemy to sleep for 30 seconds. | |||||||||||||||||||||||||||||
| Wind ShackleClass trainer | Skill Lv. 6-19Character Lv. 40-74 | Decreases the enemy's Atk. Spd. by 17% for 30 seconds. | |||||||||||||||||||||||||||||
| AgilityClass trainer | Skill Lv. 2-3Character Lv. 44-52 | Increases Evasion by 2 for 20 minutes. | |||||||||||||||||||||||||||||
| ConcentrationClass trainer | Skill Lv. 3-6Character Lv. 44-68 | Decreases magic cancel damage by 18 for 20 minutes. | |||||||||||||||||||||||||||||
| Decrease WeightClass trainer | Skill Lv. 2-3Character Lv. 44-52 | Increases the weight penalty interval by 3000 for 20 minutes. | |||||||||||||||||||||||||||||
| ReturnClass trainer | Skill Lv. 1-2Character Lv. 44-56 | Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. | |||||||||||||||||||||||||||||
| Serenade of EvaClass trainer | Skill Lv. 1-13Character Lv. 44-74 | Soothes surrounding enemies, eliminating their desire to attack. | |||||||||||||||||||||||||||||
|
Serenade of Eva Active · Learned from the class trainer Soothes surrounding enemies, eliminating their desire to attack. 13 learnable levels
|
|||||||||||||||||||||||||||||||
| ShieldClass trainer | Skill Lv. 3Character Lv. 44 | Increases P. Def. by 8% for 20 minutes. | |||||||||||||||||||||||||||||
| Greater Group HealClass trainer | Skill Lv. 1-29Character Lv. 48-74 | Restores all party members' HP with 163 Power, and additionally restores 11 HP per second for 15 seconds. | |||||||||||||||||||||||||||||
| Party RecallClass trainer | Skill Lv. 1-2Character Lv. 48-56 | Teleports party members to a village. This skill cannot be used in a specially designated place such as the GM Consultation Service. | |||||||||||||||||||||||||||||
| RegenerationClass trainer | Skill Lv. 2-3Character Lv. 48-56 | Increases HP Regeneration by 10% for 20 minutes. | |||||||||||||||||||||||||||||
| VitalizeClass trainer | Skill Lv. 1-27Character Lv. 48-74 | Recovers HP with 440 Power and cures minor poison/bleeding. | |||||||||||||||||||||||||||||
| Kiss of EvaClass trainer | Skill Lv. 2Character Lv. 52 | Increases lung capacity by 400% for 20 minutes. | |||||||||||||||||||||||||||||
| EraseClass trainer | Skill Lv. 1-10Character Lv. 56-74 | Banishes the enemy's servitor to another dimension. Consumes 3 Spirit Ore. | |||||||||||||||||||||||||||||
| InvocationClass trainer | Skill Lv. 1-5Character Lv. 56-72 | Decreases P. Def. by 90% and recovers 27 MP every second for 30 seconds. The status is canceled when damage is incurred. | |||||||||||||||||||||||||||||
| Major HealClass trainer | Skill Lv. 1-11Character Lv. 56-74 | Restores the target's HP by 690 Power. Consumes 1 Spirit Ore. | |||||||||||||||||||||||||||||
| Mana BurnClass trainer | Skill Lv. 1-10Character Lv. 56-74 | Supplements the user's M. Atk. with 117 Power to consume the enemy's MP. | |||||||||||||||||||||||||||||
| TranceClass trainer | Skill Lv. 1-10Character Lv. 56-74 | Causes the enemy to sleep for 15 seconds. | |||||||||||||||||||||||||||||
| Turn UndeadClass trainer | Skill Lv. 1-10Character Lv. 56-74 | Strikes fear into undead for 20 seconds, causing them to flee. Consumes 3 Spirit Ore. Lethal Strike is possible. | |||||||||||||||||||||||||||||
| Advanced BlockClass trainer | Skill Lv. 1-3Character Lv. 58-72 | Increases Shield Defense by 30% for 20 minutes. | |||||||||||||||||||||||||||||
| ClarityClass trainer | Skill Lv. 1-3Character Lv. 58-74 | For 20 minutes, decreases physical skill MP consumption by 10%, magic skill MP consumption by 4%, and song/dance skill MP consumption by 10%. Consumes 1 Spirit Ore. | |||||||||||||||||||||||||||||
| Cure PoisonClass trainer | Skill Lv. 3Character Lv. 58 | Cures the target of minor poisoning. | |||||||||||||||||||||||||||||
| Resist DarkClass trainer | Skill Lv. 1-3Character Lv. 58-74 | Increases Resistance to Dark by 15 for 20 minutes. | |||||||||||||||||||||||||||||
| Wild MagicClass trainer | Skill Lv. 1-2Character Lv. 62-70 | For 20 minutes, increases by 1 the damage rate of magic. | |||||||||||||||||||||||||||||
| Improved MovementForgotten Scroll | Skill Lv. 1Character Lv. 70 | Combines Spd. increase and Evasion increase to have more advanced movement increase effect. For 40 minutes, increases Speed by 33 and Evasion by 4. | |||||||||||||||||||||||||||||
| Improved Shield DefenseForgotten Scroll | Skill Lv. 1Character Lv. 70 | Combines shield Def. rate increase and Shield Defense. increase to have more advanced shield ability increase effect. For 40 minutes, increases Shield Defense by 30% and Shield Defense by 50%. | |||||||||||||||||||||||||||||
Passive skills 10
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 13-45Character Lv. 40-74 | Increases M. Def. by 10. | |
| Boost Mana | Skill Lv. 3-8Character Lv. 40-72 | Increases Max MP by 30. | |
| Fast Spell Casting | Skill Lv. 2-3Character Lv. 40-56 | Increases Casting Spd. by 5%. | |
| Light Armor Mastery | Skill Lv. 9-41Character Lv. 40-74 | When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |
| Robe Mastery | Skill Lv. 9-41Character Lv. 40-74 | Increases P. Def. by 7.2 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 10-42Character Lv. 40-74 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |
| Fast HP Recovery | Skill Lv. 2-6Character Lv. 44-74 | Increases HP Recovery Bonus by 1.1. | |
| Fast Mana Recovery | Skill Lv. 3-7Character Lv. 44-74 | Increases MP Recovery Bonus by 1.1. | |
| Quick Recycle | Skill Lv. 3Character Lv. 48 | Decreases re-use time for magic by 10%. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. |



















