Elemental Summoner
Elemental Summoner
Elf · Second advancement · Available at Level 40
- Race
- Elf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Mystic · Summoner
- Role
- Summoner
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
34 skills
Active skills 22
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension Spiral | Skill Lv. 1-14Character Lv. 40-74 | Creates a tear in the dimension to inflict damage on the enemy with 57 Power added to M. Atk. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass Summon Aqua Cubic | Skill Lv. 1-9Character Lv. 40-74 | Summons Aqua Cubic for party members. Aqua Cubic uses attack magic that inflicts continuous damage to the enemy. Requires 7 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Cure | Skill Lv. 1-3Character Lv. 40-60 | Cures servitor of minor bleeding or poisoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Heal | Skill Lv. 13-45Character Lv. 40-74 | Recovers the servitor's HP with 169 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Physical Shield | Skill Lv. 1-3Character Lv. 40-56 | Increases the servitor's P. Def. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Recharge | Skill Lv. 7-34Character Lv. 40-74 | Recovers the servitor's MP with up to 41 Power depending on the servitor's level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Aqua Cubic | Skill Lv. 1-9Character Lv. 40-74 | Summons Aqua Cubic. Aqua Cubic uses attack magic that inflicts continuous damage to the enemy. Requires 2 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Boxer the Unicorn | Skill Lv. 5-18Character Lv. 40-74 | Summons Boxer the Unicorn. Requires 1 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Life Cubic | Skill Lv. 1-7Character Lv. 40-72 | Summons a Life Cubic. The Life Cubic uses magic to regenerate HP to its owner and party members. Requires 5 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Merrow the Unicorn | Skill Lv. 1-14Character Lv. 40-74 | Summons the servitor Merrow the Unicorn. Requires 1 Spirit Ore and consumes 2 Spirit Ore Spirit Ore at regular intervals up to 14 times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Mirage the Unicorn | Skill Lv. 5-18Character Lv. 40-74 | Summons Mirage the Unicorn for assistance in combat. Requires 1 Spirit Ore. Consumes 90% of acquired Exp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summon Mirage the Unicorn Active · Learned from the class trainer Summons Mirage the Unicorn for assistance in combat. Requires 1 Spirit Ore. Consumes 90% of acquired Exp. 14 learnable levels
1 enchant routeOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Shackle | Skill Lv. 6-19Character Lv. 40-74 | Decreases the enemy's Atk. Spd. by 17% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Haste | Skill Lv. 1-2Character Lv. 44-52 | Increases the servitor's Atk. Spd. by 15% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Magic Shield | Skill Lv. 1-2Character Lv. 44-52 | Increases the servitor's M. Def. by 23% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Sharing | Skill Lv. 1-3Character Lv. 44-70 | For 20 minutes, increases the user's P. Atk. by 3%, M. Atk. by 3%, skill P. Atk. by 5%, Atk. Spd. by 2%, Casting Spd. by 1%, and Critical Rate by 5%. The master's abilities are extended to the servitor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Servitor | Skill Lv. 2-3Character Lv. 48-56 | Increases the servitor's M. Atk. by 55% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Empowerment | Skill Lv. 1-2Character Lv. 52-70 | For 30 seconds, increases the servitor's P. Def. by 1800, M. Def. by 1350, and Resistance to buff-canceling attacks by 80%. It is unable to move while the skill is in effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betray | Skill Lv. 1-10Character Lv. 56-74 | Cause's enemy servitor to attack its master. Consumes 3 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Friend | Skill Lv. 1Character Lv. 56 | Teleports a party member to one's current location. Requires a Summon Crystal on the target. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Seraphim the Unicorn | Skill Lv. 1-10Character Lv. 56-74 | Summon the servitor Seraphim the Unicorn. Requires 1 Spirit Ore and consumes 2 Spirit Ore at regular intervals up to 14 times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass Surrender to Water | Skill Lv. 1-5Character Lv. 58-74 | Affects enemies near the servitor for 30 seconds. Decreases Resistance to Water by 30 and increases Resistance to Fire by 15. Consumes 2 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Blessing | Skill Lv. 1Character Lv. 62 | Frees servitor of Hold, paralysis and decreased Atk. Spd. or movement effects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 13-45Character Lv. 40-74 | Increases M. Def. by 10. | |
| Boost Mana | Skill Lv. 3-8Character Lv. 40-72 | Increases Max MP by 30. | |
| Fast Spell Casting | Skill Lv. 2-3Character Lv. 40-56 | Increases Casting Spd. by 5%. | |
| Light Armor Mastery | Skill Lv. 1-33Character Lv. 40-74 | Increases P. Def. by 11.1, Casting Spd. by 88%, Atk. Spd. by 25% and MP regeneration by 20% when equipped with light armor. | |
| Robe Mastery | Skill Lv. 9-41Character Lv. 40-74 | Increases P. Def. by 1.7 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 10-42Character Lv. 40-74 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |
| Cubic Mastery | Skill Lv. 1-2Character Lv. 44-56 | Ability to summon 2 Cubics at once. | |
| Fast HP Recovery | Skill Lv. 2-6Character Lv. 44-74 | Increases HP Recovery Bonus by 1.1. | |
| Fast Mana Recovery | Skill Lv. 3-7Character Lv. 44-74 | Increases MP Recovery Bonus by 1.1. | |
| Quick Recycle | Skill Lv. 3Character Lv. 48 | Decreases re-use time for magic by 10%. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Transfer Pain | Skill Lv. 1-5Character Lv. 40-70 | Transfers 10% of received damage to a servitor. MP is continuously consumed proportional to user's level. |



















