Spellsinger
Spellsinger
Elf · Second advancement · Available at Level 40
- Race
- Elf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Mystic
- Role
- Wizard
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
35 skills
Active skills 24
All learned from the class trainer.
| Skill icon | Skill | Level | Description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aura Bolt | Skill Lv. 1-14Character Lv. 40-74 | Inflicts non-attribute damage on the enemy using 26 Power added to M. Atk. | |||||||||||||||||||||||||||
| Aura Flare | Skill Lv. 1-28Character Lv. 40-74 | Inflicts non-attribute damage on the enemy using 39 Power added to M. Atk. and increases the target's Resistance to magic damage by 50% for 3 seconds during PvP. | |||||||||||||||||||||||||||
| Curse Fear | Skill Lv. 1-14Character Lv. 40-74 | Frightens the enemy into fleeing for 10 seconds. | |||||||||||||||||||||||||||
| Curse Weakness | Skill Lv. 6-19Character Lv. 40-74 | Decreases the enemy's P. Atk. by 17% for 30 seconds. | |||||||||||||||||||||||||||
| Freezing Skin | Skill Lv. 1-3Character Lv. 40-56 | For 20 minutes, transfers 10% of received standard short-range damage back to the enemy. | |||||||||||||||||||||||||||
| Frost Bolt | Skill Lv. 1-19Character Lv. 40-74 | Instantly freezes the surrounding air, inflicting Water damage with 30 Power added to M. Atk. and decreasing the enemy's Speed by 20% for 1 minute. | |||||||||||||||||||||||||||
| Hydro Blast | Skill Lv. 1-28Character Lv. 40-74 | Releases a high pressure current to inflict Water damage on the enemy with 49 Power added to M. Atk. | |||||||||||||||||||||||||||
| Mana Regeneration | Skill Lv. 1-4Character Lv. 40-70 | Increases the user's MP Recovery Bonus by 1.72 for 20 minutes. Consumes 7 Spirit Ore. | |||||||||||||||||||||||||||
| Resist Aqua | Skill Lv. 2-3Character Lv. 40-44 | Increases Resistance to Water by 10 for 20 minutes. | |||||||||||||||||||||||||||
| Sleep | Skill Lv. 10-42Character Lv. 40-74 | Causes the enemy to sleep for 30 seconds. | |||||||||||||||||||||||||||
| Solar Flare | Skill Lv. 1-14Character Lv. 40-74 | Inflicts holy damage on the enemy with 65 Power added to M. Atk. Over-hit is possible. | |||||||||||||||||||||||||||
| Surrender To Earth | Skill Lv. 2-15Character Lv. 40-74 | For 30 seconds, decreases the enemy's Resistance to Earth by 20 and increases Resistance to Wind by 10. | |||||||||||||||||||||||||||
| Surrender To Water | Skill Lv. 1-14Character Lv. 40-74 | For 30 seconds, decreases the enemy's Resistance to Water by 20 and increases Resistance to Fire by 10. | |||||||||||||||||||||||||||
| Freezing Shackle | Skill Lv. 1-4Character Lv. 44-74 | Freezes the enemy with a powerful cold wind, causing loss of 102 HP per second for 15 seconds. | |||||||||||||||||||||||||||
| Ice Dagger | Skill Lv. 1-17Character Lv. 44-74 | Hurls a blade of ice with 28 Power added to M. Atk., inflicting water damage and causing loss of 44 HP per second for 15 seconds. | |||||||||||||||||||||||||||
| Sleeping Cloud | Skill Lv. 1-5Character Lv. 44-70 | Causes nearby enemies to fall asleep for 30 seconds. | |||||||||||||||||||||||||||
| Cancellation | Skill Lv. 1-12Character Lv. 48-74 | Removes multiple buffs from the enemy. | |||||||||||||||||||||||||||
|
Cancellation Active · Learned from the class trainer Removes multiple buffs from the enemy. 12 learnable levels
|
|||||||||||||||||||||||||||||
| Frost Wall | Skill Lv. 1-22Character Lv. 52-74 | Raises a wall of ice that inflicts Water damage on enemies with 48 Power added to M. Atk. | |||||||||||||||||||||||||||
| Aqua Splash | Skill Lv. 1-9Character Lv. 58-74 | Supplements the user's M. Atk. with 41 Power to create a massive tidal wave that inflicts Water damage on the enemy. | |||||||||||||||||||||||||||
| Aura Flash | Skill Lv. 1-5Character Lv. 58-74 | Inflicts non-attribute damage on nearby enemies with 49 Power added to M. Atk. Consumes 2 Spirit Ore. Cancel target. | |||||||||||||||||||||||||||
| Seed of Water | Skill Lv. 1Character Lv. 66 | Uses Water energy to increase user's Water attack level by 20. | |||||||||||||||||||||||||||
| Aura Symphony | Skill Lv. 1Character Lv. 68 | Supplements the user's M. Atk. with 150 Power to inflict non-attribute damage on the enemy. | |||||||||||||||||||||||||||
| Blizzard | Skill Lv. 1Character Lv. 70 | Supplements the user's M. Atk. with 150 Power, smothering the enemy in a raging blizzard that reduces their Speed by 50% for 30 seconds. | |||||||||||||||||||||||||||
| Elemental Symphony | Skill Lv. 1Character Lv. 72 | Supplements the user's M. Atk. with 200 Power to inflict non-attribute damage on the enemy. Over-hit is possible. | |||||||||||||||||||||||||||
Passive skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 13-45Character Lv. 40-74 | Increases M. Def. by 10. | |
| Boost Mana | Skill Lv. 3-8Character Lv. 40-72 | Increases Max MP by 30. | |
| Clear Mind | Skill Lv. 1-6Character Lv. 40-74 | MP Recovery Bonus is 2.6 while standing and increases to 3.2 when walking. | |
| Fast Spell Casting | Skill Lv. 2-3Character Lv. 40-56 | Increases Casting Spd. by 5%. | |
| Higher Mana Gain | Skill Lv. 9-27Character Lv. 40-74 | Increases the recovery rate when MP is being recovered by recharge. | |
| Robe Mastery | Skill Lv. 9-41Character Lv. 40-74 | Increases P. Def. by 1.7 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 10-42Character Lv. 40-74 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |
| Fast HP Recovery | Skill Lv. 2-6Character Lv. 44-74 | Increases HP Recovery Bonus by 1.1. | |
| Fast Mana Recovery | Skill Lv. 3-7Character Lv. 44-74 | Increases MP Recovery Bonus by 1.1. | |
| Quick Recycle | Skill Lv. 3Character Lv. 48 | Decreases re-use time for magic by 10%. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. |



















