Elven Wizard
Elven Wizard
Elf · First advancement · Available at Level 20
- Race
- Elf
- Advancement
- First advancement
- Required level
- Level 20
- Discipline
- Mystic
- Role
- None
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
26 skills
Active skills 17
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aqua Swirl | Skill Lv. 1-8Character Lv. 20-35 | Supplements the user's M. Atk. with 23 Power to create a powerful vortex of Water that inflicts Water damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Burn | Skill Lv. 1-8Character Lv. 20-35 | Inflicts non-attribute damage on the enemy with 19 Power added to M. Atk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration | Skill Lv. 1-2Character Lv. 20-30 | Decreases magic cancel damage by 18 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curse Weakness | Skill Lv. 2-5Character Lv. 20-35 | Decreases the enemy's P. Atk. by 17% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Bolt | Skill Lv. 1-4Character Lv. 20-35 | Inflicts non-attribute damage on the enemy using 13 Power added to M. Atk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flame Strike | Skill Lv. 1-3Character Lv. 20-30 | Supplements the user's M. Atk. with 13 Power to launch a flaming swath of energy that inflicts Fire damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Bolt | Skill Lv. 5-6Character Lv. 20 | Supplements the user's M. Atk. with 8 Power to temporarily freeze the surrounding air, inflicting Water damage on the enemy and decreasing their Speed by 20% for 1 minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Heal | Skill Lv. 1-12Character Lv. 20-35 | Recovers the servitor's HP with 169 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Boxer the Unicorn | Skill Lv. 1-4Character Lv. 20-35 | Summons Boxer the Unicorn. Requires 1 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Mirage the Unicorn | Skill Lv. 1-4Character Lv. 20-35 | Summons Mirage the Unicorn for assistance in combat. Requires 1 Spirit Ore. Consumes 90% of acquired Exp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Shackle | Skill Lv. 2-5Character Lv. 20-35 | Decreases the enemy's Atk. Spd. by 17% for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resist Aqua | Skill Lv. 1Character Lv. 25 | Increases Resistance to Water by 10 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor Recharge | Skill Lv. 1-6Character Lv. 25-35 | Recovers the servitor's MP with up to 41 Power depending on the servitor's level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleep | Skill Lv. 1-9Character Lv. 25-35 | Causes the enemy to sleep for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Spark | Skill Lv. 1-3Character Lv. 25-35 | Inflicts holy damage on the enemy with 39 Power added to M. Atk. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Servitor | Skill Lv. 1Character Lv. 35 | Increases the servitor's M. Atk. by 55% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surrender To Earth | Skill Lv. 1Character Lv. 35 | For 30 seconds, decreases the enemy's Resistance to Earth by 20 and increases Resistance to Wind by 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Surrender To Earth Active · Learned from the class trainer For 30 seconds, decreases the enemy's Resistance to Earth by 20 and increases Resistance to Wind by 10. 1 learnable level
3 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 9
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 5-12Character Lv. 20-35 | Increases M. Def. by 10. | |
| Boost Mana | Skill Lv. 1-2Character Lv. 20-30 | Increases Max MP by 30. | |
| Higher Mana Gain | Skill Lv. 1-8Character Lv. 20-35 | Increases the recovery rate when MP is being recovered by recharge. | |
| Quick Recycle | Skill Lv. 1-2Character Lv. 20-30 | Decreases re-use time for magic by 10%. | |
| Robe Mastery | Skill Lv. 1-8Character Lv. 20-35 | Increases P. Def. by 1.7 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 3-9Character Lv. 20-35 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |
| Fast Mana Recovery | Skill Lv. 1-2Character Lv. 25-35 | Increases MP Recovery Bonus by 1.1. | |
| Fast Spell Casting | Skill Lv. 1Character Lv. 25 | Increases Casting Spd. by 5%. | |
| Fast HP Recovery | Skill Lv. 1Character Lv. 35 | Increases HP Recovery Bonus by 1.1. |



















