Elven Scout
Elven Scout
Elf · First advancement · Available at Level 20
- Race
- Elf
- Advancement
- First advancement
- Required level
- Level 20
- Discipline
- Fighter
- Role
- None
- Armor
- Light armor
- Class mechanics
- None
Preceded by
Advances to
28 skills
Active skills 15
All learned from the class trainer.
| Skill icon | Skill | Level | Description | ||||
|---|---|---|---|---|---|---|---|
| Charm | Skill Lv. 1-15Character Lv. 20-36 | Decreases the enemy's aggression toward the user by 132. | |||||
| Defense Aura | Skill Lv. 2Character Lv. 20 | Increases P. Def. by 8% for 20 minutes. | |||||
| Elemental Heal | Skill Lv. 4-18Character Lv. 20-36 | Restores one's own HP with 71 Power. | |||||
| Mortal Blow | Skill Lv. 10-24Character Lv. 20-36 | Attacks the target's vital points with 73 Power added to P. Atk. Requires a dagger. Over-hit is possible. Cannot be used with Dual Daggers. | |||||
| Power Shot | Skill Lv. 10-24Character Lv. 20-36 | Make a powerful long-distance attack with 65 Power added to P. Atk. Requires a bow. Over-hit is possible. | |||||
| Unlock | Skill Lv. 1-5Character Lv. 20-36 | There is a 30% chance to open a level 1 door and 90% chance to open a level 20 treasure chest. Requires 2 Thief Keys. | |||||
| Bleed | Skill Lv. 1-2Character Lv. 24-32 | Decreases the enemy's Speed by 20% for 20 seconds, and inflicts Bleed, causing them to lose 25 HP every second. | |||||
| Cure Bleeding | Skill Lv. 1Character Lv. 24 | Heals minor bleeding. | |||||
| Poison Recovery | Skill Lv. 1Character Lv. 24 | Cures the user of minor poisoning. | |||||
| Attack Aura | Skill Lv. 2Character Lv. 28 | Increases P. Atk. by 8% for 20 minutes. | |||||
|
Attack Aura Active · Learned from the class trainer Increases P. Atk. by 8% for 20 minutes. 1 learnable level
|
|||||||
| Ultimate Evasion | Skill Lv. 1Character Lv. 28 | For 30 seconds, increases Evasion by 20, physical attack skill Evasion Rate by 25%, and Resistance to buff-canceling attacks by 80. | |||||
| Rapid Shot | Skill Lv. 1Character Lv. 32 | Increases the user's bow Atk. Spd. by 8% for 20 minutes. | |||||
| Sprint | Skill Lv. 1Character Lv. 32 | Increases Speed by 22 for 20 minutes. | |||||
| Entangle | Skill Lv. 1Character Lv. 36 | Decreases the enemy's Speed by 20% for 1 minute. | |||||
| Stun Shot | Skill Lv. 1-3Character Lv. 36 | Supplements the user's P. Atk. with 344 Power to fire an arrow that stuns the enemy for 9 seconds. Requires a bow. Over-hit and target cancel are possible. | |||||
Passive skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Acrobatics | Skill Lv. 1Character Lv. 20 | Increases the maximum height user can fall without taking damage by 60. | |
| Boost Breath | Skill Lv. 1Character Lv. 20 | Increases lung capacity by 180. | |
| Bow Mastery | Skill Lv. 1-15Character Lv. 20-36 | Increases P. Atk. by 10.3 when using a bow. | |
| Dagger Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 3.6 when using a dagger. | |
| Light Armor Mastery | Skill Lv. 1-10Character Lv. 20-36 | Increases P. Def. by 1.3 and Evasion by 4, and decreases the chance of receiving Critical Damage by 15% when equipped with light armor. | |
| Long Shot | Skill Lv. 1Character Lv. 20 | Increases the bow's range by 200. | |
| Boost Evasion | Skill Lv. 1Character Lv. 24 | Increases Evasion by 2. | |
| Acrobatic Move | Skill Lv. 1Character Lv. 28 | Increases Evasion by 4 when running. | |
| Quick Step | Skill Lv. 1Character Lv. 28 | Increases Speed by 7. | |
| Critical Chance | Skill Lv. 1Character Lv. 32 | Increases Critical Rate by 20%. | |
| Esprit | Skill Lv. 1Character Lv. 36 | Increases HP Recovery Bonus by 2.5 and MP Recovery Bonus by 1.8 when running. |
Toggle skills 2
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Vicious Stance | Skill Lv. 1-5Character Lv. 20-36 | Increases Critical Damages by 35. Continuously consumes MP proportionately to the user's level. | |
| Accuracy | Skill Lv. 1Character Lv. 24 | Increases Accuracy by 3. Continuously consumes MP proportionately to the user's level. |



















