Temple Knight
Temple Knight
Elf · Second advancement · Available at Level 40
- Race
- Elf
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Tank
- Armor
- Heavy armor
- Class mechanics
- None
Preceded by
Advances to
34 skills
Active skills 21
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggression | Skill Lv. 13-49Character Lv. 40-74 | Provokes the target to attack with 3928 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura of Hate | Skill Lv. 1-37Character Lv. 40-74 | Uses 4312 Power to provoke nearby enemies to attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charm | Skill Lv. 16-52Character Lv. 40-74 | Decreases the enemy's aggression toward the user by 132. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elemental Heal | Skill Lv. 19-55Character Lv. 40-74 | Restores one's own HP with 71 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entangle | Skill Lv. 2-16Character Lv. 40-74 | Decreases the enemy's Speed by 20% for 1 minute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poison Recovery | Skill Lv. 2-3Character Lv. 40-60 | Cures the user of minor poisoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Strike | Skill Lv. 1-15Character Lv. 40-74 | Attacks the enemy using a shield with 833 Power added to P. Atk, and provokes the enemy. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit Barrier | Skill Lv. 1-3Character Lv. 40-58 | Increases the user's M. Def. by 15% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Storm Cubic | Skill Lv. 1-8Character Lv. 40-74 | Summons a storm cubic that inflicts damage on the enemy with magic. Consumes 4 Spirit Ore when summoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard | Skill Lv. 1Character Lv. 40 | Goes forth as the advance guard and displays valor. Receives the ability to attack more freely because a two-handed sword is equipped, but Shield Defense is decreased. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deflect Arrow | Skill Lv. 3-4Character Lv. 43-49 | Increases Resistance to bow attacks by 16% and Resistance to crossbow attacks by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Life Cubic | Skill Lv. 1-7Character Lv. 43-72 | Summons a Life Cubic. The Life Cubic uses magic to regenerate HP to its owner and party members. Requires 5 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cure Bleeding | Skill Lv. 2-3Character Lv. 46-62 | Heals minor bleeding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Defense | Skill Lv. 2Character Lv. 46 | For 30 seconds, increases P. Def. by 1800, M. Def. by 1620, and Resistance to buff canceling attacks by 80%, and restricts movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat Aura | Skill Lv. 1-3Character Lv. 52-70 | Increases party member's P. Atk. by 3% and Atk. Spd. by 3% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprint | Skill Lv. 2Character Lv. 52 | Increases Speed by 22 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrest | Skill Lv. 1-10Character Lv. 55-74 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribunal | Skill Lv. 1-10Character Lv. 55-74 | Inflicts holy damage on the enemy with 924 Power added to P. Atk. and greatly provokes the enemy. For 30 seconds, decreases Critical Rate by 30% and Resistance to every type of close range weapon by 12. Requires a sword or blunt weapon to be equipped. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tribunal Active · Learned from the class trainer Inflicts holy damage on the enemy with 924 Power added to P. Atk. and greatly provokes the enemy. For 30 seconds, decreases Critical Rate by 30% and Resistance to every type of close range weapon by 12. Requires a sword or blunt weapon to be equipped. Over-hit and critical hit are possible. 10 learnable levels
4 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine Aura | Skill Lv. 1-9Character Lv. 58-74 | Holds nearby undead monsters for 10 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Deflect Magic | Skill Lv. 1-4Character Lv. 60-72 | For 8 seconds, transfers magical damage back to the enemy caster. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Attractive Cubic | Skill Lv. 1-4Character Lv. 62-74 | Summons Attractive Cubic. Attractive Cubic can continuously use hate and hold magic on the enemy. Requires 8 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 10
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Heavy Armor Mastery | Skill Lv. 16-52Character Lv. 40-74 | Increases P. Def. by 17.7 and decreases received Critical Damage by 15% when equipped with heavy armor. | |
| M. Def. | Skill Lv. 15-51Character Lv. 40-74 | Increases M. Def. by 22. | |
| Shield Mastery | Skill Lv. 3-4Character Lv. 40-52 | Increases Shield Defense by 30% and Defense Rate by 50%. | |
| Sword/Blunt Weapon Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 1.5 when using a sword or blunt weapon. | |
| Cubic Mastery | Skill Lv. 1-2Character Lv. 43-55 | Ability to summon 2 Cubics at once. | |
| Focus Mind | Skill Lv. 2-6Character Lv. 43-72 | Increases MP Recovery Bonus by 3.1. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | |
| Final Fortress | Skill Lv. 1-11Character Lv. 52-74 | Increases P. Def. by 116.875 when HP is below 30%. | |
| Aegis | Skill Lv. 1Character Lv. 60 | Enables Shield Defense in all directions. | |
| Patience | Skill Lv. 1Character Lv. 60 | Increases P. Atk. by 20% when being attacked. |
Toggle skills 3
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Divine Armor | Skill Lv. 1-2Character Lv. 40-46 | Increases Resistance to Dark. | |
| Guard Stance | Skill Lv. 1-4Character Lv. 43-70 | Increases P. Def. by 121.8 and Shield Defense by 50%. MP is continuously consumed proportional to user's level. | |
| Shield Fortress | Skill Lv. 1-6Character Lv. 64-74 | Shield Defense. increases by 446. Continuously consumes MP proportionately to the user's level. |



















