Elven Knight
Elven Knight
Elf · First advancement · Available at Level 20
- Race
- Elf
- Advancement
- First advancement
- Required level
- Level 20
- Discipline
- Fighter
- Role
- None
- Armor
- Heavy armor
- Class mechanics
- None
Preceded by
Advances to
16 skills
Active skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Charm | Skill Lv. 1-15Character Lv. 20-36 | Decreases the enemy's aggression toward the user by 132. | |
| Defense Aura | Skill Lv. 2Character Lv. 20 | Increases P. Def. by 8% for 20 minutes. | |
| Elemental Heal | Skill Lv. 4-18Character Lv. 20-36 | Restores one's own HP with 71 Power. | |
| Poison Recovery | Skill Lv. 1Character Lv. 20 | Cures the user of minor poisoning. | |
| Ultimate Defense | Skill Lv. 1Character Lv. 20 | For 30 seconds, increases P. Def. by 1800, M. Def. by 1620, and Resistance to buff canceling attacks by 80%, and restricts movement. | |
| Aggression | Skill Lv. 1-12Character Lv. 24-36 | Provokes the target to attack with 3928 Power. | |
| Cure Bleeding | Skill Lv. 1Character Lv. 24 | Heals minor bleeding. | |
| Deflect Arrow | Skill Lv. 1-2Character Lv. 24-32 | Increases Resistance to bow attacks by 16% and Resistance to crossbow attacks by 8% for 20 minutes. | |
| Attack Aura | Skill Lv. 2Character Lv. 28 | Increases P. Atk. by 8% for 20 minutes. | |
| Sprint | Skill Lv. 1Character Lv. 32 | Increases Speed by 22 for 20 minutes. | |
| Entangle | Skill Lv. 1Character Lv. 36 | Decreases the enemy's Speed by 20% for 1 minute. |
Passive skills 5
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Armor Mastery | Skill Lv. 1-15Character Lv. 20-36 | Increases P. Def. by 17.7 and decreases received Critical Damage by 15% when equipped with heavy armor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Def. | Skill Lv. 1-14Character Lv. 20-36 | Increases M. Def. by 22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield Mastery | Skill Lv. 1-2Character Lv. 20-28 | Increases Shield Defense by 30% and Defense Rate by 50%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sword/Blunt Weapon Mastery | Skill Lv. 1-8Character Lv. 20-36 | Increases P. Atk. by 1.5 when using a sword or blunt weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Mind | Skill Lv. 1Character Lv. 36 | Increases MP Recovery Bonus by 3.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Focus Mind Passive · Learned from the class trainer Increases MP Recovery Bonus by 3.1. 1 learnable level
1 enchant routeOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















