Elven Fighter
Elven Fighter
Elf · Starting class · Available at Level 1
- Race
- Elf
- Advancement
- Starting class
- Required level
- Level 1
- Discipline
- Fighter
- Role
- None
- Armor
- Light armor
- Class mechanics
- None
Preceded by
Nothing - this is a starting class.
Advances to
14 skills
Active skills 9
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common CraftAutomatic | Skill Lv. 1Character Lv. 1 | Can read common recipe books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defense AuraClass trainer | Skill Lv. 1Character Lv. 5 | Increases P. Def. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortal BlowClass trainer | Skill Lv. 1-9Character Lv. 5-15 | Attacks the target's vital points with 73 Power added to P. Atk. Requires a dagger. Over-hit is possible. Cannot be used with Dual Daggers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power ShotClass trainer | Skill Lv. 1-9Character Lv. 5-15 | Make a powerful long-distance attack with 65 Power added to P. Atk. Requires a bow. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power StrikeClass trainer | Skill Lv. 1-9Character Lv. 5-15 | Delivers a powerful blow that strikes the target with 30 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack AuraClass trainer | Skill Lv. 1Character Lv. 10 | Increases P. Atk. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elemental HealClass trainer | Skill Lv. 1-3Character Lv. 15 | Restores one's own HP with 71 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elemental Heal Active · Learned from the class trainer Restores one's own HP with 71 Power. 3 learnable levels
4 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Bird - FalconForgotten Scroll | Skill Lv. 1Character Lv. 75 | Mounts the Aura Bird - Falcon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Bird - OwlForgotten Scroll | Skill Lv. 1Character Lv. 75 | Mounts the Aura Bird - Owl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 5
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| LuckyAutomatic | Skill Lv. 1Character Lv. 1 | At lv 9 or lower, the user will not experience loss of Exp. and Vitality points, and after-death effect upon death. | |
| Armor MasteryClass trainer | Skill Lv. 1-5Character Lv. 5-15 | Increases P. Def. by 9 and MP Recovery Bonus by 10%. | |
| Create Common ItemAutomatic | Skill Lv. 1-9Character Lv. 5-70 | Creates level 1 common items. | |
| Weapon MasteryClass trainer | Skill Lv. 1-3Character Lv. 5-15 | Increases P. Atk. by 8.5% and additionally by 2. | |
| Expertise DAutomatic | Skill Lv. 1-7Character Lv. 20-84 | Increases expertise in using D-grade equipment. |



















