Bishop
Bishop
Human · Second advancement · Available at Level 40
- Race
- Human
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Mystic
- Role
- Healer
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
39 skills
Active skills 29
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Greater Battle Heal | Skill Lv. 1-33Character Lv. 40-74 | Immediately restores the target's HP with 371 Power. | |
| Greater Group Heal | Skill Lv. 1-33Character Lv. 40-74 | Restores all party members' HP with 163 Power, and additionally restores 11 HP per second for 15 seconds. | |
| Greater Heal | Skill Lv. 1-33Character Lv. 40-74 | Restores the target's HP with 204 Power, and additionally restores 14 HP per second for 15 seconds. | |
| Inquisitor | Skill Lv. 1Character Lv. 40 | Receives the ability to judge those who oppose the gods' authority. Can use holy attacks and magic. | |
| Mass Resurrection | Skill Lv. 1-6Character Lv. 40-68 | Resurrect a dead clan member. | |
| Might of Heaven | Skill Lv. 1-19Character Lv. 40-74 | Inflicts holy damage on the undead with 39 Power added to M. Atk. | |
| Peace | Skill Lv. 2-15Character Lv. 40-74 | Puts target's mind at peace, decreasing their aggression. | |
| Requiem | Skill Lv. 1-14Character Lv. 40-74 | Sings a requiem that prevents nearby undead monsters from making preemptive attacks for 2 minutes. | |
| Resurrection | Skill Lv. 3-9Character Lv. 40-74 | Resurrects a corpse. | |
| Sleep | Skill Lv. 10-42Character Lv. 40-74 | Causes the enemy to sleep for 30 seconds. | |
| Purify | Skill Lv. 1-3Character Lv. 44-62 | Cancels paralysis and cures minor poison/bleed condition. | |
| Repose | Skill Lv. 1-13Character Lv. 44-74 | Diminishes undead monster's will to attack. | |
| Restore Life | Skill Lv. 1-4Character Lv. 44-56 | Recovers HP by 15 percent. | |
| Body of Avatar | Skill Lv. 1-6Character Lv. 48-72 | Restores HP of all party members by 10% and increases Max HP by 10% for 20 minutes. | |
| Hold Undead | Skill Lv. 1-12Character Lv. 48-74 | Paralyzes an undead monster for 30 seconds. | |
| Vitalize | Skill Lv. 1-27Character Lv. 48-74 | Recovers HP with 440 Power and cures minor poison/bleeding. | |
| Erase | Skill Lv. 1-10Character Lv. 56-74 | Banishes the enemy's servitor to another dimension. Consumes 3 Spirit Ore. | |
| Invocation | Skill Lv. 1-5Character Lv. 56-72 | Decreases P. Def. by 90% and recovers 27 MP every second for 30 seconds. The status is canceled when damage is incurred. | |
| Magical BackFire | Skill Lv. 1-10Character Lv. 56-74 | Increases the enemy's skill MP consumption by 200% for 1 minute. | |
| Major Heal | Skill Lv. 1-11Character Lv. 56-74 | Restores the target's HP by 690 Power. Consumes 1 Spirit Ore. | |
| Mana Burn | Skill Lv. 1-10Character Lv. 56-74 | Supplements the user's M. Atk. with 117 Power to consume the enemy's MP. | |
| Trance | Skill Lv. 1-10Character Lv. 56-74 | Causes the enemy to sleep for 15 seconds. | |
| Turn Undead | Skill Lv. 1-10Character Lv. 56-74 | Strikes fear into undead for 20 seconds, causing them to flee. Consumes 3 Spirit Ore. Lethal Strike is possible. | |
| Cure Poison | Skill Lv. 3Character Lv. 58 | Cures the target of minor poisoning. | |
| Major Group Heal | Skill Lv. 1-5Character Lv. 58-74 | Restores all party members' HP by 902 Power. Consumes 4 Spirit Ore. | |
| Mana Storm | Skill Lv. 1-5Character Lv. 58-74 | Supplements the user's M. Atk. with 62 Power to consume nearby enemies' MP. | |
| Celestial Shield | Skill Lv. 1Character Lv. 64 | Protects the target with sacred power, making it invincible for 10 seconds. | |
| Benediction | Skill Lv. 1Character Lv. 66 | Fully restores party members' HP. Can be used when MP is under 25%. | |
| Prayer | Skill Lv. 1-3Character Lv. 66-74 | Increases the power of HP recovery magic received by all party members by 8% for 20 minutes. |
Passive skills 10
All learned from the class trainer.
| Skill icon | Skill | Level | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti Magic | Skill Lv. 13-45Character Lv. 40-74 | Increases M. Def. by 10. | |||||||||||
| Boost Mana | Skill Lv. 3-8Character Lv. 40-72 | Increases Max MP by 30. | |||||||||||
| Fast Spell Casting | Skill Lv. 2-3Character Lv. 40-56 | Increases Casting Spd. by 5%. | |||||||||||
| Light Armor Mastery | Skill Lv. 9-41Character Lv. 40-74 | When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |||||||||||
| Robe Mastery | Skill Lv. 9-41Character Lv. 40-74 | Increases P. Def. by 7.2 when equipped with a robe. | |||||||||||
| Weapon Mastery | Skill Lv. 10-42Character Lv. 40-74 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |||||||||||
| Fast HP Recovery | Skill Lv. 2-6Character Lv. 44-74 | Increases HP Recovery Bonus by 1.1. | |||||||||||
| Fast Mana Recovery | Skill Lv. 3-7Character Lv. 44-74 | Increases MP Recovery Bonus by 1.1. | |||||||||||
| Quick Recycle | Skill Lv. 3Character Lv. 48 | Decreases re-use time for magic by 10%. | |||||||||||
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | |||||||||||
|
Divine Inspiration Passive · Learned from the class trainer Increases the number of buffs an individual can receive by 1. 4 learnable levels
|
|||||||||||||




























