Cleric
Cleric
Human · First advancement · Available at Level 20
- Race
- Human
- Advancement
- First advancement
- Required level
- Level 20
- Discipline
- Mystic
- Role
- None
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
30 skills
Active skills 21
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acumen | Skill Lv. 1-2Character Lv. 20-35 | Increases Casting Spd. by 15% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Heal | Skill Lv. 4-15Character Lv. 20-35 | Immediately restores the target's HP with 83 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentration | Skill Lv. 1-2Character Lv. 20-30 | Decreases magic cancel damage by 18 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disrupt Undead | Skill Lv. 1-8Character Lv. 20-35 | Inflicts holy damage on the target with 19 Power added to M. Atk. Affects the undead. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Heal | Skill Lv. 4-15Character Lv. 20-35 | Restores all party members' HP with 66 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal | Skill Lv. 7-18Character Lv. 20-35 | Restores the target's HP with 50 Power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiss of Eva | Skill Lv. 1Character Lv. 20 | Increases lung capacity by 400% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Might | Skill Lv. 2Character Lv. 20 | Increases P. Atk. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resurrection | Skill Lv. 1-2Character Lv. 20-30 | Resurrects a corpse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Walk | Skill Lv. 1-2Character Lv. 20-30 | Increases Speed by 20 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wind Walk Active · Learned from the class trainer Increases Speed by 20 for 20 minutes. 2 learnable levels
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dryad Root | Skill Lv. 1-9Character Lv. 25-35 | Immobilizes the enemy for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus | Skill Lv. 1Character Lv. 25 | Increases Critical Rate by 20% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Weapon | Skill Lv. 1Character Lv. 25 | Increases a party member's holy P. Atk. by 20 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mental Shield | Skill Lv. 1Character Lv. 25 | Increases Resistance to Hold/Sleep/Mental attaks by 20 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield | Skill Lv. 2Character Lv. 25 | Increases P. Def. by 8% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleep | Skill Lv. 1-9Character Lv. 25-35 | Causes the enemy to sleep for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resist Fire | Skill Lv. 1Character Lv. 30 | Increases Resistance to Fire by 10 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berserker Spirit | Skill Lv. 1Character Lv. 35 | Decreases a party member's P. Def. by 5%, M. Def. by 10% and Evasion by 2, and increases P. Atk. by 5%, M. Atk. by 10%, Atk. Spd. by 5%, Casting Spd. by 5% and Speed by 5 for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cure Poison | Skill Lv. 2Character Lv. 35 | Cures the target of minor poisoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peace | Skill Lv. 1Character Lv. 35 | Puts target's mind at peace, decreasing their aggression. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regeneration | Skill Lv. 1Character Lv. 35 | Increases HP Regeneration by 10% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 9
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 5-12Character Lv. 20-35 | Increases M. Def. by 10. | |
| Boost Mana | Skill Lv. 1-2Character Lv. 20-30 | Increases Max MP by 30. | |
| Light Armor Mastery | Skill Lv. 1-8Character Lv. 20-35 | When equipped with light armor, increases P. Def. by 5.4, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | |
| Quick Recycle | Skill Lv. 1-2Character Lv. 20-30 | Decreases re-use time for magic by 10%. | |
| Robe Mastery | Skill Lv. 1-8Character Lv. 20-35 | Increases P. Def. by 7.2 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 3-9Character Lv. 20-35 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |
| Fast Mana Recovery | Skill Lv. 1-2Character Lv. 25-35 | Increases MP Recovery Bonus by 1.1. | |
| Fast Spell Casting | Skill Lv. 1Character Lv. 25 | Increases Casting Spd. by 5%. | |
| Fast HP Recovery | Skill Lv. 1Character Lv. 35 | Increases HP Recovery Bonus by 1.1. |




























