Warlock
Warlock
Human · Second advancement · Available at Level 40
- Race
- Human
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Mystic · Summoner
- Role
- Summoner
- Armor
- Robe
- Class mechanics
- None
Preceded by
Advances to
34 skills
Active skills 22
All learned from the class trainer.
| Skill icon | Skill | Level | Description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension Spiral | Skill Lv. 1-14Character Lv. 40-74 | Creates a tear in the dimension to inflict damage on the enemy with 57 Power added to M. Atk. Over-hit is possible. | |||||||||||||||||||||||||||||||
|
Dimension Spiral Active · Learned from the class trainer Creates a tear in the dimension to inflict damage on the enemy with 57 Power added to M. Atk. Over-hit is possible. 14 learnable levels
|
|||||||||||||||||||||||||||||||||
| Mass Summon Storm Cubic | Skill Lv. 1-8Character Lv. 40-74 | Summons Storm Cubic for party members. Storm Cubic uses magic that damages a targeted enemy. Requires 16 Spirit Ore. | |||||||||||||||||||||||||||||||
| Servitor Cure | Skill Lv. 1-3Character Lv. 40-60 | Cures servitor of minor bleeding or poisoning. | |||||||||||||||||||||||||||||||
| Servitor Heal | Skill Lv. 13-45Character Lv. 40-74 | Recovers the servitor's HP with 169 Power. | |||||||||||||||||||||||||||||||
| Servitor Physical Shield | Skill Lv. 1-3Character Lv. 40-56 | Increases the servitor's P. Def. by 8% for 20 minutes. | |||||||||||||||||||||||||||||||
| Servitor Recharge | Skill Lv. 7-34Character Lv. 40-74 | Recovers the servitor's MP with up to 41 Power depending on the servitor's level. | |||||||||||||||||||||||||||||||
| Summon Binding Cubic | Skill Lv. 1-9Character Lv. 40-72 | Summons Binding Cubic. Binding Cubic uses magic that paralyzes a targeted enemy. Requires 4 Spirit Ore. | |||||||||||||||||||||||||||||||
| Summon Kai the Cat | Skill Lv. 1-14Character Lv. 40-74 | Summons Kai the Cat, a servitor. Requires 1 Spirit Ore and additionally consumes 2 Spirit Ore up to 14 times. | |||||||||||||||||||||||||||||||
| Summon Kat the Cat | Skill Lv. 5-18Character Lv. 40-74 | Summons Kat the Cat. Consumes 1 Spirit Ore when summoning. | |||||||||||||||||||||||||||||||
| Summon Mew the Cat | Skill Lv. 5-18Character Lv. 40-74 | Summons Mew the Cat for assistance in combat. Requires 1 Spirit Ore. Consumes 90% of acquired Exp. | |||||||||||||||||||||||||||||||
| Summon Storm Cubic | Skill Lv. 1-8Character Lv. 40-74 | Summons a storm cubic that inflicts damage on the enemy with magic. Consumes 4 Spirit Ore when summoning. | |||||||||||||||||||||||||||||||
| Servitor Haste | Skill Lv. 1-2Character Lv. 44-52 | Increases the servitor's Atk. Spd. by 15% for 20 minutes. | |||||||||||||||||||||||||||||||
| Servitor Magic Shield | Skill Lv. 1-2Character Lv. 44-52 | Increases the servitor's M. Def. by 23% for 20 minutes. | |||||||||||||||||||||||||||||||
| Spirit Sharing | Skill Lv. 1-3Character Lv. 44-70 | For 20 minutes, increases the user's P. Atk. by 3%, M. Atk. by 3%, skill P. Atk. by 5%, Atk. Spd. by 2%, Casting Spd. by 1%, and Critical Rate by 5%. The master's abilities are extended to the servitor. | |||||||||||||||||||||||||||||||
| Servitor Wind Walk | Skill Lv. 2Character Lv. 48 | Increases the servitor's Speed by 20 for 20 minutes. | |||||||||||||||||||||||||||||||
| Servitor Empowerment | Skill Lv. 1-2Character Lv. 52-70 | For 30 seconds, increases the servitor's P. Def. by 1800, M. Def. by 1350, and Resistance to buff-canceling attacks by 80%. It is unable to move while the skill is in effect. | |||||||||||||||||||||||||||||||
| Arcane Disruption | Skill Lv. 1-10Character Lv. 56-74 | Decreases the enemy's Casting Spd. by 23% for 30 seconds. | |||||||||||||||||||||||||||||||
| Betray | Skill Lv. 1-10Character Lv. 56-74 | Cause's enemy servitor to attack its master. Consumes 3 Spirit Ore. | |||||||||||||||||||||||||||||||
| Summon Feline Queen | Skill Lv. 1-10Character Lv. 56-74 | Summon the servitor Feline Queen. Requires 1 Spirit Ore and consumes 2 Spirit Ore at regular intervals up to 14 times. | |||||||||||||||||||||||||||||||
| Summon Friend | Skill Lv. 1Character Lv. 56 | Teleports a party member to one's current location. Requires a Summon Crystal on the target. | |||||||||||||||||||||||||||||||
| Mass Surrender to Fire | Skill Lv. 1-5Character Lv. 58-74 | Affects enemies near the servitor for 30 seconds. Decreases Resistance to Fire by 30 and increases Resistance to Water by 15. Consumes 2 Spirit Ore. | |||||||||||||||||||||||||||||||
| Servitor Blessing | Skill Lv. 1Character Lv. 62 | Frees servitor of Hold, paralysis and decreased Atk. Spd. or movement effects. | |||||||||||||||||||||||||||||||
Passive skills 11
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Anti Magic | Skill Lv. 13-45Character Lv. 40-74 | Increases M. Def. by 10. | |
| Boost Mana | Skill Lv. 3-8Character Lv. 40-72 | Increases Max MP by 30. | |
| Fast Spell Casting | Skill Lv. 2-3Character Lv. 40-56 | Increases Casting Spd. by 5%. | |
| Light Armor Mastery | Skill Lv. 1-33Character Lv. 40-74 | Increases P. Def. by 11.1, Casting Spd. by 88%, Atk. Spd. by 25% and MP regeneration by 20% when equipped with light armor. | |
| Robe Mastery | Skill Lv. 9-41Character Lv. 40-74 | Increases P. Def. by 1.7 when equipped with a robe. | |
| Weapon Mastery | Skill Lv. 10-42Character Lv. 40-74 | Increases P. Atk. by 1.5 and M. Atk. by 1.9. | |
| Cubic Mastery | Skill Lv. 1-2Character Lv. 44-56 | Ability to summon 2 Cubics at once. | |
| Fast HP Recovery | Skill Lv. 2-6Character Lv. 44-74 | Increases HP Recovery Bonus by 1.1. | |
| Fast Mana Recovery | Skill Lv. 3-7Character Lv. 44-74 | Increases MP Recovery Bonus by 1.1. | |
| Quick Recycle | Skill Lv. 3Character Lv. 48 | Decreases re-use time for magic by 10%. | |
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Transfer Pain | Skill Lv. 1-5Character Lv. 40-70 | Transfers 10% of received damage to a servitor. MP is continuously consumed proportional to user's level. |




























