Inspector
Inspector
Kamael · Second advancement · Available at Level 40
- Race
- Kamael
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Enchanter
- Armor
- Light armor
- Class mechanics
- None
Preceded by
Advances to
32 skills
Active skills 23
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Appetite for DestructionClass trainer | Skill Lv. 1-3Character Lv. 40-58 | For 15 seconds, awakens a party member's destructive instincts and increases P. Atk., Critical Rate and Critical Damage by 30%. | |
| Life to SoulClass trainer | Skill Lv. 1-5Character Lv. 40-72 | Cannibalizes your own life to increase your soul by 1. | |
| RestorationClass trainer | Skill Lv. 1-8Character Lv. 40-74 | Restores 15 HP per second for 15 seconds. | |
| Triple ThrustClass trainer | Skill Lv. 1-37Character Lv. 40-74 | Supplements the user's P. Atk. by 620 Power in a blindingly quick triple jab. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Over-hit is possible. | |
| OblivionClass trainer | Skill Lv. 1-7Character Lv. 43-72 | For 1 minute, inflicts the curse of forgetfulness on the enemy and makes him forget the target at a certain rate when damage is received. | |
| Protection InstinctClass trainer | Skill Lv. 1-2Character Lv. 46-60 | Stirs up the defense instinct to increase P. Def. by 1200 and M. Def. by 900 for 15 seconds. | |
| Soul GatheringClass trainer | Skill Lv. 1Character Lv. 46 | Gathers in nearby souls. Up to 8 souls can be absorbed at once. Consumes 10 Spirit Ore. | |
| Thin SkinClass trainer | Skill Lv. 1-7Character Lv. 46-74 | For 1 minute, inflicts a curse that weakens the enemy's skin and causes injuries to appear when damage is received. | |
| Restoration ImpactClass trainer | Skill Lv. 1-3Character Lv. 49-68 | Recovers 10 percent of Max HP by catalysis under restoration. Restoration will disappear. | |
| Shining EdgeClass trainer | Skill Lv. 1-28Character Lv. 49-74 | Attacks the target's vital points with 1853 Power added to P. Atk. Increases Power upon the consumption of up to 5 souls. Requires a short sword. Over-hit is possible. | |
| Spread WingClass trainer | Skill Lv. 1-25Character Lv. 52-74 | Spreads wings to attack nearby enemies with 866 Power added to P. Atk. Increases Power upon the consumption of up to 5 souls. Over-hit is possible. | |
| Vampiric ImpulseClass trainer | Skill Lv. 1-3Character Lv. 52-72 | For 15 seconds, stirs up the bloodsucking urge and gives all party members the ability to recover as HP 60% of the standard melee damage inflicted on the enemy. | |
| Magic ImpulseClass trainer | Skill Lv. 1-3Character Lv. 55-68 | Stirs up the magic urge to increase M. Atk. by 75%, Casting Spd. by 15%, and the chance of prominent damage occurring with magic damage by 100% for 15 seconds. | |
| PainkillerClass trainer | Skill Lv. 1Character Lv. 58 | For 8 seconds, becomes invincible, suppressing pain and not incurring damage. | |
| EnervationClass trainer | Skill Lv. 1-4Character Lv. 60-72 | For 1 minute, makes the enemy lose his ambition, and decreases Atk. Spd./Speed/Casting Spd. at a certain rate when damage is received. | |
| Weak ConstitutionClass trainer | Skill Lv. 1-4Character Lv. 62-74 | For 1 minute, inflicts the curse of weakness on the enemy and makes him faint at a certain rate when damage is received. | |
| Soul CleanseClass trainer | Skill Lv. 1Character Lv. 66 | Cancel up to 3 de-buffs. Can only be used within the same race. | |
| SpiteClass trainer | Skill Lv. 1-3Character Lv. 66-74 | For 1 minute, inflicts a curse that causes malice in the target that is attacking the enemy and causes great Critical Damage at a certain rate when damage is received. | |
| Mental ImpoverishClass trainer | Skill Lv. 1-4Character Lv. 68-74 | For 1 minute, causes mental impoverishment on the enemy and causes MP to disappear at a certain rate when damage is received. | |
| Soul HarmonyClass trainer | Skill Lv. 1Character Lv. 70 | Empathizes with the souls of party members for 15 seconds to recover 200 MP per second, decrease P. Def. by 90%, and become unable to act. Consumes 20 Souls. | |
| Aura Bird - FalconForgotten Scroll | Skill Lv. 1Character Lv. 75 | Mounts the Aura Bird - Falcon. | |
| Aura Bird - OwlForgotten Scroll | Skill Lv. 1Character Lv. 75 | Mounts the Aura Bird - Owl. | |
| Final Flying FormForgotten Scroll | Skill Lv. 1Character Lv. 79 | Transforms target into the final flying battle mode. Consumes 20 souls. |
Passive skills 8
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expert Casting | Skill Lv. 1Character Lv. 40 | Increases Casting Spd. by 10% and decreases magic's reuse time by 10%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Armor Mastery | Skill Lv. 14-50Character Lv. 40-74 | When equipped with light armor, increases P. Def. by 0.9 and Evasion by 3, and decreases the opponent's Critical Rate/Damage by 5%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Immunity | Skill Lv. 19-55Character Lv. 40-74 | Increases M. Def. by 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Magic Immunity Passive · Learned from the class trainer Increases M. Def. by 11. 37 learnable levels
1 enchant routeOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapier Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 3.2 when using a short sword. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul Mastery | Skill Lv. 9-23Character Lv. 40-74 | Absorbs a soul. 73 or more Exp is needed to absorb a soul. Maximum of 5 souls can be absorbed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical Sense | Skill Lv. 1-4Character Lv. 43-66 | Increases Critical Rate by 10% and Critical Damage by 111. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Recovery | Skill Lv. 1Character Lv. 43 | Increases HP/MP/CP Recovery Bonus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Dark Armor | Skill Lv. 2Character Lv. 43 | Increases Resistance to Dark by 7. |











