Doombringer
Doombringer
Kamael · Third advancement · Available at Level 76
- Race
- Kamael
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Warrior
- Armor
- Light armor
- Class mechanics
- Weapon mastery
Preceded by
Advances to
Nothing - this is a final profession.
17 skills
Active skills 7
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Enuma ElishClass trainer | Skill Lv. 1Character Lv. 78 | Supplements the user's P. Atk. with 6060 Power while using the mighty Sword of Creation. Increases Power upon the consumption of up to 5 souls. Over-hit is possible. | |
| Rush ImpactClass trainer | Skill Lv. 1Character Lv. 78 | Rushes forward to attack the enemies in front with 4040 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires an Ancient Sword weapon to be equipped. Increases Power upon the consumption of up to 5 souls. | |
| Soul RageClass trainer | Skill Lv. 1Character Lv. 78 | Gathers souls and attacks the enemy by hurling projectiles. Possible up to level 40. Critical hit and over-hit are possible. | |
| Final FormClass trainer | Skill Lv. 1Character Lv. 79 | Transform into a final battle form. Consumes 20 soul. | |
| Mass DisarmClass trainer | Skill Lv. 1Character Lv. 79 | Disarms nearby enemies for 5 seconds. | |
| Final SecretForgotten Scroll | Skill Lv. 1Character Lv. 81 | For 30 seconds, you call upon your hidden reserves to increase your skills power and ordinary attack damage by 30% during PvP. | |
| Eye for EyeForgotten Scroll | Skill Lv. 1Character Lv. 83 | For 10 seconds, returns damage from close range physical attacks and skills back to the opponent. |
Passive skills 9
| Skill icon | Skill | Level | Description | ||||
|---|---|---|---|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |||||
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |||||
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's STR, the re-use time resets or the duration doubles. | |||||
|
Skill Mastery Passive · Learned from the class trainer Depending on user's STR, the re-use time resets or the duration doubles. 1 learnable level
|
|||||||
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | |||||
| Expose Weak PointForgotten Scroll | Skill Lv. 1Character Lv. 81 | Gives flesh and takes a bone. Decreases the enemy's P. Def. by temporarily exposing his weakness when receiving the enemy's attack. Increases the critical hit rate of general attacks. | |||||
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | |||||
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. | |||||
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Fortitude | Skill Lv. 1Character Lv. 76 | Increases Resistance to Paralysis and Stun attacks by 30. Continuously consumes MP proportionately to the user's level. |











