Arbalester
Arbalester
Kamael · Second advancement · Available at Level 40
- Race
- Kamael
- Advancement
- Second advancement
- Required level
- Level 40
- Discipline
- Fighter
- Role
- Archer
- Armor
- Light armor
- Class mechanics
- None
Preceded by
Advances to
41 skills
Active skills 32
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Binding Trap | Skill Lv. 1-8Character Lv. 40-74 | Summon a trap to ensnare the enemy. | |
| Life to Soul | Skill Lv. 1-5Character Lv. 40-72 | Cannibalizes your own life to increase your soul by 1. | |
| Real Target | Skill Lv. 1-4Character Lv. 40-70 | Decreases Resistance to bow attacks by 12% and Resistance to crossbow attacks by 16% for 30 seconds. | |
| Shift Target | Skill Lv. 1Character Lv. 40 | Transfers the Aggression of nearby enemies to a selected party members only. Requires a crossbow. | |
| Soul Shock | Skill Lv. 4-40Character Lv. 40-74 | Attacks the enemy with 344 Power added to P. Atk. and causes fear for 3 seconds. Requires a crossbow. Over-hit is possible. Consumes 5 Souls. | |
| Twin Shot | Skill Lv. 1-37Character Lv. 40-74 | Fires 2 powerful bolts with 984 Power added to P. Atk. Increases Power upon the consumption of up to 5 souls. Requires a crossbow. Over-hit and Critical are possible. | |
| Bleeding Shot | Skill Lv. 1-34Character Lv. 43-74 | Supplements the user's P. Atk. with 530 Power to fire a specially crafted bolt at the enemy, causing 44 HP of bleeding damage per second for up to 20 seconds. Increases Power upon the consumption of up to 5 souls. Requires a crossbow. Consumes 1 Special Bolt. Over-hit is possible. | |
| Create Special Bolt | Skill Lv. 1Character Lv. 43 | Creates a bolt to be used with a special skill. | |
| Decoy | Skill Lv. 1-6Character Lv. 43-74 | Summon a mirror image that distracts the enemy. | |
| Fire Trap | Skill Lv. 3-9Character Lv. 43-72 | Summon a trap that damages a single target. | |
| Defuse Trap | Skill Lv. 4-7Character Lv. 46-74 | Disarm traps below Level 18. | |
| Detect Trap | Skill Lv. 4-7Character Lv. 46-74 | Detects traps below Level 18. | |
| Rising Shot | Skill Lv. 1-31Character Lv. 46-74 | Fires a soaring bolt at the enemy's position with 350 Power added to P. Atk. Increases Power upon the consumption of up to 5 souls. Requires a crossbow. Over-hit is possible. | |
| Soul Gathering | Skill Lv. 1Character Lv. 46 | Gathers in nearby souls. Up to 8 souls can be absorbed at once. Consumes 10 Spirit Ore. | |
| Poison Trap | Skill Lv. 1-6Character Lv. 49-72 | Summon a trap that sprays poison around. | |
| Temptation | Skill Lv. 1Character Lv. 49 | Quietly lures the enemy. | |
| Quiver of Bolts - Grade B | Skill Lv. 1Character Lv. 52 | Summons between 700 and 2800 silver bolts. Consumes 1 B-Grade Crystal. | |
| Slow Trap | Skill Lv. 1-6Character Lv. 52-74 | Summons a trap that slows nearby enemies. | |
| Ultimate Escape | Skill Lv. 2Character Lv. 52 | Increases the user's Evasion by 20 and Speed by 33 for 20 seconds. | |
| Fast Shot | Skill Lv. 2Character Lv. 55 | Increases the user's crossbow Atk. Spd. by 8% for 20 minutes. | |
| Flash Trap | Skill Lv. 1-5Character Lv. 55-72 | Summons a trap that stuns nearby targets with a blindingly strong flash of light. | |
| Soul Barrier | Skill Lv. 1Character Lv. 58 | Spreads the soul's defensive barrier to increase your Resistance to bows by 10, Resistance to crossbows by 6, and M. Def. by 100% for 10 seconds. | |
| Quiver of Bolts: A-Grade | Skill Lv. 1Character Lv. 60 | Summons between 700 and 2800 Mithril bolts. Consumes 1 A-Grade Crystal. | |
| Sharpshooting | Skill Lv. 1-8Character Lv. 60-74 | For 2 minutes, increases the user's P. Atk. by 124, Critical Rate by 20%, Accuracy by 3, and range by 50. User cannot move while skill is in effect. Requires a crossbow. | |
| Create Dark Seed | Skill Lv. 1Character Lv. 62 | Transform a soul into a seed of darkness. Consumes 1 Soul. | |
| Imbue Dark Seed | Skill Lv. 1-7Character Lv. 62-74 | Plants a Seed of Darkness in the enemy's body. For 20 seconds, 76 HP is consumed per second. Once fully grown, the seed paralyzes the host body. | |
| Cure Dark Seed | Skill Lv. 1Character Lv. 64 | Eliminates the affliction caused by a dark seed. | |
| Oblivion Trap | Skill Lv. 1-3Character Lv. 64-72 | Creates a trap that when triggered makes the enemy lose focus, potentially causing them to lose their target when attacking. | |
| Deadly Roulette | Skill Lv. 1-5Character Lv. 66-74 | Initiates a deadly game of chance. Requires a crossbow. Consumes 1 Special Bolt. Can be used when HP is under 10%. Lethal Strike is possible. | |
| Soul Cleanse | Skill Lv. 1Character Lv. 66 | Cancel up to 3 de-buffs. Can only be used within the same race. | |
| Imbue Seed of Destruction | Skill Lv. 1-4Character Lv. 68-74 | Plants a Seed of Destruction in the enemy's body. The seed grows inside the body, sucking up the enemy's mana, and blocks the enemy's skill use when it becomes fully grown. Consumes 1 Dark Seed. | |
| Quiver of Bolts: S-Grade | Skill Lv. 1Character Lv. 74 | Summons between 900 and 3600 bolts of light. Consumes 1 S-Grade Crystal. |
Passive skills 8
All learned from the class trainer.
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Critical Sense | Skill Lv. 1-4Character Lv. 40-66 | Increases Critical Rate by 10% and Critical Damage by 111. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossbow Mastery | Skill Lv. 9-45Character Lv. 40-74 | Increases P. Atk. by 12.64 when using a crossbow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crossbow Mastery Passive · Learned from the class trainer Increases P. Atk. by 12.64 when using a crossbow. 37 learnable levels
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increase Range | Skill Lv. 2Character Lv. 40 | Increases a crossbow's range by 200. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Armor Mastery | Skill Lv. 14-50Character Lv. 40-74 | When equipped with light armor, increases P. Def. by 0.9 and Evasion by 3, and decreases the opponent's Critical Rate/Damage by 5%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Immunity | Skill Lv. 19-55Character Lv. 40-74 | Increases M. Def. by 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul Mastery | Skill Lv. 9-23Character Lv. 40-74 | Absorbs a soul. 73 or more Exp is needed to absorb a soul. Maximum of 5 souls can be absorbed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Recovery | Skill Lv. 1Character Lv. 43 | Increases HP/MP/CP Recovery Bonus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine Inspiration | Skill Lv. 1-4Character Lv. 52-76 | Increases the number of buffs an individual can receive by 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Dark Armor | Skill Lv. 2Character Lv. 43 | Increases Resistance to Dark by 7. |











