Fortune Seeker
Fortune Seeker
Dwarf · Third advancement · Available at Level 76
- Race
- Dwarf
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Rogue
- Armor
- None
- Class mechanics
- Dagger mastery, Weapon mastery, Spoil and sweep
Preceded by
Advances to
Nothing - this is a final profession.
23 skills
Active skills 10
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Crushing StrikeClass trainer | Skill Lv. 16-25Character Lv. 76-85 | Impacts the enemy with 1041 Power added to P. Atk, decreasing the target's P. Def. and M. Def. by 10% for 3 seconds. Requires a sword or blunt weapon to be equipped. Over-hit is possible. | |
| Spoil CrushClass trainer | Skill Lv. 1Character Lv. 76 | Causes a change inside the monster while attacking the enemy and permits use of the Sweeper skill. Requires a sword or blunt weapon to be equipped. Over-hit and Critical are possible. | |
| Armor CrushClass trainer | Skill Lv. 1Character Lv. 77 | Supplements the user's P. Atk. with 3077 Power to stun the enemy for 8 seconds and decrease their P. Def. by 30% and M. Def. by 30%. Requires a sword, blunt weapon, two-handed sword or two-handed blunt weapon. Over-hit and critical hit are possible. Ignores Shield Defense. | |
| BraveheartClass trainer | Skill Lv. 1Character Lv. 78 | Increases combat spirit to recover CP by 1000. | |
| EarthquakeClass trainer | Skill Lv. 1Character Lv. 78 | Supplements the user's P. Atk. with 4848 Power in an Earth-shattering spear thrust. Requires a polearm. Over-hit and critical hit are possible. Ignores Shield Defense. Target may be canceled. | |
| Spoil BombClass trainer | Skill Lv. 1Character Lv. 79 | Puts enemies near the target into a spoil state, exploding and inflicting damage after a set time. | |
| Symbol of ResistanceClass trainer | Skill Lv. 1Character Lv. 80 | Creates a seal that maximizes Resistance to altered state abilities of nearby allies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | |
| Final SecretForgotten Scroll | Skill Lv. 1Character Lv. 81 | For 30 seconds, you call upon your hidden reserves to increase your skills power and ordinary attack damage by 30% during PvP. | |
| Lucky BlowClass trainer | Skill Lv. 1Character Lv. 83 | Attacks the target's vital points with 11234 Power added to P. Atk., causing a Spoiled state. Lethal strike, half Kill, critical hit, and over-hit are possible. Requires a dual dagger. | |
| Lucky StrikeForgotten Scroll | Skill Lv. 1Character Lv. 83 | Inflicts an exploding attack on the enemy with 4312 Power added to P. Atk. Causes damage and spoil at the same time on some nearby enemies. Requires a sword or blunt weapon. Over-hit is possible. |
Passive skills 11
| Skill icon | Skill | Level | Description | ||||
|---|---|---|---|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |||||
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |||||
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's STR, the re-use time resets or the duration doubles. | |||||
| Master of CombatClass trainer | Skill Lv. 1Character Lv. 78 | Increases Max CP by 5%, and when using a sword/blunt weapon/spear/dualsword/hand-to-hand combat weapon, increases P. Atk. by 80. | |||||
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | |||||
| Dual Dagger MasteryForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a dual dagger, increases P. Atk. by 87.5 and the rate of deadly attack by 5%. | |||||
| Expose Weak PointForgotten Scroll | Skill Lv. 1Character Lv. 81 | Gives flesh and takes a bone. Decreases the enemy's P. Def. by temporarily exposing his weakness when receiving the enemy's attack. Increases the critical hit rate of general attacks. | |||||
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | |||||
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. | |||||
|
Protection of Rune Passive · Learned from a Forgotten Scroll M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. 1 learnable level
|
|||||||
Toggle skills 2
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Riposte Stance | Skill Lv. 1Character Lv. 77 | Parries and returns an attack using a weapon. Returns 30% of received standard short-range damage back to the enemy, and reflects buff/de-buff with 30% probability. Decreases Speed by 10%, Atk. Spd. by 20%, and Accuracy by 4. Continuously consumes MP proportionately to the user's level. | |
| Parry Stance | Skill Lv. 1Character Lv. 78 | Blocks an attack using a weapon. Increases P. Def. by 25% and M. Def. by 25%. Decreases Speed by 10%, Atk. Spd. by 20%, and Accuracy by 4. Continuously consumes MP proportionately to the user's level. |






