Spectral Master
Spectral Master
Dark Elf · Third advancement · Available at Level 76
- Race
- Dark Elf
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Mystic · Summoner
- Role
- Summoner
- Armor
- Robe
- Class mechanics
- Summon mastery
Preceded by
Advances to
Nothing - this is a final profession.
22 skills
Active skills 10
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimension SpiralClass trainer | Skill Lv. 15-24Character Lv. 76-85 | Creates a tear in the dimension to inflict damage on the enemy with 57 Power added to M. Atk. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assassin ServitorClass trainer | Skill Lv. 1Character Lv. 77 | For 5 minutes, causes the servitor to be possessed with the spirit of an ancient assassin. Increases Accuracy by 4, Evasion by 4, Atk. Spd. by 20%, Critical Rate occurring in the rear by 20%, Critical Damage occurring in the rear by 20%, and Resistance to de-buff attacks by 10. Allows servitor to recover 5% of standard melee damage inflicted on the enemy as HP. Consumes 10 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mage BaneClass trainer | Skill Lv. 1Character Lv. 77 | Removes buffs that increase M. Atk. and Casting Spd. from the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final ServitorClass trainer | Skill Lv. 1Character Lv. 78 | For 5 minutes, causes the servitor to be possessed with the spirit of an ancient hero. Immediately increases Max HP by 20%, Accuracy by 4, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, Critical Rate by 20%, Critical Damage by 20%, M. Def. by 20%, M. Atk. by 20%, Casting Spd. by 20%, and Resistance to de-buff attacks by 20. Decreases Speed by 20%. Consumes 20 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Servitor Active · Learned from the class trainer For 5 minutes, causes the servitor to be possessed with the spirit of an ancient hero. Immediately increases Max HP by 20%, Accuracy by 4, P. Atk. by 10%, P. Def. by 20%, Atk. Spd. by 20%, Critical Rate by 20%, Critical Damage by 20%, M. Def. by 20%, M. Atk. by 20%, Casting Spd. by 20%, and Resistance to de-buff attacks by 20. Decreases Speed by 20%. Consumes 20 Spirit Ore. 1 learnable level
2 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Spectral LordClass trainer | Skill Lv. 1Character Lv. 79 | Summon the servitor Spectral Lord. Requires 4 Spirit Ore and consumes 11 Spirit Ore at regular intervals up to 14 times. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-Summoning FieldClass trainer | Skill Lv. 1Character Lv. 80 | Decreases all speeds of nearby enemies, gives speed-increasing buffs, and creates a seal that periodically banishes a servitor to another dimension. All characters and servitors in the area are affected. Consumes 1 Magic Symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Smart CubicClass trainer | Skill Lv. 1Character Lv. 80 | Summons Smart Cubic. Cancels all the bad abnormal conditions which were cast on the master, and uses useful skills additionally. Consumes 38 Spirit Ore when summoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor BarrierForgotten Scroll | Skill Lv. 1Character Lv. 81 | Temporarily makes the servitor invincible. Consumes 5 Spirit Ore. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servitor ShareClass trainer | Skill Lv. 1Character Lv. 83 | Extends the summoner's abilities to the servitor. Using the summoner's abilities as the basis, extends to the servitor P. Atk./P. Def. by 50%, M. Atk./M. Def. by 25%, Max HP/MP by 10%, Critical Rate by 20%, Atk. Spd. by 10%, and Casting Spd. by 3%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit of the DemonForgotten Scroll | Skill Lv. 1Character Lv. 83 | Harness the spirit of your servitor. This skill transforms you into a Dark Elf/Phantom hybrid with specialized skills for 5 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 11
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |
| Sigil MasteryClass trainer | Skill Lv. 1Character Lv. 76 | When a sigil is equipped, increases Max MP by 5% and MP Recovery Bonus by 17%. | |
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's INT, the re-use time resets or the duration doubles. | |
| Summon LoreClass trainer | Skill Lv. 1Character Lv. 78 | When equipped with light armor, increases P. Def. by 80 and Casting Spd. by 5%. When equipped with a robe, increases P. Def. by 60 and Casting Spd. by 7%, and decreases MP consumption for magic skills by 3%. | |
| Excessive LoyaltyForgotten Scroll | Skill Lv. 1Character Lv. 81 | When the master incurs damage, the servitor's battle skills are increased. | |
| Magician's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases M. Atk. by 5%, Casting Spd. by 5% and magical Critical Rate by 5%. Decreases MP consumption by 5%. | |
| Mutual ResponseForgotten Scroll | Skill Lv. 1Character Lv. 81 | Creates chance to regenerate servitor's HP and MP when attacking. | |
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Arcane Agility | Skill Lv. 1Character Lv. 78 | Maximizes magic efficiency by increasing Casting Spd. by 20% and magic MP consumption by 10%, and by decreasing magic re-use time by 10%. 50 HP is consumed per second. |



















