Ghost Hunter
Ghost Hunter
Dark Elf · Third advancement · Available at Level 76
- Race
- Dark Elf
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Rogue
- Armor
- Light armor
- Class mechanics
- Dagger mastery
Preceded by
Advances to
Nothing - this is a final profession.
23 skills
Active skills 11
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Lethal BlowClass trainer | Skill Lv. 1Character Lv. 76 | Attacks the target's vital points with 5773 Power added to P. Atk. Requires a dagger. Over-hit and Half-kill are possible. | |
| BluffClass trainer | Skill Lv. 1Character Lv. 77 | Deceives the enemy into turning his back, losing his urge to attack and becoming stunned for 9 seconds. Requires a dagger. Target cancel is possible. | |
| Focus DeathClass trainer | Skill Lv. 1Character Lv. 78 | For 2 minutes, decreases user's Critical Rate by 30% and frontal Critical Damage by 30%. Increases the probability of deadly attack by 60% and rear Critical Damage by 90%. Requires a dagger. | |
| Focus PowerClass trainer | Skill Lv. 1Character Lv. 78 | For 2 minutes, decreases frontal Critical Damage by 30%. Increases side Critical Damage by 30% and rear Critical Damage by 60%. Requires a dagger. | |
| CounterattackClass trainer | Skill Lv. 1Character Lv. 79 | For 10 seconds, transfers damage from close range physical attacks and skills back to the opponent. | |
| Critical WoundClass trainer | Skill Lv. 1Character Lv. 79 | Increases Critical Damage by 30%. Requires a dagger. | |
| Symbol of the AssassinClass trainer | Skill Lv. 1Character Lv. 80 | Creates a seal that maximizes Evasion and Critical Rate of nearby allies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | |
| Throwing DaggerClass trainer | Skill Lv. 1Character Lv. 80 | Attacks the enemy by throwing a dagger with 3488 Power added to P. Atk. and decreases Speed by 80% for 10 seconds. Requires a dagger to be equipped. | |
| HideForgotten Scroll | Skill Lv. 1Character Lv. 81 | Hides the user. Increases Speed by 30%, and the effect is canceled if any action other than movement is initiated. | |
| Dual BlowClass trainer | Skill Lv. 1Character Lv. 83 | Attacks the target's vital points with 11234 Power added to P. Atk. Lethal Strike is possible. Half Kill is possible. Critical hit is possible. Over-hit is possible. Requires a dual dagger to be equipped. | |
| Ghost WalkingForgotten Scroll | Skill Lv. 1Character Lv. 83 | Infiltrates the battlefield like a ghost. For 30 seconds, increases Speed by 33, Evasion by 15, vital point attack rate by 40%, physical skill Evasion Rate by 60%, and Resistance to buff canceling attacks by 90. |
Passive skills 11
| Skill icon | Skill | Level | Description | ||||
|---|---|---|---|---|---|---|---|
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |||||
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's STR, the re-use time resets or the duration doubles. | |||||
| AssassinationClass trainer | Skill Lv. 1Character Lv. 78 | When using a dagger, increases P. Atk. by 70 and Critical Rate by 3%. | |||||
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | |||||
| Dual Dagger MasteryForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a dual dagger, increases P. Atk. by 87.5 and the rate of deadly attack by 5%. | |||||
|
Dual Dagger Mastery Passive · Learned from a Forgotten Scroll When using a dual dagger, increases P. Atk. by 87.5 and the rate of deadly attack by 5%. 1 learnable level
|
|||||||
| Expose Weak PointForgotten Scroll | Skill Lv. 1Character Lv. 81 | Gives flesh and takes a bone. Decreases the enemy's P. Def. by temporarily exposing his weakness when receiving the enemy's attack. Increases the critical hit rate of general attacks. | |||||
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | |||||
| Sixth SenseForgotten Scroll | Skill Lv. 1Character Lv. 81 | When stamina is at its limit, sensation reaches its peak to increase Evasion by 15 when HP is below 30%. | |||||
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |||||
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. | |||||
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Focus Skill Mastery | Skill Lv. 1Character Lv. 78 | Increases Skill Mastery skill rate by 100%. Continuously consumes MP proportionately to the user's level. |



















