Shillien Templar
Shillien Templar
Dark Elf · Third advancement · Available at Level 76
- Race
- Dark Elf
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Tank
- Armor
- Heavy armor
- Class mechanics
- Shield mastery
Preceded by
Advances to
Nothing - this is a final profession.
24 skills
Active skills 14
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shield StrikeClass trainer | Skill Lv. 16-25Character Lv. 76-85 | Attacks the enemy using a shield with 833 Power added to P. Atk, and provokes the enemy. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield BashClass trainer | Skill Lv. 1Character Lv. 77 | Hits the enemy with user's shield, stunning them for 2 seconds. Requires a shield. Target cancel is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VengeanceClass trainer | Skill Lv. 1Character Lv. 77 | Provokes nearby enemies to switch targets and attack through Power 7987. For 30 seconds, increases P. Def. by 5400, M. Def. by 4050, and Resistance to buff-canceling attacks by 80%, and becomes unable to move. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vengeance Active · Learned from the class trainer Provokes nearby enemies to switch targets and attack through Power 7987. For 30 seconds, increases P. Def. by 5400, M. Def. by 4050, and Resistance to buff-canceling attacks by 80%, and becomes unable to move. Requires a shield. 1 learnable level
3 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magical MirrorClass trainer | Skill Lv. 1Character Lv. 78 | For 5 minutes, reflects physical buffs/de-buffs with 10% probability and magic buffs/de-buffs with 30% probability. Requires a shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch of DeathClass trainer | Skill Lv. 1Character Lv. 78 | Sacrifices oneself to pronounce an Dark curse on the enemy. Cancels up to 5 buffs with 25% probability and consumes 90% CP. For 2 minutes, decreases Max CP by 90% and the power of received HP recovery magic by 30%. Increases susceptibility to de-buff by 30%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron ShieldClass trainer | Skill Lv. 1Character Lv. 79 | Increases Shield Defense with a certain chance when attacked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shield of FaithClass trainer | Skill Lv. 1Character Lv. 79 | For 15 seconds, increases party members' P. Def. by 3600 and M. Def. by 2700, and absorbs 90% of any damage received by a party member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summon Smart CubicClass trainer | Skill Lv. 1Character Lv. 80 | Summons Smart Cubic. Cancels all the bad abnormal conditions which were cast on the master, and uses useful skills additionally. Consumes 38 Spirit Ore when summoning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol of DefenseClass trainer | Skill Lv. 1Character Lv. 80 | Creates a seal that maximizes the defensives abilities of nearby allies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti Magic ArmorForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases M. Def. by 5000 for 30 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deflect MagicForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases Resistance to magic attacks by 100% for 20 minutes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge for FateClass trainer | Skill Lv. 1Character Lv. 83 | Challenges and provokes nearby enemies. Increases your P. Def. and M. Def for 15 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pain of ShilenForgotten Scroll | Skill Lv. 1Character Lv. 83 | Shilen's pain becomes your own. Shilen's suffering wracks your body, having a chance to increase when you are being attacked. Additional effects appear with each increase. When level 3 is achieved, you can then use the Spirit of Shilen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spirit of ShilenForgotten Scroll | Skill Lv. 1Character Lv. 83 | Receives the will of Shilen to drastically increase the fighting ability of party members. For 1 minute, increases P. Atk. by 30%, Speed by 30, Atk. Spd. by 30%, Critical Rate when a sword is equipped by 100, and Critical Damage when a blunt weapon is equipped by 100%. Recovers as HP 40% of standard melee damage inflicted on the enemy. Decreases the power of received HP recovery magic by 80%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 9
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | |
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |
| KnighthoodClass trainer | Skill Lv. 1Character Lv. 78 | Increases P. Def. by 87.1 and Shield Defense by 10 when equipped with heavy armor. | |
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | |
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | |
| Sixth SenseForgotten Scroll | Skill Lv. 1Character Lv. 81 | When stamina is at its limit, sensation reaches its peak to increase Evasion by 15 when HP is below 30%. | |
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Fortitude | Skill Lv. 1Character Lv. 76 | Increases Resistance to Paralysis and Stun attacks by 30. Continuously consumes MP proportionately to the user's level. |



















