Moonlight Sentinel
Moonlight Sentinel
Elf · Third advancement · Available at Level 76
- Race
- Elf
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Archer
- Armor
- Light armor
- Class mechanics
- Bow mastery
Preceded by
Advances to
Nothing - this is a final profession.
20 skills
Active skills 8
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lethal ShotClass trainer | Skill Lv. 1Character Lv. 76 | Shoots an arrow that is aimed at a vital spot. Attacks the enemy with 7698 Power added to P. Atk. Requires a bow. Over-hit, Half-Kill, and Critical are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lethal Shot Active · Learned from the class trainer Shoots an arrow that is aimed at a vital spot. Attacks the enemy with 7698 Power added to P. Atk. Requires a bow. Over-hit, Half-Kill, and Critical are possible. 1 learnable level
7 enchant routesOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamstring ShotClass trainer | Skill Lv. 1Character Lv. 77 | Supplements the user's P. Atk. with 1973 Power to decrease the enemy's Speed by 30% for 1 minute. Requires a bow. Over-hit and critical hit are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evade ShotClass trainer | Skill Lv. 1Character Lv. 78 | Attacks the enemy with 2020 Power added to P. Atk. and increases Evasion by 6. Requires a bow. Over-hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol of the SniperClass trainer | Skill Lv. 1Character Lv. 80 | Creates a seal that maximizes the bow/crossbow using abilities of nearby allies. The seal's effect disappears upon escape from the area. Consumes 1 Battle Symbol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seven ArrowForgotten Scroll | Skill Lv. 1Character Lv. 81 | Shoots 7 arrows to attack the enemy with 11440 Power added to P. Atk. Critical hit is possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple ShotClass trainer | Skill Lv. 1Character Lv. 82 | Attacks multiple enemies with 16667 Power added to P. Atk. Over-hit and Critical hit are possible. Requires a bow/crossbow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrow RainForgotten Scroll | Skill Lv. 1Character Lv. 83 | Causes arrows to rain down from the sky to attack near the enemy with 7043 Power added to P. Atk. For 10 seconds, inflicts 300 wind damage every second. Requires a bow. Over-hit and Critical are possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death ShotClass trainer | Skill Lv. 1Character Lv. 83 | Shoots an arrow that is aimed to kill. Attacks the enemy with 24306 Power added to P. Atk. Over-hit possible. Critical hit possible. Requires a bow/crossbow to be equipped. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive skills 11
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | |
| Skill MasteryClass trainer | Skill Lv. 1Character Lv. 77 | Depending on user's STR, the re-use time resets or the duration doubles. | |
| ArcheryClass trainer | Skill Lv. 1Character Lv. 78 | When using a bow, increases P. Atk. by 200 and maximum range by 50. | |
| Counter DashClass trainer | Skill Lv. 1Character Lv. 79 | When attacked, party members' Increases Speed by 40 for 1 minute. | |
| Counter Rapid ShotClass trainer | Skill Lv. 1Character Lv. 79 | When attacked, party members' bow Atk. Spd. Is increased by 15% for 1 minute. | |
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | |
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | |
| Silent MindForgotten Scroll | Skill Lv. 1Character Lv. 81 | Allows use of a bow without consuming MP. | |
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | |
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. |
Toggle skills 1
All learned from the class trainer.
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Focus Skill Mastery | Skill Lv. 1Character Lv. 78 | Increases Skill Mastery skill rate by 100%. Continuously consumes MP proportionately to the user's level. |



















