Sword Muse
Sword Muse
Elf · Third advancement · Available at Level 76
- Race
- Elf
- Advancement
- Third advancement
- Required level
- Level 76
- Discipline
- Fighter
- Role
- Enchanter
- Armor
- Heavy armor
- Class mechanics
- Bard
Preceded by
Advances to
Nothing - this is a final profession.
19 skills
Active skills 10
| Skill icon | Skill | Level | Description |
|---|---|---|---|
| Deadly StrikeClass trainer | Skill Lv. 16-25Character Lv. 76-85 | Attacks the enemy with 833 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | |
| Song of Wind StormForgotten Scroll | Skill Lv. 1Character Lv. 76 | For 2 minutes, increases a party member's Resistance to bows by 10 and Resistance to crossbows by 5. Increases the additional MP consumption when singing while sing/dance effect lasts. | |
| Song of MeditationClass trainer | Skill Lv. 1Character Lv. 77 | For 2 minutes, increases all party members' MP Recovery Bonus by 20%, and decreases magic skill use MP consumption by 10%. Additionally increases MP consumption when singing while song/dance is in effect. | |
| Song of RenewalClass trainer | Skill Lv. 1Character Lv. 77 | For 2 minutes, decreases all party members' physical/magic skill MP consumption by 5% and re-use time by 20%. Additionally increases MP consumption when singing while song/dance is in effect. | |
| Song of ChampionClass trainer | Skill Lv. 1Character Lv. 78 | For 2 minutes, decreases all party members' MP consumption by 20% and reuse time by 10% for physical/sing/dance skill use. The MP consumption increases additionally when singing while sing/dance effect lasts. | |
| Song of ElementalClass trainer | Skill Lv. 1Character Lv. 79 | Increases all party members' Resistance to Fire, Water, Wind and Earth attacks by 30 for 2 minutes. Additionally increases MP consumption when singing while song/dance is in effect. | |
| Song of SilenceClass trainer | Skill Lv. 1Character Lv. 79 | Weaves a mystical song that blocks all the enemy's physical and magical skills for 2 minutes. | |
| Symbol of NoiseClass trainer | Skill Lv. 1Character Lv. 80 | Creates a seal that cancels the song or dance of nearby enemies. The seal's effect disappears upon leaving the area. Consumes 1 Battle Symbol. | |
| Deflect MagicForgotten Scroll | Skill Lv. 1Character Lv. 81 | Increases Resistance to magic attacks by 100% for 20 minutes. | |
| Song of PurificationForgotten Scroll | Skill Lv. 1Character Lv. 83 | Provides an 80% chance of removing a party member's de-buffs. And for the next 2 minutes, increases Resistance to de-buff attacks by 30% and increases the power of received HP recovery magic by 30%. |
Passive skills 9
| Skill icon | Skill | Level | Description | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HealthClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to poison and Bleed attacks by 20. | ||||||||||||||||||||||||||||||||||||||||||||||
| WisdomClass trainer | Skill Lv. 1Character Lv. 76 | Increases Resistance to Hold, Sleep and Mental attacks by 20. | ||||||||||||||||||||||||||||||||||||||||||||||
| Inner RhythmClass trainer | Skill Lv. 1Character Lv. 78 | MP consumption for song and dance is decreased by 10%. | ||||||||||||||||||||||||||||||||||||||||||||||
|
Inner Rhythm Passive · Learned from the class trainer MP consumption for song and dance is decreased by 10%. 1 learnable level
1 enchant routeOpen a route to read the server's own effect text at every one of its levels.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Archer's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When a bow/crossbow is used, Accuracy increases by 8 and range increases by 50. When attacking, the physical skill's power and Critical Rate are increased at a fixed rate. | ||||||||||||||||||||||||||||||||||||||||||||||
| Fighter's WillForgotten Scroll | Skill Lv. 1Character Lv. 81 | When using a short-range weapon, increases P. Atk. by 100 and Atk. Spd. by 10%. When attacking, has a chance to increases physical skills' Power and Critical Rate. | ||||||||||||||||||||||||||||||||||||||||||||||
| Sixth SenseForgotten Scroll | Skill Lv. 1Character Lv. 81 | When stamina is at its limit, sensation reaches its peak to increase Evasion by 15 when HP is below 30%. | ||||||||||||||||||||||||||||||||||||||||||||||
| Protection of AlignmentForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to tendency attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | ||||||||||||||||||||||||||||||||||||||||||||||
| Protection of ElementalForgotten Scroll | Skill Lv. 1Character Lv. 82 | Resistance to elemental attributes is increased by 20, and when damage is incurred, M. Def. and Resistance to elemental attributes are additionally increased instantly depending on the probability. | ||||||||||||||||||||||||||||||||||||||||||||||
| Protection of RuneForgotten Scroll | Skill Lv. 1Character Lv. 82 | M. Def. is increased by 15%, and when damage is incurred, additional M. Def. and Resistance to attributes are increased instantly depending on the probability. | ||||||||||||||||||||||||||||||||||||||||||||||



















